Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
14/10/2024 Gold 999 76182 76001
11/10/2024 Gold 999 75600 75623
09/10/2024 Gold 999 74884 75009
08/10/2024 Gold 999 75606 75726
07/10/2024 Gold 999 75586 75933
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
14/10/2024 Silver 999 90500 90026
11/10/2024 Silver 999 89917 89963
09/10/2024 Silver 999 88290 88661
08/10/2024 Silver 999 90555 90412
07/10/2024 Silver 999 91684 91940
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
14/10/2024 MCX Gold AHMEDABAD 75743
11/10/2024 MCX Gold AHMEDABAD 75319
09/10/2024 MCX Gold AHMEDABAD 74590
08/10/2024 MCX Gold AHMEDABAD 75279
07/10/2024 MCX Gold AHMEDABAD 75656
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
14/10/2024 MCX Silver AHMEDABAD 90283
11/10/2024 MCX Silver AHMEDABAD 89807
09/10/2024 MCX Silver AHMEDABAD 88364
08/10/2024 MCX Silver AHMEDABAD 90005
07/10/2024 MCX Silver AHMEDABAD 91760
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
14/10/2024 MCX Gold Dec 24 76251 76467 75940 76046
14/10/2024 MCX Gold Mar 25 76758 76969 76500 76598
10/10/2024 MCX Gold Dec 24 75070 75413 74757 75297
10/10/2024 MCX Gold Feb 25 75544 75956 75309 75782
09/10/2024 MCX Gold Dec 24 75171 75335 74844 74934
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
14/10/2024 MCX Silver Dec 24 91239 91644 90427 90736
14/10/2024 MCX Silver Mar 25 93777 94038 92873 93170
10/10/2024 MCX Silver 202 09 90617 90617 88640 90304
10/10/2024 MCX Silver Mar 25 91636 93012 91102 92795
09/10/2024 MCX Silver Dec 24 89100 89614 88281 88872
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
14/10/2024 2659 2654.9 2035.73 2034.72 2432.19 2431.89
11/10/2024 2637.05 2648.8 2017.08 2026.07 2409.21 2421
09/10/2024 2617.55 2610.7 2001.38 1996.92 2387.99 2383.83
08/10/2024 2639.55 2639.9 2015.56 2014.51 2401.73 2404.68
07/10/2024 2651.6 2640.95 2028.47 2019.27 2419.05 2404.58
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
14/10/2024 31.25 23.93 28.61
11/10/2024 31.19 23.89 28.53
09/10/2024 30.68 23.44 27.98
08/10/2024 31.28 23.88 28.48
07/10/2024 31.88 24.41 29.07
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
14/10/2024 Britain (GBP) 2033.528
14/10/2024 Australia (AUD) 3941.82
14/10/2024 Canada (CAD) 3654.37
14/10/2024 Europe (Euro) 2430
14/10/2024 Japan (Yen) 396978
14/10/2024 Switzerland (CHF) 2286.13
14/10/2024 USA (USD) 2649.4
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
14/10/2024 Australia (AUD) 46.31
14/10/2024 Britain (GBP) 23.81
14/10/2024 Canada (CAD) 42.93
14/10/2024 Europe (Euro) 28.55
14/10/2024 Japan (Yen) 4663
14/10/2024 Switzerland (CHF) 26.86
14/10/2024 USA (USD) 31.23
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
14/10/2024 COMEX Gold Dec 24 2673.1 2684.2 2660 2665.6
14/10/2024 COMEX Gold Feb 25 2696.1 2706.9 2683.9 2689
14/10/2024 COMEX Gold Apr 25 2709 2726.4 2703.5 2708.9
11/10/2024 COMEX Gold Dec 24 2647.4 2679 2645.3 2676.3
11/10/2024 COMEX Gold Feb 25 2670.5 2701.9 2668.9 2699.7
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
14/10/2024 COMEX Silver Dec 24 31.73 31.75 30.94 31.316
14/10/2024 COMEX Silver Mar 25 32.125 32.165 31.355 31.737
14/10/2024 COMEX Silver May 25 31.875 32.395 31.725 31.994
11/10/2024 COMEX Silver Dec 24 31.375 31.845 31.26 31.755
11/10/2024 COMEX Silver Mar 25 31.78 32.26 31.69 32.178
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
14/10/2024 Shanghai-shfe Gold Apr 25 600.72 607.68 600.56 604
14/10/2024 Shanghai-shfe Gold Dec 24 597.38 604.4 597.18 600.34
14/10/2024 Shanghai-shfe Gold Feb 25 599.24 606.1 598.94 602.04
11/10/2024 Shanghai-shfe Gold Dec 24 592.28 599.46 591.48 595.12
11/10/2024 Shanghai-shfe Gold Feb 25 594.12 601.12 593.32 597.18
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
11/10/2024 TOCOM Gold Dec 24 12540 12640 12496 12640
11/10/2024 TOCOM Gold Feb 25 12533 12657 12500 12654
11/10/2024 TOCOM Gold Apr 25 12539 12667 12502 12667
09/10/2024 TOCOM Gold Dec 24 12535 12573 12459 12521
09/10/2024 TOCOM Gold Feb 25 12518 12592 12440 12515
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
11/10/2024 TOCOM Silver Dec 24 149 149 149 149
11/10/2024 TOCOM Silver Feb 25 149 149 149 149
11/10/2024 TOCOM Silver Apr 25 149 149 149 149
09/10/2024 TOCOM Silver Dec 24 145 145 145 145
09/10/2024 TOCOM Silver Feb 25 145 145 145 145
VIEW MORE
Top