Special Articles

Videos - IGC 2024 - Inaugural Session

Inaugural Session
Click to More Videos...

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
29/09/2025 Gold 999 115292 115454
26/09/2025 Gold 999 113299 113262
25/09/2025 Gold 999 113232 113349
24/09/2025 Gold 999 114044 113584
23/09/2025 Gold 999 113498 114314
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
29/09/2025 Silver 999 144100 144387
26/09/2025 Silver 999 137467 138100
25/09/2025 Silver 999 134556 137040
24/09/2025 Silver 999 134905 134089
23/09/2025 Silver 999 134050 135267
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
29/09/2025 MCX Gold AHMEDABAD 112879
26/09/2025 MCX Gold AHMEDABAD 112879
25/09/2025 MCX Gold AHMEDABAD 113054
24/09/2025 MCX Gold AHMEDABAD 113167
23/09/2025 MCX Gold AHMEDABAD 113884
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
29/09/2025 MCX Silver AHMEDABAD 138079
26/09/2025 MCX Silver AHMEDABAD 138079
25/09/2025 MCX Silver AHMEDABAD 137254
24/09/2025 MCX Silver AHMEDABAD 134199
23/09/2025 MCX Silver AHMEDABAD 134944
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
29/09/2025 MCX Gold Oct 25 114300 115595 114300 115448
29/09/2025 MCX Gold Dec 25 115226 116497 115100 116344
26/09/2025 MCX Gold Oct 25 112625 113940 112511 113788
26/09/2025 MCX Gold Dec 25 113795 115074 113790 114891
25/09/2025 MCX Gold Oct 25 112469 113250 112182 112629
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
29/09/2025 MCX Silver Dec 25 141758 144179 141758 143099
29/09/2025 MCX Silver Mar 26 142905 145817 142905 144731
26/09/2025 MCX Silver Dec 25 136876 142189 136504 141889
26/09/2025 MCX Silver Mar 26 138051 143493 138039 143258
25/09/2025 MCX Silver Dec 25 133002 137530 133000 137056
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
29/09/2025 3812.85 3826.85 2836.76 2847.94 3252.36 3258.95
26/09/2025 3748.75 3769.85 2806.31 2816.08 3208.93 3225.48
12/09/2025 3645.35 3651.1 2692.09 2694.15 3109.48 3115.85
11/09/2025 3617.95 3629.55 2678.73 2677.88 3095.52 3092.01
09/09/2025 3646.4 3650.75 2693.6 2693.16 3114.75 3114.82
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
29/09/2025 46.95 34.97 40.07
26/09/2025 45 33.71 38.58
25/09/2025 44.94 33.43 38.27
24/09/2025 43.87 32.58 37.33
23/09/2025 44.32 32.8 37.57
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
29/09/2025 Canada (CAD) 5323.93
29/09/2025 Europe (Euro) 3264.11
29/09/2025 Japan (Yen) 568656
29/09/2025 Switzerland (CHF) 3051.69
29/09/2025 USA (USD) 3826.78
29/09/2025 Britain (GBP) 2850.26
29/09/2025 Australia (AUD) 5818.79
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
29/09/2025 Australia (AUD) 71.27
29/09/2025 Britain (GBP) 34.9
29/09/2025 Canada (CAD) 65.2
29/09/2025 Europe (Euro) 39.97
29/09/2025 Japan (Yen) 6964
29/09/2025 Switzerland (CHF) 37.37
29/09/2025 USA (USD) 46.86
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
29/09/2025 COMEX Gold Nov 25 3778.4 3846.3 3778.4 3839.8
29/09/2025 COMEX Gold Dec 25 3788.8 3863.7 3785.5 3855.2
29/09/2025 COMEX Gold Oct 25 3754.8 3827.6 3754.8 3820.9
26/09/2025 COMEX Gold Oct 25 3746.6 3780.6 3732.1 3776.2
26/09/2025 COMEX Gold Nov 25 3762.9 3798.7 3749.9 3793.9
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
29/09/2025 COMEX Silver Oct 25 46.14 46.875 46.09 46.612
29/09/2025 COMEX Silver Nov 25 46.31 47.19 46.09 46.833
29/09/2025 COMEX Silver Dec 25 46.42 47.41 46.27 47.016
26/09/2025 COMEX Silver Oct 25 45.035 46.385 44.56 46.238
26/09/2025 COMEX Silver Nov 25 45.24 46.7 44.75 46.466
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
29/09/2025 Shanghai-shfe Gold Oct 25 854.44 863.92 852.12 858
29/09/2025 Shanghai-shfe Gold Nov 25 854.8 865.5 854.44 858.82
29/09/2025 Shanghai-shfe Gold Dec 25 857.7 867 855.56 861.66
26/09/2025 Shanghai-shfe Gold Oct 25 851.04 855.32 847.54 851.5
26/09/2025 Shanghai-shfe Gold Nov 25 853.18 857.5 849.28 853.38
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
29/09/2025 TOCOM Gold Oct 25 18057 18271 18057 18271
29/09/2025 TOCOM Gold Dec 25 18087 18301 18087 18301
29/09/2025 TOCOM Gold Feb 26 18198 18318 18134 18316
26/09/2025 TOCOM Gold Oct 25 17967 18100 17949 18035
26/09/2025 TOCOM Gold Dec 25 17981 18135 17956 18047
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
29/09/2025 TOCOM Silver Oct 25 209 209 209 209
29/09/2025 TOCOM Silver Dec 25 210 210 210 210
29/09/2025 TOCOM Silver Feb 26 210 210 210 210
26/09/2025 TOCOM Silver Oct 25 209 209 209 209
26/09/2025 TOCOM Silver Dec 25 210 210 210 210
VIEW MORE
Top