Special Articles

Videos - IGC 2024 - Inaugural Session

Inaugural Session
Click to More Videos...

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
12/09/2025 Gold 999 109841 109707
11/09/2025 Gold 999 109223 109097
09/09/2025 Gold 999 109409 109635
08/09/2025 Gold 999 107312 108037
05/09/2025 Gold 999 106446 106338
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
12/09/2025 Silver 999 127348 128008
11/09/2025 Silver 999 124267 124499
09/09/2025 Silver 999 124144 124594
08/09/2025 Silver 999 123368 124413
05/09/2025 Silver 999 123581 123170
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
12/09/2025 MCX Gold AHMEDABAD 109390
11/09/2025 MCX Gold AHMEDABAD 108690
09/09/2025 MCX Gold AHMEDABAD 109173
08/09/2025 MCX Gold AHMEDABAD 107595
05/09/2025 MCX Gold AHMEDABAD 105967
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
12/09/2025 MCX Silver AHMEDABAD 128024
11/09/2025 MCX Silver AHMEDABAD 124314
09/09/2025 MCX Silver AHMEDABAD 124412
08/09/2025 MCX Silver AHMEDABAD 124300
05/09/2025 MCX Silver AHMEDABAD 123238
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
12/09/2025 MCX Gold Oct 25 109352 109656 109122 109370
12/09/2025 MCX Gold Dec 25 110314 110700 110206 110434
11/09/2025 MCX Gold Oct 25 108705 109186 108563 108981
11/09/2025 MCX Gold Dec 25 109772 110292 109644 110047
10/09/2025 MCX Gold Oct 25 108744 109356 108668 108986
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
12/09/2025 MCX Silver Dec 25 127599 129392 127599 128838
12/09/2025 MCX Silver Mar 26 129581 130699 129166 130270
11/09/2025 MCX Silver Dec 25 125081 127241 124598 126938
11/09/2025 MCX Silver Mar 26 126553 128586 126150 128332
10/09/2025 MCX Silver Dec 25 124926 125589 124760 125180
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
12/09/2025 3645.35 3651.1 2692.09 2694.15 3109.48 3115.85
11/09/2025 3617.95 3629.55 2678.73 2677.88 3095.52 3092.01
09/09/2025 3646.4 3650.75 2693.6 2693.16 3114.75 3114.82
08/09/2025 3610.5 3632.65 2672.49 2681.99 3079.76 3091.02
05/09/2025 3548.6 3594.55 2633.06 2653.14 3035.83 3059.68
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
12/09/2025 42.26 31.17 36.01
11/09/2025 41.07 30.39 35.15
10/09/2025 41.2 30.44 35.22
10/09/2025 41.2 30.44 35.22
08/09/2025 41.19 30.45 35.13
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
12/09/2025 Britain (GBP) 2686.06
12/09/2025 Australia (AUD) 5481.68
12/09/2025 Canada (CAD) 5044.6
12/09/2025 Europe (Euro) 3104.98
12/09/2025 Japan (Yen) 537571
12/09/2025 Switzerland (CHF) 2901.04
12/09/2025 USA (USD) 3643.1
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
12/09/2025 Australia (AUD) 63.46
12/09/2025 Britain (GBP) 31.1
12/09/2025 Canada (CAD) 58.4
12/09/2025 Europe (Euro) 35.95
12/09/2025 Japan (Yen) 6225
12/09/2025 Switzerland (CHF) 33.59
12/09/2025 USA (USD) 42.19
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
12/09/2025 COMEX Gold Oct 25 3643.9 3666.4 3639 3657.3
12/09/2025 COMEX Gold Nov 25 3662.1 3679.2 3656.2 3673.3
12/09/2025 COMEX Gold Dec 25 3672.8 3695.5 3667.3 3686.4
11/09/2025 COMEX Gold Oct 25 3652.5 3658.6 3623 3645
11/09/2025 COMEX Gold Nov 25 3667 3674.4 3638.8 3660.6
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
12/09/2025 COMEX Silver Oct 25 41.695 42.61 41.56 42.478
12/09/2025 COMEX Silver Nov 25 41.905 42.785 41.82 42.667
12/09/2025 COMEX Silver Dec 25 42.05 43.04 41.895 42.83
11/09/2025 COMEX Silver Oct 25 41.3 41.965 40.99 41.794
11/09/2025 COMEX Silver Nov 25 41.49 42.04 41.255 41.986
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
12/09/2025 Shanghai-shfe Gold Oct 25 829.52 835.28 826.64 830.74
12/09/2025 Shanghai-shfe Gold Nov 25 831.1 836.86 828.28 832.94
12/09/2025 Shanghai-shfe Gold Dec 25 832.56 837.76 829 833.42
11/09/2025 Shanghai-shfe Gold Oct 25 833.38 836.62 828.5 833.38
11/09/2025 Shanghai-shfe Gold Nov 25 835 838.12 829.98 834.64
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
12/09/2025 TOCOM Gold Oct 25 17246 17340 17196 17321
12/09/2025 TOCOM Gold Dec 25 17270 17359 17210 17337
12/09/2025 TOCOM Gold Feb 26 17307 17394 17250 17365
11/09/2025 TOCOM Gold Oct 25 17287 17338 17214 17253
11/09/2025 TOCOM Gold Dec 25 17307 17346 17269 17295
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
12/09/2025 TOCOM Silver Oct 25 192 192 192 192
12/09/2025 TOCOM Silver Dec 25 185 185 185 185
12/09/2025 TOCOM Silver Feb 26 185 185 185 185
11/09/2025 TOCOM Silver Oct 25 183 183 183 183
11/09/2025 TOCOM Silver Dec 25 185 185 185 185
VIEW MORE
Top