Date | Commodity | Contract | Open | High | Low | Close | Units |
---|---|---|---|---|---|---|---|
10/10/2024 | MCX Silver | 202 09 | 90617 | 90617 | 88640 | 90304 | Rs/Kg |
03/02/2022 | MCX Silver | May 15 | 62155 | 60706 | 61490 | 47700 | Rs/Kg |
18/05/2022 | MCX Silver | Sep 34 | 62365 | 62229 | 17010 | 511000 | Rs/Kg |
31/01/2022 | MCX Silver | Mar 10 | 61550 | 60863 | 60976 | 340650 | Rs/Kg |
08/11/2024 | MCX Silver | Dec 25 | 94502 | 94826 | 91003 | 91269 | Rs/Kg |
29/11/2024 | MCX Silver | Feb 25 | 90756 | 91886 | 90756 | 91209 | Rs/Kg |
12/11/2024 | MCX Silver | Feb 25 | 76247 | 76247 | 75330 | 75553 | Rs/10Gram |
27/11/2024 | MCX Silver | Mar 25 | 90793 | 91425 | 89575 | 89761 | Rs/Kg |
06/11/2024 | MCX Silver | Mar 25 | 95857 | 96237 | 92447 | 93228 | Rs/Kg |
15/10/2024 | MCX Silver | Mar 25 | 93176 | 94333 | 92191 | 93997 | Rs/Kg |
20/09/2024 | MCX Silver | Mar 25 | 92398 | 93188 | 92032 | 92587 | Rs/Kg |
08/11/2024 | MCX Silver | Mar 25 | 94502 | 94826 | 93414 | 93651 | Rs/Kg |
16/10/2024 | MCX Silver | Mar 25 | 94012 | 95465 | 94012 | 94569 | Rs/Kg |
23/09/2024 | MCX Silver | Mar 25 | 92644 | 92767 | 90831 | 91710 | Rs/Kg |
02/12/2024 | MCX Silver | Mar 25 | 90555 | 91385 | 89851 | 90810 | Rs/Kg |
11/11/2024 | MCX Silver | Mar 25 | 93284 | 94000 | 91253 | 91528 | Rs/Kg |
17/10/2024 | MCX Silver | Mar 25 | 94141 | 95109 | 93500 | 94128 | Rs/Kg |
25/09/2024 | MCX Silver | Mar 25 | 92427 | 95107 | 91643 | 94759 | Rs/Kg |
05/12/2024 | MCX Silver | Mar 25 | 92987 | 93362 | 92311 | 92424 | Rs/Kg |
12/11/2024 | MCX Silver | Mar 25 | 91855 | 91960 | 90592 | 91659 | Rs/Kg |
18/10/2024 | MCX Silver | Mar 25 | 94494 | 97800 | 94494 | 97660 | Rs/Kg |
24/09/2024 | MCX Silver | Mar 25 | 94630 | 95304 | 93898 | 94486 | Rs/Kg |
09/12/2024 | MCX Silver | Mar 25 | 92270 | 95911 | 91980 | 95197 | Rs/Kg |
14/11/2024 | MCX Silver | Mar 25 | 90913 | 91242 | 89220 | 91164 | RS/kG |
26/09/2024 | MCX Silver | Mar 25 | 94506 | 96450 | 94400 | 95101 | Rs/Kg |
21/10/2024 | MCX Silver | Mar 25 | 100003 | 100924 | 98924 | 99841 | Rs/Kg |
11/12/2024 | MCX Silver | Mar 25 | 95119 | 95724 | 94482 | 95525 | Rs/Kg |
15/11/2024 | MCX Silver | Mar 25 | 91454 | 92000 | 90640 | 90790 | Rs/Kg |
27/09/2024 | MCX Silver | Mar 25 | 94801 | 95583 | 93696 | 93867 | Rs/Kg |
22/10/2024 | MCX Silver | Mar 25 | 100370 | 102495 | 100125 | 102332 | Rs/Kg |
11/12/2024 | MCX Silver | Mar 25 | 95605 | 96375 | 94751 | 95802 | Rs/Kg |
30/09/2024 | MCX Silver | Mar 25 | 94132 | 94571 | 92691 | 93188 | Rs/Kg |
18/11/2024 | MCX Silver | Mar 25 | 91443 | 93090 | 91222 | 92850 | Rs/Kg |
23/10/2024 | MCX Silver | Mar 25 | 101756 | 102491 | 98981 | 99480 | Rs/Kg |
12/12/2024 | MCX Silver | Mar 25 | 95999 | 96589 | 92351 | 92633 | Rs/Kg |
03/10/2024 | MCX Silver | Mar 25 | 94301 | 95600 | 93923 | 95353 | Rs/Kg |
19/11/2024 | MCX Silver | Mar 25 | 93372 | 93781 | 92651 | 93009 | Rs/Kg |
24/10/2024 | MCX Silver | Mar 25 | 99977 | 100980 | 98550 | 99488 | Rs/Kg |
04/10/2024 | MCX Silver | Mar 25 | 95635 | 97700 | 94193 | 95745 | Rs/Kg |
20/11/2024 | MCX Silver | Mar 25 | 92601 | 93023 | 92020 | 92409 | Rs/Kg |
25/10/2024 | MCX Silver | Mar 25 | 99200 | 100455 | 98140 | 99552 | Rs/Kg |
07/10/2024 | MCX Silver | Mar 25 | 95562 | 95731 | 93945 | 94738 | Rs/Kg |
21/11/2024 | MCX Silver | Mar 25 | 92580 | 93268 | 91677 | 92211 | Rs/Kg |
28/10/2024 | MCX Silver | Mar 25 | 98879 | 100346 | 98500 | 99810 | Rs/Kg |
02/09/2024 | MCX Silver | Mar 25 | 86825 | 87291 | 86600 | 87085 | Rs/Kg |
08/10/2024 | MCX Silver | Mar 25 | 94035 | 94157 | 90663 | 91189 | Rs/Kg |
03/09/2024 | MCX Silver | Mar 25 | 86950 | 86950 | 85235 | 85768 | Rs/Kg |
22/11/2024 | MCX Silver | Mar 25 | 92392 | 93520 | 92000 | 93098 | Rs/Kg |
29/10/2024 | MCX Silver | Mar 25 | 100110 | 101634 | 99720 | 101119 | Rs/Kg |
09/10/2024 | MCX Silver | Mar 25 | 91511 | 92063 | 90754 | 91341 | Rs/Kg |
04/09/2024 | MCX Silver | Mar 25 | 85729 | 86554 | 85157 | 86089 | Rs/Kg |
25/11/2024 | MCX Silver | Mar 25 | 92700 | 92700 | 89801 | 90004 | Rs/Kg |
04/11/2024 | MCX Silver | Mar 25 | 97183 | 97610 | 96225 | 96739 | Rs/Kg |
10/10/2024 | MCX Silver | Mar 25 | 91636 | 93012 | 91102 | 92795 | Rs/Kg |
19/09/2024 | MCX Silver | Mar 25 | 90866 | 93001 | 90760 | 92429 | Rs/Kg |
26/11/2024 | MCX Silver | Mar 25 | 90406 | 91176 | 89730 | 90465 | Rs/Kg |
05/11/2024 | MCX Silver | Mar 25 | 96600 | 97754 | 96411 | 97085 | Rs/Kg |
14/10/2024 | MCX Silver | Mar 25 | 93777 | 94038 | 92873 | 93170 | Rs/Kg |
02/12/2024 | MCX Silver | May 25 | 92000 | 93057 | 91625 | 92559 | Rs/Kg |
05/12/2024 | MCX Silver | May 25 | 94704 | 95000 | 94053 | 94164 | Rs/Kg |
09/12/2024 | MCX Silver | May 25 | 94038 | 97536 | 93712 | 96882 | Rs/Kg |
10/12/2024 | MCX Silver | May 25 | 96739 | 97340 | 96180 | 97164 | Rs/Kg |
12/12/2024 | MCX Silver | May 25 | 97331 | 97997 | 96490 | 97444 | Rs/Kg |
12/12/2024 | MCX Silver | May 25 | 97511 | 98220 | 94142 | 94401 | Rs/Kg |
29/01/2024 | MCX Silver | Apr 24 | 71854 | 72550 | 71704 | 72377 | Rs/Kg |
30/01/2024 | MCX Silver | Apr 24 | 72549 | 72705 | 72019 | 72342 | Rs/Kg |
31/01/2024 | MCX Silver | Apr 24 | 72278 | 72684 | 72145 | 72247 | Rs/Kg |
05/02/2024 | MCX Silver | Apr 24 | 70776 | 71030 | 70339 | 70480 | Rs/Kg |
08/05/2024 | MCX Silver | Aug 24 | 84325 | 84580 | 83801 | 84423 | Rs/Kg |
27/11/2024 | MCX Silver | Dec 24 | 88450 | 89169 | 87509 | 87680 | Rs/Kg |
29/11/2024 | MCX Silver | Dec 24 | 88699 | 91487 | 88335 | 88881 | Rs/Kg |
17/10/2024 | MCX Silver | Dec 24 | 91837 | 92761 | 91031 | 91744 | Rs/Kg |
18/11/2024 | MCX Silver | Dec 24 | 89200 | 90752 | 88942 | 90513 | Rs/Kg |
20/11/2024 | MCX Silver | Dec 24 | 90112 | 90690 | 89267 | 90089 | Rs/Kg |
21/11/2024 | MCX Silver | Dec 24 | 90280 | 90927 | 89374 | 89925 | Rs/Kg |
22/11/2024 | MCX Silver | Dec 24 | 90368 | 91213 | 89660 | 90768 | Rs/Kg |
25/11/2024 | MCX Silver | Dec 24 | 90333 | 90333 | 87542 | 87699 | Rs/Kg |
26/11/2024 | MCX Silver | Dec 24 | 88105 | 88885 | 87435 | 88250 | Rs/Kg |
14/08/2024 | MCX Silver | Dec 24 | 83645 | 84275 | 82344 | 82584 | Rs/Kg |
06/11/2024 | MCX Silver | Dec 24 | 94129 | 94129 | 90020 | 90820 | Rs/Kg |
15/10/2024 | MCX Silver | Dec 24 | 90765 | 91988 | 89705 | 91623 | Rs/Kg |
23/07/2024 | MCX Silver | Dec 24 | 91222 | 91291 | 86561 | 87209 | Rs/Kg |
02/07/2024 | MCX Silver | Dec 24 | 92497 | 93487 | 92201 | 92592 | Rs/Kg |
20/09/2024 | MCX Silver | Dec 24 | 89992 | 90743 | 89500 | 90135 | Rs/Kg |
16/10/2024 | MCX Silver | Dec 24 | 91623 | 93143 | 91605 | 92183 | Rs/Kg |
03/07/2024 | MCX Silver | Dec 24 | 92692 | 95000 | 92578 | 94705 | Rs/Kg |
16/08/2024 | MCX Silver | Dec 24 | 83589 | 85860 | 83589 | 85749 | Rs/Kg |
23/09/2024 | MCX Silver | Dec 24 | 90177 | 90230 | 88341 | 89231 | Rs/Kg |
24/07/2024 | MCX Silver | Dec 24 | 87541 | 88000 | 86985 | 87174 | Rs/Kg |
11/11/2024 | MCX Silver | Dec 24 | 91003 | 91640 | 88910 | 89182 | Rs/Kg |
25/09/2024 | MCX Silver | Dec 24 | 89597 | 92750 | 89195 | 92393 | Rs/Kg |
04/07/2024 | MCX Silver | Dec 24 | 94501 | 94855 | 94156 | 94628 | Rs/Kg |
19/08/2024 | MCX Silver | Dec 24 | 71901 | 72145 | 71654 | 72009 | Rs/Kg |
25/07/2024 | MCX Silver | Dec 24 | 84794 | 84999 | 82847 | 83500 | Rs/Kg |
12/11/2024 | MCX Silver | Dec 24 | 89347 | 89653 | 88277 | 89327 | Rs/Kg |
18/10/2024 | MCX Silver | Dec 24 | 91995 | 95521 | 91995 | 95402 | Rs/Kg |
05/07/2024 | MCX Silver | Dec 24 | 94876 | 96831 | 94400 | 96256 | Rs/Kg |
24/09/2024 | MCX Silver | Dec 24 | 92300 | 92935 | 91412 | 92045 | Rs/Kg |
20/08/2024 | MCX Silver | Dec 24 | 87000 | 88380 | 86898 | 87214 | Rs/Kg |
26/07/2024 | MCX Silver | Dec 24 | 83875 | 83875 | 83061 | 83497 | Rs/Kg |
14/11/2024 | MCX Silver | Dec 24 | 89000 | 89022 | 86844 | 88870 | Rs/Kg |
08/07/2024 | MCX Silver | Dec 24 | 95994 | 96541 | 94733 | 95348 | Rs/Kg |
26/09/2024 | MCX Silver | Dec 24 | 92042 | 94138 | 91947 | 92664 | Rs/Kg |
21/10/2024 | MCX Silver | Dec 24 | 97190 | 98598 | 96506 | 97448 | Rs/Kg |
21/08/2024 | MCX Silver | Dec 24 | 87276 | 87811 | 86775 | 87368 | Rs/Kg |
15/11/2024 | MCX Silver | Dec 24 | 89200 | 89666 | 88310 | 88421 | Rs/Kg |
09/07/2024 | MCX Silver | Dec 24 | 95574 | 96343 | 95114 | 95615 | Rs/Kg |
27/09/2024 | MCX Silver | Dec 24 | 92329 | 93248 | 91224 | 91398 | Rs/Kg |
22/10/2024 | MCX Silver | Dec 24 | 97945 | 100012 | 97715 | 99972 | Rs/Kg |
31/07/2024 | MCX Silver | Dec 24 | 85192 | 86050 | 85072 | 85744 | Rs/Kg |
30/09/2024 | MCX Silver | Dec 24 | 91519 | 92156 | 90200 | 90719 | Rs/Kg |
23/10/2024 | MCX Silver | Dec 24 | 99505 | 100081 | 96500 | 96960 | Rs/Kg |
23/08/2024 | MCX Silver | Dec 24 | 86510 | 88000 | 86446 | 87855 | Rs/Kg |
03/10/2024 | MCX Silver | Dec 24 | 91844 | 93220 | 91445 | 92978 | Rs/Kg |
19/11/2024 | MCX Silver | Dec 24 | 90748 | 91450 | 90241 | 90620 | Rs/Kg |
24/10/2024 | MCX Silver | Dec 24 | 97451 | 98580 | 96034 | 97032 | Rs/Kg |
02/08/2024 | MCX Silver | Dec 24 | 85828 | 86877 | 83788 | 84744 | Rs/Kg |
26/08/2024 | MCX Silver | Dec 24 | 87699 | 88783 | 87451 | 88299 | Rs/Kg |
26/08/2024 | MCX Silver | Dec 24 | 87699 | 88783 | 87451 | 88299 | Rs/Kg |
12/07/2024 | MCX Silver | Dec 24 | 96588 | 96588 | 94798 | 95785 | Rs/Kg |
04/10/2024 | MCX Silver | Dec 24 | 93150 | 95388 | 91728 | 93349 | Rs/Kg |
25/10/2024 | MCX Silver | Dec 24 | 96701 | 98069 | 95620 | 97134 | Rs/Kg |
05/08/2024 | MCX Silver | Dec 24 | 85308 | 85616 | 80590 | 81876 | Rs/Kg |
30/08/2024 | MCX Silver | Dec 24 | 86669 | 87078 | 85002 | 85210 | Rs/Kg |
07/10/2024 | MCX Silver | Dec 24 | 93161 | 93305 | 91475 | 92357 | Rs/Kg |
15/07/2024 | MCX Silver | Dec 24 | 95535 | 96100 | 95017 | 95246 | Rs/Kg |
28/10/2024 | MCX Silver | Dec 24 | 96666 | 97920 | 96100 | 97424 | Rs/Kg |
06/08/2024 | MCX Silver | Dec 24 | 82071 | 82217 | 80644 | 81912 | Rs/Kg |
02/09/2024 | MCX Silver | Dec 24 | 84910 | 84910 | 84050 | 84554 | Rs/Kg |
16/07/2024 | MCX Silver | Dec 24 | 95531 | 96590 | 95063 | 96451 | Rs/Kg |
08/10/2024 | MCX Silver | Dec 24 | 92223 | 92223 | 88222 | 88729 | Rs/K |
03/09/2024 | MCX Silver | Dec 24 | 84258 | 84493 | 82700 | 83252 | Rs/Kg |
29/10/2024 | MCX Silver | Dec 24 | 97597 | 99332 | 97270 | 98730 | Rs/Kg |
09/08/2024 | MCX Silver | Dec 24 | 83075 | 83349 | 82490 | 82944 | Rs/Kg |
17/07/2024 | MCX Silver | Dec 24 | 96041 | 96200 | 94333 | 94617 | Rs/Kg |
09/10/2024 | MCX Silver | Dec 24 | 89100 | 89614 | 88281 | 88872 | Rs/Kg |
18/07/2024 | MCX Silver | Dec 24 | 94923 | 95266 | 94075 | 94455 | Rs/Kg |
04/09/2024 | MCX Silver | Dec 24 | 83158 | 84034 | 82589 | 83565 | Rs/Kg |
04/11/2024 | MCX Silver | Dec 24 | 94791 | 95184 | 93751 | 94284 | Rs/Kg |
12/08/2024 | MCX Silver | Dec 24 | 82647 | 84114 | 82647 | 84022 | Rs/Kg |
13/08/2024 | MCX Silver | Dec 24 | 83152 | 83919 | 82788 | 83541 | Rs/Kg |
19/09/2024 | MCX Silver | Dec 24 | 88548 | 90600 | 88255 | 89968 | Rs/Kg |
05/11/2024 | MCX Silver | Dec 24 | 94103 | 95332 | 93939 | 94648 | Rs/Kg |
01/07/2024 | MCX Silver | Dec 24 | 92050 | 92810 | 91716 | 92392 | Rs/Kg |
22/07/2024 | MCX Silver | Dec 24 | 92098 | 92239 | 90840 | 91448 | Rs/Kg |
14/10/2024 | MCX Silver | Dec 24 | 91239 | 91644 | 90427 | 90736 | Rs/Kg |
05/10/2023 | MCX Silver | Feb 24 | 68888 | 68984 | 67958 | 68148 | Rs/Kg |
09/04/2024 | MCX Silver | Jul 24 | 83351 | 84440 | 83212 | 83845 | Rs/Kg |
19/03/2024 | MCX Silver | Jul 24 | 76990 | 77036 | 76237 | 76632 | Rs/Kg |
22/05/2024 | MCX Silver | Jul 24 | 94604 | 94868 | 92728 | 93013 | Rs/Kg |
29/04/2024 | MCX Silver | Jul 24 | 82347 | 82690 | 81907 | 82483 | Rs/Kg |
20/03/2024 | MCX Silver | Jul 24 | 76673 | 76840 | 76331 | 76684 | Rs/Kg |
10/04/2024 | MCX Silver | Jul 24 | 84050 | 84670 | 83151 | 84048 | Rs/Kg |
12/06/2024 | MCX Silver | Jul 24 | 89250 | 91190 | 88905 | 90445 | Rs/Kg |
30/04/2024 | MCX Silver | Jul 24 | 81950 | 81950 | 80599 | 80851 | Rs/Kg |
23/05/2024 | MCX Silver | Jul 24 | 92840 | 92840 | 90250 | 90437 | Rs/Kg |
02/05/2024 | MCX Silver | Jul 24 | 81495 | 81614 | 80275 | 81363 | Rs/Kg |
21/03/2024 | MCX Silver | Jul 24 | 77601 | 79751 | 76061 | 76488 | Rs/Kg |
11/04/2024 | MCX Silver | Jul 24 | 83822 | 84314 | 83001 | 84265 | Rs/Kg |
13/06/2024 | MCX Silver | Jul 24 | 88946 | 89323 | 87363 | 87983 | Rs/Kg |
01/03/2024 | MCX Silver | Jul 24 | 72720 | 73600 | 72418 | 73554 | Rs/Kg |
24/05/2024 | MCX Silver | Jul 24 | 90562 | 91450 | 90366 | 90548 | Rs/Kg |
03/05/2024 | MCX Silver | Jul 24 | 81325 | 81876 | 80436 | 81043 | Rs/Kg |
22/03/2024 | MCX Silver | Jul 24 | 76077 | 76800 | 75722 | 76229 | Rs/Kg |
12/04/2024 | MCX Silver | Jul 24 | 84740 | 87580 | 84131 | 84354 | Rs/Kg |
14/06/2024 | MCX Silver | Jul 24 | 88241 | 89199 | 87824 | 89090 | Rs/Kg |
27/05/2024 | MCX Silver | Jul 24 | 91479 | 94777 | 91461 | 94608 | Rs/Kg |
17/06/2024 | MCX Silver | Jul 24 | 88561 | 89374 | 88267 | 88820 | Rs/Kg |
04/03/2024 | MCX Silver | Jul 24 | 73406 | 74832 | 73251 | 74672 | Rs/Kg |
07/05/2024 | MCX Silver | Jul 24 | 82800 | 83333 | 82514 | 82878 | Rs/Kg |
25/03/2024 | MCX Silver | Jul 24 | 76351 | 76650 | 76280 | 76355 | Rs/Kg |
28/05/2024 | MCX Silver | Jul 24 | 94708 | 96220 | 93325 | 95448 | Rs/Kg |
05/03/2024 | MCX Silver | Jul 24 | 74514 | 75627 | 74400 | 74638 | Rs/Kg |
08/05/2024 | MCX Silver | Jul 24 | 82878 | 83166 | 82300 | 82994 | Rs/Kg |
26/03/2024 | MCX Silver | Jul 24 | 76225 | 76600 | 75786 | 75988 | Rs/Kg |
15/04/2024 | MCX Silver | Jul 24 | 84500 | 85546 | 84500 | 85368 | Rs/Kg |
29/05/2024 | MCX Silver | Jul 24 | 95502 | 96493 | 94732 | 96162 | Rs/Kg |
06/03/2024 | MCX Silver | Jul 24 | 74404 | 75463 | 74328 | 75381 | Rs/Kg |
09/05/2024 | MCX Silver | Jul 24 | 83119 | 84575 | 83100 | 84499 | Rs/Kg |
27/03/2024 | MCX Silver | Jul 24 | 75900 | 76250 | 75861 | 76120 | Rs/Kg |
10/05/2024 | MCX Silver | Jul 24 | 84761 | 85812 | 84382 | 84910 | Rs/Kg |
16/04/2024 | MCX Silver | Jul 24 | 85521 | 85875 | 84671 | 85096 | Rs/Kg |
30/05/2024 | MCX Silver | Jul 24 | 95800 | 95896 | 93652 | 94123 | Rs/Kg |
07/03/2024 | MCX Silver | Jul 24 | 75808 | 76072 | 75355 | 75525 | Rs/Kg |
28/03/2024 | MCX Silver | Jul 24 | 76272 | 76693 | 75880 | 76516 | Rs/Kg |
13/05/2024 | MCX Silver | Jul 24 | 84598 | 85234 | 84377 | 84886 | Rs/Kg |
17/04/2024 | MCX Silver | Jul 24 | 85500 | 85869 | 84885 | 85145 | Rs/Kg |
31/05/2024 | MCX Silver | Jul 24 | 93850 | 95150 | 91355 | 91570 | Rs/Kg |
21/06/2024 | MCX Silver | Jul 24 | 91252 | 91680 | 89077 | 89139 | Rs/Kg |
11/07/2024 | MCX Silver | Jul 24 | 93400 | 94590 | 93150 | 94190 | Rs/Kg |
11/03/2024 | MCX Silver | Jul 24 | 75443 | 75909 | 75417 | 75759 | Rs/Kg |
01/04/2024 | MCX Silver | Jul 24 | 76950 | 77684 | 76544 | 76945 | Rs/Kg |
14/05/2024 | MCX Silver | Jul 24 | 85068 | 85750 | 84796 | 85417 | Rs/Kg |
18/04/2024 | MCX Silver | Jul 24 | 85175 | 85495 | 84831 | 85022 | Rs/Kg |
03/06/2024 | MCX Silver | Jul 24 | 91125 | 92430 | 89992 | 92033 | Rs/Kg |
24/06/2024 | MCX Silver | Jul 24 | 89176 | 89455 | 88727 | 88999 | Rs/Kg |
12/03/2024 | MCX Silver | Jul 24 | 75742 | 76152 | 74979 | 75203 | Rs/Kg |
02/04/2024 | MCX Silver | Jul 24 | 77450 | 78468 | 77400 | 78396 | Rs/Kg |
15/05/2024 | MCX Silver | Jul 24 | 85521 | 86975 | 85172 | 86865 | Rs/Kg |
19/04/2024 | MCX Silver | Jul 24 | 85307 | 85307 | 84525 | 85146 | Rs/Kg |
25/06/2024 | MCX Silver | Jul 24 | 88837 | 89156 | 86710 | 86937 | Rs/Kg |
13/03/2024 | MCX Silver | Jul 24 | 75266 | 76555 | 75099 | 76462 | Rs/Kg |
03/04/2024 | MCX Silver | Jul 24 | 79770 | 80480 | 79200 | 80345 | Rs/Kg |
16/05/2024 | MCX Silver | Jul 24 | 86963 | 87494 | 86867 | 87300 | Rs/Kg |
05/06/2024 | MCX Silver | Jul 24 | 89898 | 90574 | 88912 | 90444 | Rs/Kg |
22/04/2024 | MCX Silver | Jul 24 | 84495 | 84496 | 82191 | 82339 | Rs/Kg |
26/06/2024 | MCX Silver | Jul 24 | 86861 | 87365 | 86156 | 86965 | Rs/Kg |
14/03/2024 | MCX Silver | Jul 24 | 76590 | 76926 | 76309 | 76532 | Rs/Kg |
04/04/2024 | MCX Silver | Jul 24 | 80621 | 81400 | 80532 | 81295 | Rs/Kg |
17/05/2024 | MCX Silver | Jul 24 | 87110 | 92536 | 86900 | 91024 | Rs/Kg |
06/06/2024 | MCX Silver | Jul 24 | 90839 | 93900 | 90839 | 93816 | Rs/Kg |
23/04/2024 | MCX Silver | Jul 24 | 82054 | 82511 | 81000 | 82380 | Rs/Kg |
27/06/2024 | MCX Silver | Jul 24 | 86564 | 87690 | 86451 | 87048 | Rs/Kg |
15/03/2024 | MCX Silver | Jul 24 | 76725 | 77301 | 76723 | 77023 | Rs/Kg |
05/04/2024 | MCX Silver | Jul 24 | 80220 | 82400 | 80100 | 82242 | Rs/Kg |
20/05/2024 | MCX Silver | Jul 24 | 92394 | 95480 | 91611 | 95267 | Rs/Kg |
07/06/2024 | MCX Silver | Jul 24 | 93628 | 94610 | 88727 | 89089 | Rs/Kg |
24/04/2024 | MCX Silver | Jul 24 | 82649 | 82780 | 81889 | 82234 | Rs/Kg |
28/06/2024 | MCX Silver | Jul 24 | 87216 | 88474 | 87062 | 87167 | Rs/Kg |
08/04/2024 | MCX Silver | Jul 24 | 83278 | 83744 | 82170 | 83262 | Rs/Kg |
18/03/2024 | MCX Silver | Jul 24 | 76779 | 77279 | 76580 | 76860 | Rs/Kg |
21/05/2024 | MCX Silver | Jul 24 | 93761 | 95950 | 92798 | 94725 | Rs/Kg |
10/06/2024 | MCX Silver | Jul 24 | 89355 | 90180 | 88900 | 90022 | Rs/Kg |
26/04/2024 | MCX Silver | Jul 24 | 82557 | 83125 | 82120 | 82496 | Rs/Kg |
11/06/2024 | MCX Silver | Jul 24 | 89100 | 89569 | 88161 | 88663 | Rs/Kg |
30/01/2024 | MCX Silver | Jun 24 | 73541 | 73830 | 73224 | 73487 | Rs/Kg |
31/01/2024 | MCX Silver | Jun 24 | 73429 | 73814 | 73321 | 73459 | Rs/Kg |
05/02/2024 | MCX Silver | Jun 24 | 72174 | 72300 | 71572 | 71714 | Rs/Kg |
28/02/2024 | MCX Silver | Mar 24 | 68772 | 69240 | 68043 | 68703 | Rs/Kg |
16/10/2023 | MCX Silver | Mar 24 | 72570 | 73111 | 72210 | 72500 | Rs/Kg |
15/01/2024 | MCX Silver | Mar 24 | 72796 | 72842 | 72390 | 72627 | Rs/Kg |
20/09/2023 | MCX Silver | Mar 24 | 73837 | 74700 | 73663 | 74616 | Rs/Kg |
07/02/2024 | MCX Silver | Mar 24 | 70381 | 70550 | 70080 | 70311 | Rs/Kg |
16/01/2024 | MCX Silver | Mar 24 | 72471 | 72635 | 72009 | 72093 | Rs/Kg |
29/02/2024 | MCX Silver | Mar 24 | 69041 | 69843 | 68943 | 69665 | Rs/Kg |
22/09/2023 | MCX Silver | Mar 24 | 74465 | 75131 | 74412 | 74746 | Rs/Kg |
21/12/2023 | MCX Silver | Mar 24 | 75155 | 75835 | 75117 | 75426 | Rs/10Gram |
17/01/2024 | MCX Silver | Mar 24 | 72001 | 72001 | 71312 | 71456 | Rs/Kg |
26/09/2023 | MCX Silver | Mar 24 | 73252 | 73607 | 73020 | 73247 | Rs/Kg |
12/02/2024 | MCX Silver | Mar 24 | 71023 | 71895 | 70628 | 71009 | Rs/Kg |
22/12/2023 | MCX Silver | Mar 24 | 75763 | 76046 | 75130 | 75386 | Rs/Kg |
18/01/2024 | MCX Silver | Mar 24 | 71440 | 71658 | 71148 | 71615 | Rs/Kg |
13/02/2024 | MCX Silver | Mar 24 | 71251 | 71570 | 69504 | 69639 | Rs/Kg |
27/09/2023 | MCX Silver | Mar 24 | 72901 | 72947 | 71920 | 72024 | Rs/Kg |
04/09/2023 | MCX Silver | Mar 24 | 76619 | 76788 | 76002 | 76093 | Rs/Kg |
14/02/2024 | MCX Silver | Mar 24 | 69500 | 70300 | 69128 | 70152 | Rs/kg |
26/12/2023 | MCX Silver | Mar 24 | 75648 | 75690 | 74860 | 75026 | Rs/Kg |
19/01/2024 | MCX Silver | Mar 24 | 71461 | 71889 | 71285 | 71460 | Rs/Kg |
05/09/2023 | MCX Silver | Mar 24 | 75800 | 75864 | 74768 | 75016 | Rs/Kg |
29/09/2023 | MCX Silver | Mar 24 | 72657 | 74532 | 71212 | 71319 | Rs/Kg |
15/02/2024 | MCX Silver | Mar 24 | 70300 | 71443 | 70013 | 71121 | Rs/Kg |
27/12/2023 | MCX Silver | Mar 24 | 75231 | 75825 | 74700 | 75647 | Rs/Kg |
22/01/2024 | MCX Silver | Mar 24 | 71251 | 71251 | 70351 | 70816 | Rs/Kg |
01/01/2024 | MCX Silver | Mar 24 | 74279 | 74435 | 74220 | 74390 | Rs/Kg |
06/09/2023 | MCX Silver | Mar 24 | 75051 | 75180 | 73697 | 74047 | Rs/Kg |
02/01/2024 | MCX Silver | Mar 24 | 74545 | 75000 | 74038 | 74095 | Rs/Kg |
16/02/2024 | MCX Silver | Mar 24 | 71276 | 72180 | 70850 | 72112 | Rs/Kg |
03/10/2023 | MCX Silver | Mar 24 | 68467 | 69344 | 67387 | 68845 | Rs/Kg |
23/01/2024 | MCX Silver | Mar 24 | 70754 | 71207 | 70731 | 70957 | Rs/Kg |
03/01/2024 | MCX Silver | Mar 24 | 73971 | 74126 | 72188 | 72333 | Rs/Kg |
07/09/2023 | MCX Silver | Mar 24 | 73903 | 73920 | 73167 | 73360 | Rs/Kg |
19/02/2024 | MCX Silver | Mar 24 | 71395 | 71650 | 71181 | 71306 | Rs/Kg |
04/10/2023 | MCX Silver | Mar 24 | 68519 | 69309 | 67908 | 68306 | Rs/Kg |
04/01/2024 | MCX Silver | Mar 24 | 72423 | 72492 | 71627 | 72336 | Rs/Kg |
24/01/2024 | MCX Silver | Mar 24 | 71003 | 72165 | 70850 | 71869 | Rs/Kg |
20/02/2024 | MCX Silver | Mar 24 | 71257 | 71550 | 71025 | 71255 | Rs/Kg |
08/09/2023 | MCX Silver | Mar 24 | 73577 | 73860 | 73090 | 73148 | Rs/Kg |
05/01/2024 | MCX Silver | Mar 24 | 72500 | 73411 | 71795 | 72587 | Rs/Kg |
25/01/2024 | MCX Silver | Mar 24 | 71885 | 72225 | 71590 | 71773 | Rs/Kg |
