MCX FUTURE SILVER PRICES

Home   >   MCX Future Silver Prices

Date Commodity Contract Open High Low Close Units
03/02/2022 MCX Silver May 15 62155 60706 61490 47700 Rs/Kg
08/09/2025 MCX Silver Mar 26 125571 128067 125000 126956 Rs/Kg
10/09/2025 MCX Silver Mar 26 126285 127000 126250 126600 Rs/Kg
11/09/2025 MCX Silver Mar 26 126553 128586 126150 128332 Rs/Kg
12/09/2025 MCX Silver Mar 26 129581 130699 129166 130270 Rs/Kfg
01/09/2025 MCX Silver Mar 26 124659 126390 124659 126066 Rs/Kg
02/09/2025 MCX Silver Mar 26 126617 126617 124503 125936 Rs/Kg
03/09/2025 MCX Silver Mar 26 125989 127662 125500 127252 Rs/Kg
04/09/2025 MCX Silver Mar 26 125112 126306 124952 125354 Rs/Kg
05/09/2025 MCX Silver Mar 26 125899 127450 125311 126059 Rs/Kg
11/06/2025 MCX Silver Aug 25 97249 97655 96612 96704 Rs/10Gram
08/09/2025 MCX Silver Dec 25 126400 126730 123557 125571 Rs/Kg
10/09/2025 MCX Silver Dec 25 124926 125589 124760 125180 Rs/Kg
11/08/2025 MCX Silver Dec 25 115678 116081 114406 114885 Rs/Kg
12/08/2025 MCX Silver Dec 25 114746 115409 114380 115237 Rs/Kg
11/09/2025 MCX Silver Dec 25 125081 127241 124598 126938 Rs/Kg
19/08/2025 MCX Silver Dec 25 114765 114943 112616 112785 Rs/Kg
12/09/2025 MCX Silver Dec 25 127599 129392 127599 128838 Rs/Kg
07/07/2025 MCX Silver Dec 25 109879 110120 108641 109999 Rs/Kg
20/08/2025 MCX Silver Dec 25 112497 114019 111700 113915 Rs/Kg
08/07/2025 MCX Silver Dec 25 110191 110237 108920 109689 Rs/Kg
21/08/2025 MCX Silver Dec 25 114157 115205 113381 115028 Rs/Kg
11/07/2025 MCX Silver Dec 25 111934 114759 111913 114678 Rs/Kg
29/07/2025 MCX Silver Dec 25 115204 115793 114503 115510 Rs/Kg
22/08/2025 MCX Silver Dec 25 115041 117695 114256 117599 Rs/Kg
30/07/2025 MCX Silver Dec 25 115500 115756 114250 114643 Rs/Kg
25/08/2025 MCX Silver Dec 25 117210 117787 116769 117214 Rs/Kg
31/07/2025 MCX Silver Dec 25 113551 113843 110855 111664 Rs/Kg
29/08/2025 MCX Silver Dec 25 118312 122510 118261 121873 Rs/Kg
01/08/2025 MCX Silver Dec 25 111787 112629 110840 111966 Rs/Kg
01/09/2025 MCX Silver Dec 25 122493 124990 122493 124661 Rs/Kg
02/09/2025 MCX Silver Dec 25 125249 125249 123048 124530 Rs/Kg
03/09/2025 MCX Silver Dec 25 124441 126300 124043 125872 Rs/Kg
04/09/2025 MCX Silver Dec 25 123996 124950 123473 123920 Rs/Kg
06/08/2025 MCX Silver Dec 25 114993 115467 114441 115243 Rs/Kg
05/09/2025 MCX Silver Dec 25 123500 126081 123500 124697 Rs/Kg
07/08/2025 MCX Silver Dec 25 115546 116896 115479 115853 Rs/Kg
12/11/2024 MCX Silver Feb 25 76247 76247 75330 75553 Rs/10Gram
09/06/2025 MCX Silver Jul 25 105460 107171 105136 107087 Rs/Kg
26/06/2025 MCX Silver Jul 25 106405 107445 105807 106755 Rs/Kg
02/04/2025 MCX Silver Jul 25 103302 103861 103030 103533 Rs/Kg
19/03/2025 MCX Silver Jul 25 103026 103150 101559 101681 Rs/Kg
20/05/2025 MCX Silver Jul 25 95325 97330 94899 97288 Rs/Kg
10/06/2025 MCX Silver Jul 25 106725 107369 106105 106749 Rs/Kg
21/05/2025 MCX Silver Jul 25 97447 98795 97312 98245 Rs/Kg
11/06/2025 MCX Silver Jul 25 106900 106900 105270 105392 Rs/Kg
04/04/2025 MCX Silver Jul 25 95776 95776 88050 89022 Rs/Kg
21/03/2025 MCX Silver Jul 25 100644 100664 98987 99706 Rs/Kg
23/05/2025 MCX Silver Jul 25 97897 98269 96935 98054 Rs/Kg
12/06/2025 MCX Silver Jul 25 105850 106490 104005 105885 Rs/Kg
29/04/2025 MCX Silver Jul 25 97540 98884 97094 98118 Rs/Kg
02/05/2025 MCX Silver Jul 25 95189 95430 93804 94064 Rs/Kg
26/05/2025 MCX Silver Jul 25 97878 98300 97566 98003 Rs/Kg
13/06/2025 MCX Silver Jul 25 106450 106940 105710 106493 Rs/Kg
08/04/2025 MCX Silver Jul 25 88898 90475 88370 88744 Rs/Kg
16/06/2025 MCX Silver Jul 25 106475 107195 106044 106564 Rs/Kg
07/05/2025 MCX Silver Jul 25 96552 96876 95536 95733 Rs/Kg
29/07/2025 MCX Silver Jul 25 113268 114082 112700 113753 Rs/Kg
28/05/2025 MCX Silver Jul 25 97749 98186 97105 97255 Rs/Kg
17/06/2025 MCX Silver Jul 25 106436 109325 106005 108995 Rs/Kg
10/04/2025 MCX Silver Jul 25 92793 93800 92335 93177 Rs/Kg
29/05/2025 MCX Silver Jul 25 97562 98449 97340 97826 Rs/Kg
18/06/2025 MCX Silver Jul 25 109352 109748 107931 108566 Rs/Kg
12/03/2025 MCX Silver Jul 25 100307 101200 100066 101122 Rs/Kg
09/05/2025 MCX Silver Jul 25 96190 97044 95900 96729 Rs/Kg
30/05/2025 MCX Silver Jul 25 97252 98049 96742 97015 Rs/Kg
19/06/2025 MCX Silver Jul 25 108161 108444 106911 107393 Rs/Kg
12/05/2025 MCX Silver Jul 25 96210 96650 93867 95344 Rs/Kg
02/06/2025 MCX Silver Jul 25 97376 101144 97122 101011 Rs/Kg
20/06/2025 MCX Silver Jul 25 106501 106695 105053 106224 Rs/Kg
15/04/2025 MCX Silver Jul 25 96286 96635 95811 96261 Rs/Kg
13/05/2025 MCX Silver Jul 25 95965 97666 95965 96767 Rs/Kg
03/06/2025 MCX Silver Jul 25 99957 101350 99868 101216 Rs/Kg
21/04/2025 MCX Silver Jul 25 95600 96470 94912 95247 Rs/Kg
04/06/2025 MCX Silver Jul 25 101331 101663 100720 101380 Rs/Kg
28/03/2025 MCX Silver Jul 25 103247 103704 101946 102228 Rs/Kg
22/04/2025 MCX Silver Jul 25 95793 96444 94417 95879 Rs/Kg
05/06/2025 MCX Silver Jul 25 101499 105484 101320 104443 Rs/Kg
22/04/2025 MCX Silver Jul 25 96739 97777 95805 97261 Rs/Kg
16/05/2025 MCX Silver Jul 25 95751 96100 94376 95318 Rs/Kg
06/06/2025 MCX Silver Jul 25 105316 106138 104923 105459 Rs/Kg
25/06/2025 MCX Silver Jul 25 105151 106111 104750 105980 Rs/Kg
01/04/2025 MCX Silver Jul 25 102498 102679 100870 101282 Rs/Kg
27/11/2024 MCX Silver Mar 25 90793 91425 89575 89761 Rs/Kg
06/11/2024 MCX Silver Mar 25 95857 96237 92447 93228 Rs/Kg
15/10/2024 MCX Silver Mar 25 93176 94333 92191 93997 Rs/Kg
02/01/2025 MCX Silver Mar 25 88234 89330 88150 89173 Rs/Kg
26/02/2025 MCX Silver Mar 25 94241 94768 93600 94641 Rs/Kg
20/09/2024 MCX Silver Mar 25 92398 93188 92032 92587 Rs/Kg
06/01/2025 MCX Silver Mar 25 89326 91480 88737 90554 Rs/Kg
05/12/2024 MCX Silver Mar 25 92987 93362 92311 92424 Rs/Kg
08/01/2025 MCX Silver Mar 25 90870 91869 90500 90938 Rs/Kg
10/01/2025 MCX Silver Mar 25 91896 93643 90889 92506 Rs/Kg
11/12/2024 MCX Silver Mar 25 95119 95724 94482 95525 Rs/Kg
13/01/2025 MCX Silver Mar 25 92329 92667 90252 90513 Rs/Kg
15/11/2024 MCX Silver Mar 25 91454 92000 90640 90790 Rs/Kg
22/10/2024 MCX Silver Mar 25 100370 102495 100125 102332 Rs/Kg
18/11/2024 MCX Silver Mar 25 91443 93090 91222 92850 Rs/Kg
16/01/2025 MCX Silver Mar 25 93001 93660 92703 92803 Rs/Kg
03/10/2024 MCX Silver Mar 25 94301 95600 93923 95353 Rs/Kg
13/12/2024 MCX Silver Mar 25 92201 92338 90420 91001 Rs/Kg
04/10/2024 MCX Silver Mar 25 95635 97700 94193 95745 Rs/Kg
20/11/2024 MCX Silver Mar 25 92601 93023 92020 92409 Rs/Kg
25/10/2024 MCX Silver Mar 25 99200 100455 98140 99552 Rs/Kg
16/12/2024 MCX Silver Mar 25 91013 91571 90750 91183 Rs/Kg
28/10/2024 MCX Silver Mar 25 98879 100346 98500 99810 Rs/Kg
22/01/2025 MCX Silver Mar 25 92145 92550 91300 91944 Rs/Kg
20/12/2024 MCX Silver Mar 25 86993 88598 86447 88392 Rs/Kg
09/10/2024 MCX Silver Mar 25 91511 92063 90754 91341 Rs/Kg
27/01/2025 MCX Silver Mar 25 91388 91388 89369 90223 Rs/Kg
19/09/2024 MCX Silver Mar 25 90866 93001 90760 92429 Rs/Kg
26/11/2024 MCX Silver Mar 25 90406 91176 89730 90465 Rs/Kg
05/11/2024 MCX Silver Mar 25 96600 97754 96411 97085 Rs/Kg
24/04/2025 MCX Silver May 25 97451 97770 96833 97511 Rs/Kg
27/02/2025 MCX Silver may 25 96141 96488 95049 95550 Rs/Kg
20/03/2025 MCX Silver May 25 100499 100767 98518 99392 Rs/Kg
02/12/2024 MCX Silver May 25 92000 93057 91625 92559 Rs/Kg
28/04/2025 MCX Silver May 25 95869 96590 95492 96464 Rs/Kg
04/04/2025 MCX Silver May 25 94100 94100 86223 87211 Rs/Kg
07/04/2025 MCX Silver May 25 88884 90426 87678 88248 Rs/Kg
10/01/2025 MCX Silver May 25 93675 95465 92866 94406 Rs/Kg
04/03/2025 MCX Silver May 25 96093 96695 95431 96256 Rs/Kg
10/12/2024 MCX Silver May 25 96739 97340 96180 97164 Rs/Kg
13/01/2025 MCX Silver May 25 94094 94543 92257 92500 Rs/Kg
10/03/2025 MCX Silver May 25 97451 98098 96355 96465 Rs/Kg
14/01/2025 MCX Silver May 25 92130 92948 91919 92533 Rs/Kg
15/01/2025 MCX Silver May 25 92749 94799 92473 94720 Rs/Kg
13/03/2025 MCX Silver May 25 99481 101336 98686 100545 Rs/Kg
16/12/2024 MCX Silver May 25 92692 93321 92517 92962 Rs/Kg
25/03/2025 MCX Silver May 25 97789 99680 97739 99153 Rs/Kg
22/01/2025 MCX Silver May 25 94279 94500 93332 93910 Rs/Kg
15/04/2025 MCX Silver May 25 94816 95098 94255 94774 Rs/Kg
26/03/2025 MCX Silver May 25 99273 100120 99065 99486 Rs/Kg
18/03/2025 MCX Silver May 25 100964 101980 100854 101269 Rs/Kg
18/04/2025 MCX Silver May 25 95500 95650 94148 95037 Rs/Kg
23/12/2024 MCX Silver May 25 90566 91264 90382 90840 Rs/Kg
27/01/2025 MCX Silver May 25 92957 93188 91375 92179 Rs/Kg
23/04/2025 MCX Silver May 25 95429 98080 95425 97799 Rs/Kg
30/12/2024 MCX Silver May 25 90918 91000 88911 89324 Rs/Kg
18/06/2025 MCX Silver Sep 25 110666 111000 109319 109878 Rs/Kg
09/06/2025 MCX Silver Sep 25 106461 108223 106153 108153 Rs/Kg
26/06/2025 MCX Silver Sep 25 107441 108549 107012 107897 Rs/Kg
08/08/2025 MCX Silver Sep 25 114641 115876 114571 114881 Rs/Kg
27/06/2025 MCX Silver Sep 25 107665 107760 105380 106397 Rs/Kg
11/08/2025 MCX Silver Sep 25 114291 114540 112817 113296 Rs/Kg
12/08/2025 MCX Silver Sep 25 113296 113949 112767 113737 Rs/Kg
21/05/2025 MCX Silver Sep 25 98804 99811 98586 99225 Rs/Kg
03/07/2025 MCX Silver Sep 25 107411 108730 107217 108236 Rs/Kg
11/06/2025 MCX Silver Sep 25 107876 108021 106500 106631 Rs/Kg
19/08/2025 MCX Silver Sep 25 113365 113585 111205 111345 Rs/Kg
23/05/2025 MCX Silver Sep 25 98965 99250 98142 99182 Rs/Kg
07/07/2025 MCX Silver Sep 25 108124 108395 106869 108321 Rs/Kg
20/08/2025 MCX Silver Sep 25 111106 112644 110281 112553 Rs/Kg
08/07/2025 MCX Silver Sep 25 108498 108597 107080 107985 Rs/Kg
13/06/2025 MCX Silver Sep 25 107589 108060 106940 107687 Rs/Kg
06/05/2025 MCX Silver Sep 25 97211 98400 97211 98238 Rs/Kg
21/08/2025 MCX Silver Sep 25 112702 113845 112020 113706 Rs/Kg
16/06/2025 MCX Silver Sep 25 107667 108283 107249 107771 Rs/Kg
15/07/2025 MCX Silver Sep 25 112153 112939 111053 111486 Rs/Kg
28/05/2025 MCX Silver Sep 25 99053 99264 98380 98506 Rs/Kg
22/08/2025 MCX Silver Sep 25 113743 116371 113000 116236 Rs/Kg
17/06/2025 MCX Silver Sep 25 107532 110564 107247 110262 Rs/Kg
30/07/2025 MCX Silver Sep 25 113664 114023 112417 112864 Rs/Kg
29/05/2025 MCX Silver Sep 25 98884 99447 98527 98920 Rs/Kg
25/08/2025 MCX Silver Sep 25 115727 116500 115502 115950 Rs/Kg
31/07/2025 MCX Silver Sep 25 112108 112108 109080 109972 Rs/Kg
29/08/2025 MCX Silver Sep 25 116895 120900 116850 120371 Rs/Kg
19/06/2025 MCX Silver Sep 25 109531 109724 108229 108646 Rs/Kg
02/06/2025 MCX Silver Sep 25 98436 102100 98379 101955 Rs/Kg
03/06/2025 MCX Silver Sep 25 101000 102400 101000 102213 Rs/Kg
14/05/2025 MCX Silver Sep 25 97500 98450 96526 96928 Rs/Kg
04/06/2025 MCX Silver Sep 25 102397 102999 101841 102428 Rs/Kg
23/06/2025 MCX Silver Sep 25 107785 108340 107533 107969 Rs/Kg
05/08/2025 MCX Silver Sep 25 112258 113734 112005 113504 Rs/Kg
15/05/2025 MCX Silver Sep 25 95979 97554 95252 97229 Rs/Kg
24/06/2025 MCX Silver Sep 25 107590 107590 104758 106102 Rs/Kg
06/08/2025 MCX Silver Sep 25 113433 113888 112826 113655 Rs/Kg
06/06/2025 MCX Silver Sep 25 106446 107167 106040 106479 Rs/Kg
25/06/2025 MCX Silver Sep 25 106341 107199 105940 107140 Rs/Kg
07/08/2025 MCX Silver Sep 25 113998 115417 113905 114286 Rs/Kg
27/11/2024 MCX Silver Dec 24 88450 89169 87509 87680 Rs/Kg
18/11/2024 MCX Silver Dec 24 89200 90752 88942 90513 Rs/Kg
20/11/2024 MCX Silver Dec 24 90112 90690 89267 90089 Rs/Kg
25/11/2024 MCX Silver Dec 24 90333 90333 87542 87699 Rs/Kg
16/10/2024 MCX Silver Dec 24 91623 93143 91605 92183 Rs/Kg
24/09/2024 MCX Silver Dec 24 92300 92935 91412 92045 Rs/Kg
20/08/2024 MCX Silver Dec 24 87000 88380 86898 87214 Rs/Kg
22/10/2024 MCX Silver Dec 24 97945 100012 97715 99972 Rs/Kg
30/09/2024 MCX Silver Dec 24 91519 92156 90200 90719 Rs/Kg
24/10/2024 MCX Silver Dec 24 97451 98580 96034 97032 Rs/Kg
26/08/2024 MCX Silver Dec 24 87699 88783 87451 88299 Rs/Kg
26/08/2024 MCX Silver Dec 24 87699 88783 87451 88299 Rs/Kg
04/10/2024 MCX Silver Dec 24 93150 95388 91728 93349 Rs/Kg
28/10/2024 MCX Silver Dec 24 96666 97920 96100 97424 Rs/Kg
06/08/2024 MCX Silver Dec 24 82071 82217 80644 81912 Rs/Kg
16/07/2024 MCX Silver Dec 24 95531 96590 95063 96451 Rs/Kg
08/10/2024 MCX Silver Dec 24 92223 92223 88222 88729 Rs/K
03/09/2024 MCX Silver Dec 24 84258 84493 82700 83252 Rs/Kg
09/08/2024 MCX Silver Dec 24 83075 83349 82490 82944 Rs/Kg
17/07/2024 MCX Silver Dec 24 96041 96200 94333 94617 Rs/Kg
09/10/2024 MCX Silver Dec 24 89100 89614 88281 88872 Rs/Kg
04/09/2024 MCX Silver Dec 24 83158 84034 82589 83565 Rs/Kg
13/08/2024 MCX Silver Dec 24 83152 83919 82788 83541 Rs/Kg
01/07/2024 MCX Silver Dec 24 92050 92810 91716 92392 Rs/Kg
09/04/2024 MCX Silver Jul 24 83351 84440 83212 83845 Rs/Kg
30/04/2024 MCX Silver Jul 24 81950 81950 80599 80851 Rs/Kg
23/05/2024 MCX Silver Jul 24 92840 92840 90250 90437 Rs/Kg
02/05/2024 MCX Silver Jul 24 81495 81614 80275 81363 Rs/Kg
13/06/2024 MCX Silver Jul 24 88946 89323 87363 87983 Rs/Kg
24/05/2024 MCX Silver Jul 24 90562 91450 90366 90548 Rs/Kg
12/04/2024 MCX Silver Jul 24 84740 87580 84131 84354 Rs/Kg
27/05/2024 MCX Silver Jul 24 91479 94777 91461 94608 Rs/Kg
04/03/2024 MCX Silver Jul 24 73406 74832 73251 74672 Rs/Kg
25/03/2024 MCX Silver Jul 24 76351 76650 76280 76355 Rs/Kg
10/05/2024 MCX Silver Jul 24 84761 85812 84382 84910 Rs/Kg
07/03/2024 MCX Silver Jul 24 75808 76072 75355 75525 Rs/Kg
28/03/2024 MCX Silver Jul 24 76272 76693 75880 76516 Rs/Kg
31/05/2024 MCX Silver Jul 24 93850 95150 91355 91570 Rs/Kg
11/03/2024 MCX Silver Jul 24 75443 75909 75417 75759 Rs/Kg
18/04/2024 MCX Silver Jul 24 85175 85495 84831 85022 Rs/Kg
12/03/2024 MCX Silver Jul 24 75742 76152 74979 75203 Rs/Kg
02/04/2024 MCX Silver Jul 24 77450 78468 77400 78396 Rs/Kg
19/04/2024 MCX Silver Jul 24 85307 85307 84525 85146 Rs/Kg
25/06/2024 MCX Silver Jul 24 88837 89156 86710 86937 Rs/Kg
26/06/2024 MCX Silver Jul 24 86861 87365 86156 86965 Rs/Kg
23/04/2024 MCX Silver Jul 24 82054 82511 81000 82380 Rs/Kg
05/04/2024 MCX Silver Jul 24 80220 82400 80100 82242 Rs/Kg
07/06/2024 MCX Silver Jul 24 93628 94610 88727 89089 Rs/Kg
08/04/2024 MCX Silver Jul 24 83278 83744 82170 83262 Rs/Kg
18/03/2024 MCX Silver Jul 24 76779 77279 76580 76860 Rs/Kg
21/05/2024 MCX Silver Jul 24 93761 95950 92798 94725 Rs/Kg
10/06/2024 MCX Silver Jul 24 89355 90180 88900 90022 Rs/Kg
16/10/2023 MCX Silver Mar 24 72570 73111 72210 72500 Rs/Kg
15/01/2024 MCX Silver Mar 24 72796 72842 72390 72627 Rs/Kg
20/09/2023 MCX Silver Mar 24 73837 74700 73663 74616 Rs/Kg
29/02/2024 MCX Silver Mar 24 69041 69843 68943 69665 Rs/Kg
22/09/2023 MCX Silver Mar 24 74465 75131 74412 74746 Rs/Kg
21/12/2023 MCX Silver Mar 24 75155 75835 75117 75426 Rs/10Gram
12/02/2024 MCX Silver Mar 24 71023 71895 70628 71009 Rs/Kg
13/02/2024 MCX Silver Mar 24 71251 71570 69504 69639 Rs/Kg
05/09/2023 MCX Silver Mar 24 75800 75864 74768 75016 Rs/Kg
29/09/2023 MCX Silver Mar 24 72657 74532 71212 71319 Rs/Kg
15/02/2024 MCX Silver Mar 24 70300 71443 70013 71121 Rs/Kg
02/01/2024 MCX Silver Mar 24 74545 75000 74038 74095 Rs/Kg
16/02/2024 MCX Silver Mar 24 71276 72180 70850 72112 Rs/Kg
03/10/2023 MCX Silver Mar 24 68467 69344 67387 68845 Rs/Kg
04/10/2023 MCX Silver Mar 24 68519 69309 67908 68306 Rs/Kg
05/01/2024 MCX Silver Mar 24 72500 73411 71795 72587 Rs/Kg
12/09/2023 MCX Silver Mar 24 73397 73819 73244 73501 Rs/Kg
09/10/2023 MCX Silver Mar 24 70057 70550 69958 70457 Rs/Kg
09/01/2024 MCX Silver Mar 24 72596 72999 72006 72047 Rs/Kg
11/10/2023 MCX Silver Mar 24 70410 71130 70347 70831 Rs/Kg
12/10/2023 MCX Silver Mar 24 71045 71431 70346 70506 Rs/Kg
11/01/2024 MCX Silver Mar 24 72066 72525 71158 71354 Rs/Kg
01/09/2023 MCX Silver Mar 24 77233 78062 76400 76646 Rs/Kg
12/01/2024 MCX Silver Mar 24 71861 73245 71715 72480 Rs/Kg
15/01/2024 MCX Silver May 24 73973 74000 73568 73777 Rs/Kg
07/02/2024 MCX Silver May 24 71677 71858 71371 71650 Rs/Kg
10/04/2024 MCX Silver May 24 82671 83320 81650 82615 Rs/Kg
16/01/2024 MCX Silver May 24 73571 73743 73200 73275 Rs/Kg
11/04/2024 MCX Silver May 24 82481 82909 82124 82847 Rs/Kg
21/12/2023 MCX Silver May 24 76375 76852 76160 76536 Rs/Kg
17/01/2024 MCX Silver May 24 73086 73091 72511 72646 Rs/Kg
22/03/2024 MCX Silver May 24 74775 75428 74298 v Rs/10Gram
12/02/2024 MCX Silver May 24 72362 73200 72054 72385 Rs/Kg
18/01/2024 MCX Silver May 24 72628 72788 72358 72752 Rs/Kg
04/03/2024 MCX Silver May 24 72230 73623 71905 73467 Rs/Kg
14/02/2024 MCX Silver May 24 70836 71700 70577 71546 Rs/Kg
19/01/2024 MCX Silver May 24 72752 73029 72475 72628 Rs/Kg
26/03/2024 MCX Silver May 24 74829 75244 74280 74518 Rs/Kg
15/04/2024 MCX Silver May 24 82799 84024 82798 83851 Rs/Kg
15/02/2024 MCX Silver May 24 71681 72876 71410 72579 Rs/Kg
06/03/2024 MCX Silver May 24 73203 74240 73022 74138 Rs/Kg
27/03/2024 MCX Silver May 24 74487 74845 74359 74662 Rs/Kg
19/02/2024 MCX Silver May 24 73190 73190 72670 72828 Rs/Kg
04/01/2024 MCX Silver May 24 73643 73660 72815 73494 Rs/Kg
24/01/2024 MCX Silver May 24 72164 73286 72012 72985 Rs/Kg
20/02/2024 MCX Silver May 24 72666 73119 72548 72825 Rs/Kg
05/01/2024 MCX Silver May 24 73678 74494 72979 73737 Rs/KG
21/02/2024 MCX Silver May 24 72989 73034 72115 72201 Rs/Kg
12/03/2024 MCX Silver May 24 74459 74900 73583 73850 Rs/Kg
22/02/2024 MCX Silver May 24 72448 72864 71850 71963 Rs/Kg
22/04/2024 MCX Silver May 24 82500 82500 80425 80579 Rs/Kg
09/01/2024 MCX Silver May 24 73667 74131 73209 73254 Rs/Kg
23/02/2024 MCX Silver May 24 71988 72299 71474 72264 Rs/Kg
04/04/2024 MCX Silver May 24 79099 80098 79099 79984 Rs/Kg
10/01/2024 MCX Silver May 24 73287 73546 72848 73124 Rs/Kg
01/02/2024 MCX Silver May 24 73333 73576 72211 73361 Rs/Kg
05/04/2024 MCX Silver May 24 79339 81030 78631 80863 Rs/Kg
27/02/2024 MCX Silver May 24 71245 71560 70885 71058 Rs/Kg
11/01/2024 MCX Silver May 24 73247 73630 72357 72506 Rs/Kg
24/04/2024 MCX Silver May 24 80753 81055 80267 80497 Rs/Kg
08/04/2024 MCX Silver May 24 81595 82109 80728 81875 Rs/Kg
18/03/2024 MCX Silver May 24 75400 75950 75184 75496 Rs/Kg
22/05/2024 MCX Silver Sep 24 96371 96519 94520 94743 Rs/Kg
23/07/2024 MCX Silver Sep 24 88995 89015 84275 84919 Rs/Kg
02/05/2024 MCX Silver Sep 24 82728 82994 81750 82795 Rs/Kg
03/07/2024 MCX Silver Sep 24 90082 92400 89892 92021 Rs/Kg
13/06/2024 MCX Silver Sep 24 90920 91201 89307 89965 Rs/Kg
24/05/2024 MCX Silver Sep 24 92350 93113 92170 92347 Rs/Kg
19/08/2024 MCX Silver Sep 24 71458 71720 71181 71584 Rs/Kg
06/05/2024 MCX Silver Sep 24 83237 84420 83204 84389 Rs/Kg
27/05/2024 MCX Silver Sep 24 93356 96496 93200 96357 Rs/Kg
05/07/2024 MCX Silver Sep 24 92211 94186 91499 93554 Rs/Kg
07/05/2024 MCX Silver Sep 24 84312 84751 84019 84316 Rs/Kg
21/08/2024 MCX Silver Sep 24 84780 85275 84250 84863 Rs/Kg
29/07/2024 MCX Silver Sep 24 81711 82314 80271 81287 Rs/Kg
29/05/2024 MCX Silver Sep 24 97004 98220 96533 97887 Rs/Kg
09/05/2024 MCX Silver Sep 24 84521 86000 84521 85943 Rs/Kg
22/08/2024 MCX Silver Sep 24 85021 85191 83345 83736 Rs/Kg
31/07/2024 MCX Silver Sep 24 82890 83960 82890 83596 Rs/Kg
21/06/2024 MCX Silver Sep 24 93552 93771 91230 91289 Rs/Kg
24/06/2024 MCX Silver Sep 24 91381 91500 90815 90976 Rs/Kg
05/08/2024 MCX Silver Sep 24 83205 83405 78270 79598 Rs/Kg
30/08/2024 MCX Silver Sep 24 84528 84910 82935 83285 Rs/Kg
15/05/2024 MCX Silver Sep 24 87017 88461 86727 88362 Rs/Kg
05/06/2024 MCX Silver Sep 24 91765 92443 90742 92326 Rs/Kg
26/06/2024 MCX Silver Sep 24 89327 89560 88238 89135 Rs/Kg
12/08/2024 MCX Silver Sep 24 80425 81725 80232 81624 Rs/Kg
20/05/2024 MCX Silver Sep 24 93968 97086 93199 96864 Rs/Kg
13/08/2024 MCX Silver Sep 24 81168 81475 80556 81049 Rs/Kg
21/05/2024 MCX Silver Sep 24 94796 97571 94638 96345 Rs/Kg
26/04/2023 MCX Silver Aug 23 75650 76162 74902 74985 Rs/Kg
11/05/2023 MCX Silver Aug 23 78366 79191 77451 77853 Rs/Kg
12/10/2023 MCX Silver Dec 23 69734 70065 68927 69074 Rs/Kg
13/10/2023 MCX Silver Dec 23 69365 71486 69297 71287 Rs/Kg
13/07/2023 MCX Silver Dec 23 75305 76750 74994 76680 Rs/Kg
03/08/2023 MCX Silver Dec 23 74275 74400 73581 74130 Rs/Kg
04/08/2023 MCX Silver Dec 23 73951 74490 73250 74031 Rs/Kg
17/07/2023 MCX Silver Dec 23 76934 77203 76460 76954 Rs/Kg
07/08/2023 MCX Silver Dec 23 73814 73894 72684 72860 Rs/Kg
29/09/2023 MCX Silver Dec 23 71149 73227 69754 69857 Rs/Kg
21/07/2023 MCX Silver Dec 23 76924 77106 76365 76514 Rs/Kg
06/09/2023 MCX Silver Dec 23 73472 73642 72100 72472 Rs/Kg
10/08/2023 MCX Silver Dec 23 71489 72074 71156 71415 Rs/Kg
03/07/2023 MCX Silver Dec 23 71467 72092 71265 71690 Rs/Kg
07/09/2023 MCX Silver Dec 23 72265 72379 71570 71770 Rs/kg
11/08/2023 MCX Silver Dec 23 71419 71824 71130 71427 Rs/Kg
05/10/2023 MCX Silver Dec 23 67450 67605 66532 66768 Rs/Kg
08/09/2023 MCX Silver Dec 23 71915 72335 71490 71563 Rs/Kg
05/07/2023 MCX Silver Dec 23 71768 72955 71615 72747 Rs/Kg
26/07/2023 MCX Silver Dec 23 76250 77134 76102 76810 Rs/Kg
11/09/2023 MCX Silver Dec 23 71711 72297 71660 71942 Rs/Kg
06/07/2023 MCX Silver Dec 23 72665 73062 71410 71779 Rs/Kg
27/07/2023 MCX Silver Dec 23 77285 77611 74869 75343 Rs/Kg
17/08/2023 MCX Silver Dec 23 70924 72225 70836 71402 Rs/Kg
28/07/2023 MCX Silver Dec 23 75227 75776 74535 75572 Rs/Kg
11/10/2023 MCX Silver Dec 23 69146 69749 68973 69426 Rs/Kg
21/08/2023 MCX Silver Dec 23 71740 73090 71530 73013 Rs/Kg
01/09/2023 MCX Silver Dec 23 75748 76614 74912 75089 Rs/10Gram
12/07/2023 MCX Silver Dec 23 72812 75025 72553 74947 Rs/Kg
19/09/2023 MCX Silver Dec 23 72799 73126 72364 72569 Rs/Kg
31/03/2023 MCX Silver Jul 23 72995 73500 72550 73155 Rs/Kg
20/04/2023 MCX Silver Jul 23 76563 77265 76301 76821 Rs/Kg
02/06/2023 MCX Silver Jul 23 72999 72999 71931 72020 Rs/Kg
03/04/2023 MCX Silver Jul 23 72429 73740 72429 73100 Rs/Kg
16/05/2023 MCX Silver Jul 23 73160 73333 72334 72585 Rs/Kg
04/04/2023 MCX Silver Jul 23 73050 75717 73050 75646 Rs/Kg
