Date | Spot Silver | Close Price | Units |
---|---|---|---|
02/06/2023 | USA (USD) | 23.63 | |
02/06/2023 | Switzerland (CHF) | 21.48 | |
02/06/2023 | Japan (Yen) | 3309 | |
02/06/2023 | Europe (Euro) | 22.07 | |
02/06/2023 | Canada (CAD) | 31.79 | |
02/06/2023 | Britain (GBP) | 18.99 | |
02/06/2023 | Australia (AUD) | 35.77 | |
01/06/2023 | USA (USD) | 23.87 | |
01/06/2023 | Switzerland (CHF) | 21.64 | |
01/06/2023 | Japan (Yen) | 3311 | |
01/06/2023 | Europe (Euro) | 22.18 | |
01/06/2023 | Canada (CAD) | 32.08 | |
01/06/2023 | Britain (GBP) | 19.04 | |
01/06/2023 | Australia (AUD) | 36.27 | |
31/05/2023 | USA (USD) | 23.56 | |
31/05/2023 | Switzerland (CHF) | 21.43 | |
31/05/2023 | Japan (Yen) | 3278 | |
31/05/2023 | Europe (Euro) | 22.04 | |
31/05/2023 | Canada (CAD) | 31.91 | |
31/05/2023 | Britain (GBP) | 18.92 | |
31/05/2023 | Australia (AUD) | 36.28 | |
29/05/2023 | USA (USD) | 23.15 | |
29/05/2023 | Switzerland (CHF) | 20.95 | |
29/05/2023 | Japan (Yen) | 3252 | |
29/05/2023 | Europe (Euro) | 21.63 | |
29/05/2023 | Canada (CAD) | 31.48 | |
29/05/2023 | Britain (GBP) | 18.75 | |
29/05/2023 | Australia (AUD) | 35.44 | |
26/05/2023 | USA (USD) | 23.31 | |
26/05/2023 | Switzerland (CHF) | 21.02 | |
26/05/2023 | Japan (Yen) | 3265 | |
26/05/2023 | Europe (Euro) | 21.65 | |
26/05/2023 | Canada (CAD) | 31.64 | |
26/05/2023 | Britain (GBP) | 18.81 | |
26/05/2023 | Australia (AUD) | 35.65 | |
25/05/2023 | USA (USD) | 22.8 | |
25/05/2023 | Switzerland (CHF) | 20.67 | |
25/05/2023 | Japan (Yen) | 31.91 | |
25/05/2023 | Europe (Euro) | 21.26 | |
25/05/2023 | Canada (CAD) | 31.07 | |
25/05/2023 | Britain (GBP) | 18.5 | |
25/05/2023 | Australia (AUD) | 35.02 | |
23/05/2023 | USA (USD) | 23.46 | |
23/05/2023 | Switzerland (CHF) | 21.17 | |
23/05/2023 | Japan (Yen) | 3257 | |
23/05/2023 | Europe (Euro) | 21.8 | |
23/05/2023 | Canada (CAD) | 31.7 | |
23/05/2023 | Britain (GBP) | 18.91 | |
23/05/2023 | Australia (AUD) | 35.49 | |
22/05/2023 | USA (USD) | 23.6 | |
22/05/2023 | Switzerland (CHF) | 21.3 | |
22/05/2023 | Japan (Yen) | 3284 | |
22/05/2023 | Europe (Euro) | 21.94 | |
22/05/2023 | Canada (CAD) | 32.03 | |
22/05/2023 | Britain (GBP) | 19.09 | |
22/05/2023 | Australia (AUD) | 35.67 | |
22/05/2023 | USA (USD) | 23.6 | |
22/05/2023 | Switzerland (CHF) | 21.3 | |
22/05/2023 | Japan (Yen) | 3284 | |
22/05/2023 | Europe (Euro) | 21.94 | |
22/05/2023 | Canada (CAD) | 32.03 | |
22/05/2023 | Britain (GBP) | 19.09 | |
22/05/2023 | Australia (AUD) | 35.67 | |
19/05/2023 | USA (USD) | 23.84 | |
19/05/2023 | Switzerland (CHF) | 21.46 | |
19/05/2023 | Japan (Yen) | 3292 | |
19/05/2023 | Europe (Euro) | 22.06 | |
19/05/2023 | Canada (CAD) | 32.23 | |
19/05/2023 | Britain (GBP) | 19.15 | |
19/05/2023 | Australia (AUD) | 35.82 | |
18/05/2023 | USA (USD) | 23.51 | |
18/05/2023 | Switzerland (CHF) | 21.25 | |
18/05/2023 | Japan (Yen) | 3254 | |
18/05/2023 | Europe (Euro) | 21.8 | |
18/05/2023 | Canada (CAD) | 31.72 | |
18/05/2023 | Britain (GBP) | 18.93 | |
18/05/2023 | Australia (AUD) | 35.49 | |
17/05/2023 | USA (USD) | 23.75 | |
17/05/2023 | Switzerland (CHF) | 21.31 | |
17/05/2023 | Japan (Yen) | 3262 | |
17/05/2023 | Europe (Euro) | 21.88 | |
17/05/2023 | Canada (CAD) | 31.9 | |
17/05/2023 | Britain (GBP) | 18.97 | |
17/05/2023 | Australia (AUD) | 35.58 | |
16/05/2023 | USA (USD) | 23.76 | |
16/05/2023 | Switzerland (CHF) | 21.29 | |
16/05/2023 | Japan (Yen) | 3241 | |
16/05/2023 | Europe (Euro) | 21.86 | |
16/05/2023 | Canada (CAD) | 31.99 | |
16/05/2023 | Britain (GBP) | 19.03 | |
16/05/2023 | Australia (AUD) | 35.69 | |
15/05/2023 | USA (USD) | 24.08 | |
15/05/2023 | Switzerland (CHF) | 21.57 | |
15/05/2023 | Japan (Yen) | 3282 | |
15/05/2023 | Europe (Euro) | 22.17 | |
15/05/2023 | Canada (CAD) | 32.47 | |
15/05/2023 | Britain (GBP) | 19.25 | |
15/05/2023 | Australia (AUD) | 35.97 | |
12/05/2023 | USA (USD) | 23.96 | |
12/05/2023 | Switzerland (CHF) | 21.53 | |
12/05/2023 | Japan (Yen) | 3255 | |
12/05/2023 | Europe (Euro) | 22.09 | |
12/05/2023 | Canada (CAD) | 32.48 | |
12/05/2023 | Britain (GBP) | 19.25 | |
12/05/2023 | Australia (AUD) | 36.06 | |
11/05/2023 | USA (USD) | 24.16 | |
11/05/2023 | Switzerland (CHF) | 21.68 | |
11/05/2023 | Japan (Yen) | 3258 | |
11/05/2023 | Europe (Euro) | 22.2 | |
11/05/2023 | Canada (CAD) | 32.7 | |
11/05/2023 | Britain (GBP) | 19.38 | |
11/05/2023 | Australia (AUD) | 36.21 | |
10/05/2023 | USA (USD) | 25.39 | |
09/05/2023 | USA (USD) | 25.64 | |
10/05/2023 | Switzerland (CHF) | 22.65 | |
09/05/2023 | Switzerland (CHF) | 22.85 | |
10/05/2023 | Japan (Yen) | 3413 | |
09/05/2023 | Japan (Yen) | 3466 | |
10/05/2023 | Europe (Euro) | 23.18 | |
09/05/2023 | Europe (Euro) | 23.4 | |
10/05/2023 | Canada (CAD) | 34.07 | |
09/05/2023 | Canada (CAD) | 34.34 | |
10/05/2023 | Britain (GBP) | 20.15 | |
09/05/2023 | Britain (GBP) | 20.33 | |
10/05/2023 | Australia (AUD) | 37.61 | |
09/05/2023 | Australia (AUD) | 37.96 | |
08/05/2023 | USA (USD) | 25.55 | |
08/05/2023 | Switzerland (CHF) | 22.74 | |
08/05/2023 | Japan (Yen) | 3449 | |
08/05/2023 | Europe (Euro) | 23.22 | |
08/05/2023 | Canada (CAD) | 34.19 | |
08/05/2023 | Britain (GBP) | 20.25 | |
08/05/2023 | Australia (AUD) | 37.71 | |
05/05/2023 | USA (USD) | 25.67 | |
05/05/2023 | Switzerland (CHF) | 22.86 | |
05/05/2023 | Japan (Yen) | 3458 | |
05/05/2023 | Europe (Euro) | 23.27 | |
05/05/2023 | Canada (CAD) | 34.41 | |
05/05/2023 | Britain (GBP) | 20.3 | |
05/05/2023 | Australia (AUD) | 38.01 | |
04/05/2023 | USA (USD) | 26.07 | |
04/05/2023 | Switzerland (CHF) | 22.99 | |
04/05/2023 | Japan (Yen) | 3480 | |
04/05/2023 | Europe (Euro) | 23.56 | |
04/05/2023 | Canada (CAD) | 35.14 | |
04/05/2023 | Britain (GBP) | 20.63 | |
04/05/2023 | Australia (AUD) | 38.76 | |
03/05/2023 | USA (USD) | 25.67 | |
03/05/2023 | Switzerland (CHF) | 22.53 | |
03/05/2023 | Japan (Yen) | 3440 | |
03/05/2023 | Europe (Euro) | 22.99 | |
03/05/2023 | Canada (CAD) | 34.54 | |
03/05/2023 | Britain (GBP) | 20.24 | |
03/05/2023 | Australia (AUD) | 38.01 | |
02/05/2023 | USA (USD) | 25.36 | |
28/04/2023 | USA (USD) | 25.05 | |
02/05/2023 | Switzerland (CHF) | 22.65 | |
28/04/2023 | Switzerland (CHF) | 22.3 | |
02/05/2023 | Japan (Yen) | 3461 | |
28/04/2023 | Japan (Yen) | 3429 | |
02/05/2023 | Europe (Euro) | 23.06 | |
28/04/2023 | Europe (Euro) | 22.75 | |
02/05/2023 | Canada (CAD) | 34.55 | |
28/04/2023 | Canada (CAD) | 33.78 | |
02/05/2023 | Britain (GBP) | 20.33 | |
28/04/2023 | Britain (GBP) | 19.97 | |
02/05/2023 | Australia (AUD) | 38.01 | |
28/04/2023 | Australia (AUD) | 37.61 | |
27/04/2023 | USA (USD) | 24.91 | |
26/04/2023 | USA (USD) | 24.92 | |
27/04/2023 | Switzerland (CHF) | 22.3 | |
26/04/2023 | Switzerland (CHF) | 22.11 | |
27/04/2023 | Japan (Yen) | 3338 | |
26/04/2023 | Japan (Yen) | 3316 | |
27/04/2023 | Europe (Euro) | 22.63 | |
26/04/2023 | Europe (Euro) | 22.46 | |
27/04/2023 | Canada (CAD) | 33.93 | |
26/04/2023 | Canada (CAD) | 33.77 | |
27/04/2023 | Britain (GBP) | 19.98 | |
26/04/2023 | Britain (GBP) | 19.88 | |
27/04/2023 | Australia (AUD) | 37.65 | |
26/04/2023 | Australia (AUD) | 37.51 | |
27/04/2023 | USA (USD) | 24.91 | |
26/04/2023 | USA (USD) | 24.92 | |
27/04/2023 | Switzerland (CHF) | 22.3 | |
26/04/2023 | Switzerland (CHF) | 22.11 | |
27/04/2023 | Japan (Yen) | 3338 | |
26/04/2023 | Japan (Yen) | 3316 | |
27/04/2023 | Europe (Euro) | 22.63 | |
26/04/2023 | Europe (Euro) | 22.46 | |
27/04/2023 | Canada (CAD) | 33.93 | |
26/04/2023 | Canada (CAD) | 33.77 | |
27/04/2023 | Britain (GBP) | 19.98 | |
26/04/2023 | Britain (GBP) | 19.88 | |
27/04/2023 | Australia (AUD) | 37.65 | |
26/04/2023 | Australia (AUD) | 37.51 | |
25/04/2023 | USA (USD) | 25.08 | |
24/04/2023 | USA (USD) | 25.2 | |
25/04/2023 | Switzerland (CHF) | 22.13 | |
24/04/2023 | Switzerland (CHF) | 22.39 | |
25/04/2023 | Japan (Yen) | 3315 | |
24/04/2023 | Japan (Yen) | 3387 | |
25/04/2023 | Europe (Euro) | 22.61 | |
24/04/2023 | Europe (Euro) | 22.84 | |
25/04/2023 | Canada (CAD) | 33.83 | |
24/04/2023 | Canada (CAD) | 34.13 | |
25/04/2023 | Britain (GBP) | 20 | |
24/04/2023 | Britain (GBP) | 20.21 | |
25/04/2023 | Australia (AUD) | 37.47 | |
24/04/2023 | Australia (AUD) | 37.69 | |
21/04/2023 | USA (USD) | 25.08 | |
20/04/2023 | USA (USD) | 25.25 | |
21/04/2023 | Switzerland (CHF) | 22.31 | |
20/04/2023 | Switzerland (CHF) | 22.7 | |
21/04/2023 | Japan (Yen) | 3352 | |
20/04/2023 | Japan (Yen) | 3408 | |
21/04/2023 | Europe (Euro) | 22.77 | |
20/04/2023 | Europe (Euro) | 23.08 | |
21/04/2023 | Canada (CAD) | 33.84 | |
20/04/2023 | Canada (CAD) | 34 | |
21/04/2023 | Britain (GBP) | 20.11 | |
20/04/2023 | Britain (GBP) | 20.32 | |
21/04/2023 | Australia (AUD) | 37.35 | |
20/04/2023 | Australia (AUD) | 37.64 | |
19/04/2023 | USA (USD) | 25.26 | |
19/04/2023 | Switzerland (CHF) | 22.7 | |
19/04/2023 | Japan (Yen) | 3408 | |
19/04/2023 | Europe (Euro) | 23.08 | |
19/04/2023 | Canada (CAD) | 34 | |
19/04/2023 | Britain (GBP) | 20.32 | |
19/04/2023 | Australia (AUD) | 37.64 | |
18/04/2023 | USA (USD) | 25.22 | |
17/04/2023 | USA (USD) | 25.01 | |
14/04/2023 | USA (USD) | 25.39 | |
18/04/2023 | Switzerland (CHF) | 22.58 | |
17/04/2023 | Switzerland (CHF) | 22.44 | |
14/04/2023 | Switzerland (CHF) | 22.67 | |
18/04/2023 | Japan (Yen) | 3375 | |
17/04/2023 | Japan (Yen) | 3355 | |
14/04/2023 | Japan (Yen) | 3387 | |
18/04/2023 | Europe (Euro) | 22.95 | |
17/04/2023 | Europe (Euro) | 22.85 | |
14/04/2023 | Europe (Euro) | 23.06 | |
18/04/2023 | Canada (CAD) | 33.71 | |
17/04/2023 | Canada (CAD) | 33.44 | |
14/04/2023 | Canada (CAD) | 33.89 | |
18/04/2023 | Britain (GBP) | 20.26 | |
17/04/2023 | Britain (GBP) | 20.18 | |
14/04/2023 | Britain (GBP) | 20.41 | |
18/04/2023 | Australia (AUD) | 37.42 | |
17/04/2023 | Australia (AUD) | 37.27 | |
14/04/2023 | Australia (AUD) | 37.79 | |
13/04/2023 | USA (USD) | 25.8 | |
13/04/2023 | Switzerland (CHF) | 22.92 | |
13/04/2023 | Japan (Yen) | 3421 | |
13/04/2023 | Europe (Euro) | 23.35 | |
13/04/2023 | Canada (CAD) | 34.45 | |
13/04/2023 | Britain (GBP) | 20.6 | |
13/04/2023 | Australia (AUD) | 38 | |
12/04/2023 | USA (USD) | 25.54 | |
11/04/2023 | USA (USD) | 25.06 | |
12/04/2023 | Switzerland (CHF) | 22.67 | |
11/04/2023 | Switzerland (CHF) | 22.65 | |
12/04/2023 | Japan (Yen) | 3376 | |
11/04/2023 | Japan (Yen) | 3350 | |
12/04/2023 | Europe (Euro) | 23.02 | |
11/04/2023 | Europe (Euro) | 22.98 | |
12/04/2023 | Canada (CAD) | 34.01 | |
11/04/2023 | Canada (CAD) | 33.78 | |
12/04/2023 | Britain (GBP) | 20.28 | |
11/04/2023 | Britain (GBP) | 20.18 | |
12/04/2023 | Australia (AUD) | 37.79 | |
11/04/2023 | Australia (AUD) | 37.68 | |
10/04/2023 | USA (USD) | 24.89 | |
06/04/2023 | USA (USD) | 24.99 | |
10/04/2023 | Switzerland (CHF) | 22.54 | |
06/04/2023 | Switzerland (CHF) | 22.53 | |
10/04/2023 | Japan (Yen) | 3308 | |
06/04/2023 | Japan (Yen) | 3281 | |
10/04/2023 | Europe (Euro) | 22.81 | |
06/04/2023 | Europe (Euro) | 22.81 | |
10/04/2023 | Canada (CAD) | 33.48 | |
06/04/2023 | Canada (CAD) | 33.59 | |
10/04/2023 | Britain (GBP) | 20.01 | |
06/04/2023 | Britain (GBP) | 20.01 | |
10/04/2023 | Australia (AUD) | 37.31 | |
06/04/2023 | Australia (AUD) | 37.32 | |
05/04/2023 | USA (USD) | 24.93 | |
04/04/2023 | USA (USD) | 24.99 | |
05/04/2023 | Switzerland (CHF) | 22.57 | |
04/04/2023 | Switzerland (CHF) | 22.58 | |
05/04/2023 | Japan (Yen) | 3265 | |
04/04/2023 | Japan (Yen) | 3282 | |
05/04/2023 | Europe (Euro) | 22.84 | |
04/04/2023 | Europe (Euro) | 22.76 | |
05/04/2023 | Canada (CAD) | 33.5 | |
04/04/2023 | Canada (CAD) | 33.52 | |
05/04/2023 | Britain (GBP) | 19.97 | |
04/04/2023 | Britain (GBP) | 19.94 | |
05/04/2023 | Australia (AUD) | 37.08 | |
04/04/2023 | Australia (AUD) | 36.94 | |
03/04/2023 | USA (USD) | 23.96 | |
03/04/2023 | Switzerland (CHF) | 21.81 | |
03/04/2023 | Japan (Yen) | 3164 | |
03/04/2023 | Europe (Euro) | 21.94 | |
03/04/2023 | Canada (CAD) | 32.06 | |
03/04/2023 | Britain (GBP) | 19.27 | |
03/04/2023 | Australia (AUD) | 35.22 | |
04/03/2023 | USA (USD) | 23.96 | |
04/03/2023 | Switzerland (CHF) | 21.81 | |
04/03/2023 | Japan (Yen) | 3164 | |
04/03/2023 | Europe (Euro) | 21.94 | |
04/03/2023 | Canada (CAD) | 32.06 | |
04/03/2023 | Britain (GBP) | 19.27 | |
04/03/2023 | Australia (AUD) | 35.22 | |
31/03/2023 | USA (USD) | 24.1 | |
30/03/2023 | USA (USD) | 23.88 | |
29/03/2023 | USA (USD) | 23.31 | |
31/03/2023 | Switzerland (CHF) | 21.95 | |
30/03/2023 | Switzerland (CHF) | 21.8 | |
29/03/2023 | Switzerland (CHF) | 21.47 | |
31/03/2023 | Japan (Yen) | 3190 | |
30/03/2023 | Japan (Yen) | 3158 | |
29/03/2023 | Japan (Yen) | 3097 | |
31/03/2023 | Europe (Euro) | 22.11 | |
30/03/2023 | Europe (Euro) | 21.88 | |
29/03/2023 | Europe (Euro) | 21.54 | |
31/03/2023 | Canada (CAD) | 32.5 | |
30/03/2023 | Canada (CAD) | 32.27 | |
29/03/2023 | Canada (CAD) | 31.66 | |
31/03/2023 | Britain (GBP) | 19.46 | |
30/03/2023 | Britain (GBP) | 19.26 | |
29/03/2023 | Britain (GBP) | 18.96 | |
31/03/2023 | Australia (AUD) | 35.89 | |
30/03/2023 | Australia (AUD) | 35.57 | |
29/03/2023 | Australia (AUD) | 34.93 | |
28/03/2023 | USA (USD) | 23.34 | |
27/03/2023 | USA (USD) | 23.12 | |
28/03/2023 | Switzerland (CHF) | 21.42 | |
27/03/2023 | Switzerland (CHF) | 21.07 | |
28/03/2023 | Japan (Yen) | 3047 | |
27/03/2023 | Japan (Yen) | 3026 | |
28/03/2023 | Europe (Euro) | 21.49 | |
27/03/2023 | Europe (Euro) | 21.32 | |
28/03/2023 | Canada (CAD) | 31.71 | |
27/03/2023 | Canada (CAD) | 31.42 | |
28/03/2023 | Britain (GBP) | 18.87 | |
27/03/2023 | Britain (GBP) | 18.74 | |
28/03/2023 | Australia (AUD) | 34.74 | |
27/03/2023 | Australia (AUD) | 34.61 | |
24/03/2023 | USA (USD) | 23.23 | |
23/03/2023 | USA (USD) | 23.05 | |
22/03/2023 | USA (USD) | 22.98 | |
21/03/2023 | USA (USD) | 22.44 | |
24/03/2023 | Switzerland (CHF) | 21.32 | |
23/03/2023 | Switzerland (CHF) | 21.13 | |
22/03/2023 | Switzerland (CHF) | 20.92 | |
21/03/2023 | Switzerland (CHF) | 20.57 | |
24/03/2023 | Japan (Yen) | 3034 | |
23/03/2023 | Japan (Yen) | 3025 | |
22/03/2023 | Japan (Yen) | 3004 | |
21/03/2023 | Japan (Yen) | 2952 | |
24/03/2023 | Europe (Euro) | 21.57 | |
23/03/2023 | Europe (Euro) | 21.23 | |
22/03/2023 | Europe (Euro) | 20.98 | |
21/03/2023 | Europe (Euro) | 20.7 | |
24/03/2023 | Canada (CAD) | 31.9 | |
23/03/2023 | Canada (CAD) | 31.59 | |
22/03/2023 | Canada (CAD) | 31.08 | |
21/03/2023 | Canada (CAD) | 30.58 | |
24/03/2023 | Britain (GBP) | 19 | |
23/03/2023 | Britain (GBP) | 18.77 | |
22/03/2023 | Britain (GBP) | 18.5 | |
21/03/2023 | Britain (GBP) | 18.27 | |
24/03/2023 | Australia (AUD) | 34.94 | |
23/03/2023 | Australia (AUD) | 34.44 | |
22/03/2023 | Australia (AUD) | 33.92 | |
21/03/2023 | Australia (AUD) | 33.47 | |
20/03/2023 | USA (USD) | 22.51 | |
17/03/2023 | USA (USD) | 22.6 | |
20/03/2023 | Switzerland (CHF) | 20.84 | |
17/03/2023 | Switzerland (CHF) | 20.69 | |
20/03/2023 | Japan (Yen) | 2962 | |
17/03/2023 | Japan (Yen) | 2949 | |
20/03/2023 | Europe (Euro) | 20.97 | |
17/03/2023 | Europe (Euro) | 20.9 | |
20/03/2023 | Canada (CAD) | 30.73 | |
17/03/2023 | Canada (CAD) | 30.62 | |
20/03/2023 | Britain (GBP) | 18.32 | |
17/03/2023 | Britain (GBP) | 18.31 | |
20/03/2023 | Australia (AUD) | 33.46 | |
17/03/2023 | Australia (AUD) | 33.3 | |
16/03/2023 | USA (USD) | 21.74 | |
15/03/2023 | USA (USD) | 21.82 | |
16/03/2023 | Switzerland (CHF) | 20.06 | |
15/03/2023 | Switzerland (CHF) | 20.17 | |
16/03/2023 | Japan (Yen) | 2883 | |
15/03/2023 | Japan (Yen) | 2895 | |
16/03/2023 | Europe (Euro) | 20.34 | |
15/03/2023 | Europe (Euro) | 20.61 | |
16/03/2023 | Canada (CAD) | 29.64 | |
15/03/2023 | Canada (CAD) | 29.96 | |
16/03/2023 | Britain (GBP) | 17.82 | |
15/03/2023 | Britain (GBP) | 18.06 | |
16/03/2023 | Australia (AUD) | 32.46 | |
15/03/2023 | Australia (AUD) | 32.93 | |
14/03/2023 | USA (USD) | 21.68 | |
13/03/2023 | USA (USD) | 21.8 | |
14/03/2023 | Switzerland (CHF) | 20 | |
13/03/2023 | Switzerland (CHF) | 19.87 | |
14/03/2023 | Japan (Yen) | 2940 | |
13/03/2023 | Japan (Yen) | 2906 | |
14/03/2023 | Europe (Euro) | 20.42 | |
13/03/2023 | Europe (Euro) | 20.32 | |
14/03/2023 | Canada (CAD) | 30 | |
13/03/2023 | Canada (CAD) | 29.96 | |
14/03/2023 | Britain (GBP) | 18.01 | |
13/03/2023 | Britain (GBP) | 17.95 | |
14/03/2023 | Australia (AUD) | 32.87 | |
13/03/2023 | Australia (AUD) | 32.73 | |
10/03/2023 | USA (USD) | 20.54 | |
09/03/2023 | USA (USD) | 20.09 | |
10/03/2023 | Switzerland (CHF) | 18.79 | |
09/03/2023 | Switzerland (CHF) | 18.84 | |
10/03/2023 | Japan (Yen) | 2755 | |
09/03/2023 | Japan (Yen) | 2740 | |
10/03/2023 | Europe (Euro) | 19.17 | |
09/03/2023 | Europe (Euro) | 19.02 | |
10/03/2023 | Canada (CAD) | 28.22 | |
09/03/2023 | Canada (CAD) | 27.76 | |
10/03/2023 | Britain (GBP) | 16.96 | |
09/03/2023 | Britain (GBP) | 16.87 | |
10/03/2023 | Australia (AUD) | 30.96 | |
09/03/2023 | Australia (AUD) | 30.46 | |
08/03/2023 | USA (USD) | 20.04 | |
07/03/2023 | USA (USD) | 20.1 | |
08/03/2023 | Switzerland (CHF) | 18.91 | |
07/03/2023 | Switzerland (CHF) | 18.94 | |
08/03/2023 | Japan (Yen) | 2754 | |
07/03/2023 | Japan (Yen) | 2755 | |
08/03/2023 | Europe (Euro) | 19.04 | |
07/03/2023 | Europe (Euro) | 19.05 | |
08/03/2023 | Canada (CAD) | 27.7 | |
07/03/2023 | Canada (CAD) | 27.66 | |
08/03/2023 | Britain (GBP) | 16.96 | |
07/03/2023 | Britain (GBP) | 16.99 | |
08/03/2023 | Australia (AUD) | 30.46 | |
07/03/2023 | Australia (AUD) | 30.51 | |
06/03/2023 | USA (USD) | 21.05 | |
03/03/2023 | USA (USD) | 21.27 | |
06/03/2023 | Switzerland (CHF) | 19.61 | |
03/03/2023 | Switzerland (CHF) | 19.84 | |
06/03/2023 | Japan (Yen) | 2861 | |
03/03/2023 | Japan (Yen) | 2879 | |
06/03/2023 | Europe (Euro) | 19.7 | |
03/03/2023 | Europe (Euro) | 19.91 | |
06/03/2023 | Canada (CAD) | 28.64 | |
03/03/2023 | Canada (CAD) | 28.78 | |
06/03/2023 | Britain (GBP) | 17.49 | |
03/03/2023 | Britain (GBP) | 17.61 | |
06/03/2023 | Australia (AUD) | 31.26 | |
03/03/2023 | Australia (AUD) | 31.31 | |
02/03/2023 | USA (USD) | 20.95 | |
01/03/2023 | USA (USD) | 20.98 | |
02/03/2023 | Switzerland (CHF) | 19.6 | |
01/03/2023 | Switzerland (CHF) | 19.75 | |
02/03/2023 | Japan (Yen) | 2845 | |
01/03/2023 | Japan (Yen) | 2857 | |
02/03/2023 | Europe (Euro) | 19.64 | |
01/03/2023 | Europe (Euro) | 19.7 | |
02/03/2023 | Canada (CAD) | 28.31 | |
01/03/2023 | Canada (CAD) | 28.57 | |
02/03/2023 | Britain (GBP) | 17.42 | |
01/03/2023 | Britain (GBP) | 17.48 | |
02/03/2023 | Australia (AUD) | 30.96 | |
01/03/2023 | Australia (AUD) | 31.08 | |
28/02/2023 | USA (USD) | 20.88 | |
27/02/2023 | USA (USD) | 20.63 | |
28/02/2023 | Switzerland (CHF) | 19.68 | |
27/02/2023 | Switzerland (CHF) | 19.4 | |
28/02/2023 | Japan (Yen) | 2850 | |
27/02/2023 | Japan (Yen) | 2820 | |
28/02/2023 | Europe (Euro) | 19.8 | |
27/02/2023 | Europe (Euro) | 19.53 | |
28/02/2023 | Canada (CAD) | 28.56 | |
27/02/2023 | Canada (CAD) | 28.1 | |
28/02/2023 | Britain (GBP) | 17.36 | |
27/02/2023 | Britain (GBP) | 17.18 | |
28/02/2023 | Australia (AUD) | 31.09 | |
27/02/2023 | Australia (AUD) | 30.73 | |
24/02/2023 | USA (USD) | 20.76 | |
23/02/2023 | USA (USD) | 21.33 | |
24/02/2023 | Switzerland (CHF) | 19.56 | |
23/02/2023 | Switzerland (CHF) | 19.91 | |
24/02/2023 | Japan (Yen) | 28.39 | |
23/02/2023 | Japan (Yen) | 2874 | |
24/02/2023 | Europe (Euro) | 19.73 | |
23/02/2023 | Europe (Euro) | 20.14 | |
24/02/2023 | Canada (CAD) | 28.35 | |
23/02/2023 | Canada (CAD) | 28.92 | |
24/02/2023 | Britain (GBP) | 17.42 | |
23/02/2023 | Britain (GBP) | 17.76 | |
24/02/2023 | Australia (AUD) | 30.93 | |
23/02/2023 | Australia (AUD) | 31.41 | |
22/02/2023 | USA (USD) | 21.51 | |
21/02/2023 | USA (USD) | 21.87 | |
22/02/2023 | Switzerland (CHF) | 20.13 | |
21/02/2023 | Switzerland (CHF) | 20.3 | |
22/02/2023 | Japan (Yen) | 2918 | |
21/02/2023 | Japan (Yen) | 2954 | |
22/02/2023 | Europe (Euro) | 20.37 | |
21/02/2023 | Europe (Euro) | 20.56 | |
22/02/2023 | Canada (CAD) | 29.3 | |
21/02/2023 | Canada (CAD) | 29.62 | |
22/02/2023 | Britain (GBP) | 17.93 | |
21/02/2023 | Britain (GBP) | 18.08 | |
22/02/2023 | Australia (AUD) | 31.74 | |
21/02/2023 | Australia (AUD) | 31.93 | |
20/02/2023 | USA (USD) | 21.81 | |
17/02/2023 | USA (USD) | 21.75 | |
16/02/2023 | USA (USD) | 21.53 | |
20/02/2023 | Switzerland (CHF) | 20.13 | |
17/02/2023 | Switzerland (CHF) | 20.13 | |
16/02/2023 | Switzerland (CHF) | 20.08 | |
20/02/2023 | Japan (Yen) | 2927 | |
17/02/2023 | Japan (Yen) | 2918 | |
16/02/2023 | Japan (Yen) | 2910 | |
20/02/2023 | Europe (Euro) | 20.41 | |
17/02/2023 | Europe (Euro) | 20.34 | |
16/02/2023 | Europe (Euro) | 20.32 | |
20/02/2023 | Canada (CAD) | 29.34 | |
17/02/2023 | Canada (CAD) | 29.31 | |
16/02/2023 | Canada (CAD) | 29.19 | |
20/02/2023 | Britain (GBP) | 18.11 | |
17/02/2023 | Britain (GBP) | 18.07 | |
16/02/2023 | Britain (GBP) | 18.09 | |
20/02/2023 | Australia (AUD) | 31.54 | |
17/02/2023 | Australia (AUD) | 31.66 | |
16/02/2023 | Australia (AUD) | 31.51 | |
15/02/2023 | USA (USD) | 21.64 | |
14/02/2023 | USA (USD) | 21.87 | |
13/02/2023 | USA (USD) | 22.01 | |
15/02/2023 | Switzerland (CHF) | 19.96 | |
14/02/2023 | Switzerland (CHF) | 20.19 | |
13/02/2023 | Switzerland (CHF) | 20.11 | |
15/02/2023 | Japan (Yen) | 2898 | |
14/02/2023 | Japan (Yen) | 2917 | |
13/02/2023 | Japan (Yen) | 2896 | |
15/02/2023 | Europe (Euro) | 20.22 | |
14/02/2023 | Europe (Euro) | 20.42 | |
13/02/2023 | Europe (Euro) | 20.39 | |
15/02/2023 | Canada (CAD) | 28.95 | |
14/02/2023 | Canada (CAD) | 29.26 | |
13/02/2023 | Canada (CAD) | 29.15 | |
15/02/2023 | Britain (GBP) | 17.98 | |
14/02/2023 | Britain (GBP) | 18 | |
13/02/2023 | Britain (GBP) | 18.02 | |
15/02/2023 | Australia (AUD) | 31.34 | |
14/02/2023 | Australia (AUD) | 31.38 | |
13/02/2023 | Australia (AUD) | 31.39 | |
10/02/2023 | USA (USD) | 22.01 | |
09/02/2023 | USA (USD) | 21.94 | |
