Warning: session_start(): open(/tmp/sess_162a24ab708a47dd8f79d9465955e779, O_RDWR) failed: No space left on device (28) in /home/sesameinfo/bullionworld.in/header.php on line 3

Warning: session_start(): Failed to read session data: files (path: /tmp) in /home/sesameinfo/bullionworld.in/header.php on line 3
Bullion World

COMEX FUTURE SILVER PRICES

Home   >   Comex Future Silver Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
12/12/2024 COMEX Silver Mar 25 32.79 33.33 31.495 31.619 89935 123469 $/Ounce
12/12/2024 COMEX Silver May 25 33.005 33.51 31.745 31.862 5839 15719 $/Ounce
12/12/2024 COMEX Silver Jul 25 33.305 33.66 32.005 32.105 2921 5896 $/Ounce
11/12/2024 COMEX Silver Mar 25 32.66 33.14 32.41 32.967 75291 123261 $/Ounce
11/12/2024 COMEX Silver May 25 32.9 33.32 32.66 33.191 7284 15335 $/Ounce
11/12/2024 COMEX Silver Jul 25 33.175 33.525 33 33.446 2950 5820 $/Ounce
10/12/2024 COMEX Silver Mar 25 32.46 32.795 32.305 32.747 57482 122363 $/Ounce
10/12/2024 COMEX Silver May 25 32.84 33.04 32.58 32.991 5561 13233 $/Ounce
10/12/2024 COMEX Silver Jul 25 33.095 33.26 32.86 33.251 1990 5222 $/Ounce
09/12/2024 COMEX Silver Mar 25 31.48 32.945 31.375 32.611 88243 117626 $/Ounce
09/12/2024 COMEX Silver May 25 31.785 33.19 31.645 32.87 3776 11592 $/Ounce
09/12/2024 COMEX Silver Jul 25 32.19 33.4 31.975 33.131 718 5278 $/Ounce
05/12/2024 COMEX Silver Mar 25 31.825 31.95 31.505 31.536 46580 114430 $/Ounce
05/12/2024 COMEX Silver May 25 32.035 32.18 31.765 31.793 1345 10988 $/Ounce
05/12/2024 COMEX Silver Jul 25 32.35 32.425 32.04 32.05 915 5205 $/Ounce
02/12/2024 COMEX Silver Mar 25 31.12 31.135 30.51 30.864 45249 110840 $/Ounce
29/11/2024 COMEX Silver Dec 24 30.135 30.95 29.655 30.685 2230 8091 $/Ounce
29/11/2024 COMEX Silver Mar 25 30.56 31.375 30.095 31.108 70220 110544 $/Ounce
29/11/2024 COMEX Silver May 25 30.805 31.61 30.365 31.369 2971 8846 $/Ounce
29/11/2024 COMEX Silver May 25 31.38 31.395 30.775 31.123 1582 9875 $/Ounce
29/11/2024 COMEX Silver Jul 25 31.545 31.575 31.125 31.382 627 5249 $/Ounce
27/11/2024 COMEX Silver Dec 24 30.49 30.75 29.99 30.111 19729 12478 $/Ounce
27/11/2024 COMEX Silver Mar 25 30.93 31.185 30.435 30.556 58510 103467 $/Ounce
27/11/2024 COMEX Silver May 25 31.165 31.44 30.7 30.817 1881 8753 $/Ounce
26/11/2024 COMEX Silver Dec 24 30.345 30.74 30.025 30.405 53403 26430 $/Ounce
26/11/2024 COMEX Silver Mar 25 30.77 31.17 30.455 30.832 49205 95354 $/Ounce
26/11/2024 COMEX Silver May 25 31.05 31.35 30.75 31.096 1461 8427 $/Ounce
25/11/2024 COMEX Silver Dec 24 31.4 31.545 30.115 30.239 83187 39287 $/Ounce
25/11/2024 COMEX Silver Mar 25 31.85 31.98 30.53 30.661 46516 83547 $/Ounce
25/11/2024 COMEX Silver May 25 32.195 32.195 30.805 30.926 2291 7936 $/Ounce
22/11/2024 COMEX Silver Dec 24 30.86 31.47 30.805 31.338 61659 46129 $/Ounce
22/11/2024 COMEX Silver Mar 25 31.315 31.905 31.24 31.776 25498 78359 $/Ounce
22/11/2024 COMEX Silver May 25 31.65 32.15 31.55 32.046 1028 7902 $/Ounce
21/11/2024 COMEX Silver Dec 24 30.955 31.38 30.715 30.943 61406 53760 $/Ounce
21/11/2024 COMEX Silver Mar 25 31.37 31.81 31.145 31.379 21976 71677 $/Ounce
21/11/2024 COMEX Silver May 25 31.765 32.06 31.5 31.648 947 7764 $/Ounce
20/11/2024 COMEX Silver Dec 24 31.305 31.42 30.86 31.005 54410 57435 $/Ounce
20/11/2024 COMEX Silver Mar 25 31.735 31.85 31.29 31.434 13216 68416 $/Ounce
20/11/2024 COMEX Silver May 25 32.1 32.1 31.615 31.704 878 7698 $/Ounce
19/11/2024 COMEX Silver Dec 24 31.245 31.615 31.125 31.262 58354 61504 $/Ounce
19/11/2024 COMEX Silver Mar 25 31.66 32.04 31.555 31.693 14793 66544 $/Ounce
19/11/2024 COMEX Silver May 25 32.025 32.225 31.84 31.963 1301 7992 $/Ounce
18/11/2024 COMEX Silver Dec 24 30.37 31.355 30.35 31.224 56093 64396 $/Ounce
18/11/2024 COMEX Silver Mar 25 30.81 31.78 30.78 31.652 8724 64217 $/Ounce
18/11/2024 COMEX Silver May 25 31.14 32.01 31.14 31.922 695 7928 $/Ounce
15/11/2024 COMEX Silver Dec 24 30.53 30.9 30.26 30.432 55135 66390 $/Ounce
15/11/2024 COMEX Silver Mar 25 30.97 31.315 30.69 30.855 5614 63181 $/Ounce
15/11/2024 COMEX Silver May 25 31.175 31.56 31.035 31.123 759 7763 $/Ounce
14/11/2024 COMEX Silver Dec 24 30.53 30.65 30.395 30.62 5383 66203 $/Ounce
14/11/2024 COMEX Silver Mar 25 30.82 31.155 30.18 30.991 10121 59781 $/Ounce
14/11/2024 COMEX Silver May 25 31 31.375 30.5 31.26 790 7706 $/Ounce
12/11/2024 COMEX Silver Dec 24 30.775 30.93 30.28 30.759 69433 85763 $/Ounce
12/11/2024 COMEX Silver Mar 25 31.195 31.36 30.7 31.188 15281 48577 $/Ounce
12/11/2024 COMEX Silver May 25 31.505 31.565 30.97 31.462 1945 7151 $/Ounce
11/11/2024 COMEX Silver Dec 24 31.415 31.66 30.53 30.613 73482 92835 $/Ounce
11/11/2024 COMEX Silver Mar 25 31.85 32.095 30.94 31.036 15117 42012 $/Ounce
11/11/2024 COMEX Silver May 25 32.17 32.3 31.23 31.31 1855 6717 $/Ounce
08/11/2024 COMEX Silver Dec 24 32.155 32.17 31.3 31.449 69247 99644 $/Ounce
08/11/2024 COMEX Silver Mar 25 32.585 32.595 31.735 31.886 15012 37852 $/Ounce
08/11/2024 COMEX Silver May 25 32.605 32.8 32.055 32.163 2596 6750 $/Ounce
06/11/2024 COMEX Silver Dec 24 32.78 32.85 30.94 31.331 119541 111136 $/Ounce
06/11/2024 COMEX Silver Mar 25 33.29 33.29 31.38 31.76 11371 28978 $/Ounce
06/11/2024 COMEX Silver May 25 33.375 33.38 31.69 32.031 1747 6428 $/Ounce
05/11/2024 COMEX Silver Dec 24 32.58 33.055 32.355 32.775 46492 114921 $/Ounce
05/11/2024 COMEX Silver Mar 25 33.035 33.49 32.8 33.22 5714 26404 $/Ounce
05/11/2024 COMEX Silver May 25 33.31 33.775 33.175 33.503 1235 5977 $/Ounce
29/10/2024 COMEX Silver Dec 24 33.845 34.725 33.765 34.441 73528 124757 $/Ounce
29/10/2024 COMEX Silver Mar 25 34.26 35.18 34.24 34.907 3885 21079 $/Ounce
29/10/2024 COMEX Silver May 25 34.6 35.4 34.6 35.196 809 5384 $/Ounce
28/10/2024 COMEX Silver Dec 24 33.83 34.17 33.39 34.001 61696 125447 $/Ounce
28/10/2024 COMEX Silver Mar 25 34.295 34.625 33.88 34.46 3017 20305 $/Ounce
28/10/2024 COMEX Silver May 25 34.38 34.785 34.175 34.743 401 5301 $/Ounce
25/10/2024 COMEX Silver Dec 24 33.85 34.195 33.26 33.779 67793 126496 $/Ounce
25/10/2024 COMEX Silver Mar 25 34.28 34.645 33.715 34.236 3834 20010 $/Ounce
25/10/2024 COMEX Silver May 25 34.565 34.92 34.01 34.518 431 5207 $/Ounce
24/10/2024 COMEX Silver Dec 24 33.875 34.48 33.42 33.795 76972 127540 $/Ounce
24/10/2024 COMEX Silver Mar 25 34.335 34.93 33.875 34.251 3805 19635 $/Ounce
24/10/2024 COMEX Silver May 25 34.705 35.125 34.215 34.534 445 5161 $/Ounce
23/10/2024 COMEX Silver Dec 24 35.055 35.07 33.61 33.839 98601 129586 $/Ounce
23/10/2024 COMEX Silver Mar 25 35.46 35.53 34.075 34.29 5298 18823 $/Ounce
23/10/2024 COMEX Silver May 25 35.79 35.79 34.425 34.571 762 4926 $/Ounce
22/10/2024 COMEX Silver Dec 24 34.01 35.07 33.97 35.041 82873 126760 $/Ounce
22/10/2024 COMEX Silver Mar 25 34.435 35.53 34.43 35.507 4040 17613 $/Ounce
22/10/2024 COMEX Silver May 25 34.84 35.805 34.76 35.796 769 4974 $/Ounce
21/10/2024 COMEX Silver Dec 24 33.9 34.485 33.66 34.078 102387 125651 $/Ounce
21/10/2024 COMEX Silver Mar 25 34.31 34.925 34.115 34.53 4091 16964 $/Ounce
21/10/2024 COMEX Silver May 25 34.7 35.21 34.45 34.811 779 4986 $/Ounce
18/10/2024 COMEX Silver Dec 24 31.875 33.97 31.855 33.234 100527 116993 $/Ounce
18/10/2024 COMEX Silver Mar 25 32.32 34.415 32.3 33.672 4197 16176 $/Ounce
18/10/2024 COMEX Silver May 25 32.78 34.68 32.78 33.942 885 5126 $/Ounce
17/10/2024 COMEX Silver Dec 24 31.905 32.22 31.485 31.774 61404 117674 $/Ounce
17/10/2024 COMEX Silver Mar 25 32.31 32.63 31.915 32.196 1905 16306 $/Ounce
17/10/2024 COMEX Silver May 25 32.765 32.85 32.175 32.457 284 5084 $/Ounce
16/10/2024 COMEX Silver Dec 24 31.685 32.385 31.6 31.974 48800 117647 $/Ounce
16/10/2024 COMEX Silver Mar 25 32.1 32.8 32.02 32.397 1835 15929 $/Ounce
16/10/2024 COMEX Silver May 25 32.64 33.06 32.35 32.656 517 5103 $/Ounce
15/10/2024 COMEX Silver Dec 24 31.4 31.89 30.95 31.756 52284 117496 $/Ounce
15/10/2024 COMEX Silver Mar 25 31.845 32.285 31.385 32.178 1657 15622 $/Ounce
15/10/2024 COMEX Silver May 25 31.975 32.49 31.7 32.436 266 5034 $/Ounce
14/10/2024 COMEX Silver Dec 24 31.73 31.75 30.94 31.316 43865 117788 $/Ounce
14/10/2024 COMEX Silver Mar 25 32.125 32.165 31.355 31.737 1332 15699 $/Ounce
14/10/2024 COMEX Silver May 25 31.875 32.395 31.725 31.994 215 5012 $/Ounce
11/10/2024 COMEX Silver Dec 24 31.375 31.845 31.26 31.755 43017 117383 $/Ounce
11/10/2024 COMEX Silver Mar 25 31.78 32.26 31.69 32.178 2490 15523 $/Ounce
11/10/2024 COMEX Silver May 25 32.14 32.45 32.005 32.436 622 5026 $/Ounce
09/10/2024 COMEX Silver Dec 24 30.86 31.005 30.435 30.67 51023 120026 $/Ounce
09/10/2024 COMEX Silver Mar 25 31.255 31.405 30.85 31.074 2318 15014 $/Ounce
09/10/2024 COMEX Silver May 25 31.59 31.59 31.155 31.326 736 5120 $/Ounce
08/10/2024 COMEX Silver Dec 24 31.945 32.02 30.345 30.6 93341 123667 $/Ounce
08/10/2024 COMEX Silver Mar 25 32.315 32.425 30.755 31.004 4548 14738 $/Ounce
08/10/2024 COMEX Silver May 25 32.475 32.6 31 31.255 1242 4857 $/Ounce
07/10/2024 COMEX Silver Jan 25 32.59 32.635 31.945 32.152 68 391 $/Ounce
07/10/2024 COMEX Silver Mar 25 32.88 32.99 32.075 32.423 2449 14188 $/Ounce
07/10/2024 COMEX Silver May 25 33.24 33.24 32.34 32.682 790 4813 $/Ounce
04/10/2024 COMEX Silver Jan 25 32.51 33.37 31.9 32.545 302 259 $/Ounce
04/10/2024 COMEX Silver Mar 25 32.68 33.625 32.18 32.815 2712 13681 $/Ounce
04/10/2024 COMEX Silver May 25 33.015 33.81 32.48 33.071 728 4753 $/Ounce
03/10/2024 COMEX Silver Jan 25 32.18 32.608 31.815 32.608 236 249 $/Ounce
03/10/2024 COMEX Silver Mar 25 32.515 32.885 32.07 32.871 2610 13098 $/Ounce
03/10/2024 COMEX Silver May 25 32.655 33.125 32.35 33.111 472 4813 $/Ounce
30/09/2024 COMEX Silver Dec 24 31.945 32.15 31.155 31.458 56238 126892 $/Ounce
30/09/2024 COMEX Silver Jan 25 32.2 32.23 31.38 31.6 130 232 $/Ounce
30/09/2024 COMEX Silver Mar 25 32.3 32.46 31.61 31.843 1190 12661 $/Ounce
27/09/2024 COMEX Silver Dec 24 32.31 32.59 31.635 31.816 73451 127078 $/Ounce
27/09/2024 COMEX Silver Jan 25 32.48 32.68 31.85 31.958 199 246 $/Ounce
27/09/2024 COMEX Silver Mar 25 32.705 32.96 32.045 32.2 1864 12449 $/Ounce
26/09/2024 COMEX Silver Dec 24 32.11 33.02 32.035 32.341 90777 127444 $/Ounce
26/09/2024 COMEX Silver Jan 25 32.39 32.96 32.26 32.482 214 272 $/Ounce
26/09/2024 COMEX Silver Mar 25 32.51 33.39 32.475 32.737 2109 12013 $/Ounce
25/09/2024 COMEX Silver Dec 24 32.445 32.61 31.87 32.018 84038 130947 $/Ounce
25/09/2024 COMEX Silver Jan 25 32.595 32.64 32.161 32.161 197 303 $/Ounce
25/09/2024 COMEX Silver Mar 25 32.905 32.975 32.31 32.404 1760 11714 $/Ounce
24/09/2024 COMEX Silver Dec 24 31.02 32.6 30.96 32.43 110550 126078 $/Ounce
24/09/2024 COMEX Silver Jan 25 31.16 32.695 31.16 32.572 368 297 $/Ounce
24/09/2024 COMEX Silver Mar 25 31.395 32.975 31.355 32.816 2325 10986 $/Ounce
23/09/2024 COMEX Silver Dec 24 31.535 31.55 30.67 31.085 60524 125094 $/Ounce
23/09/2024 COMEX Silver Jan 25 31.575 31.585 30.85 31.225 50 295 $/Ounce
23/09/2024 COMEX Silver Mar 25 31.915 31.915 31.075 31.464 1069 10891 $/Ounce
20/09/2024 COMEX Silver Dec 24 31.11 31.755 31.04 31.505 74064 122861 $/Ounce
20/09/2024 COMEX Silver Jan 25 31.31 31.835 31.24 31.645 60 294 $/Ounce
20/09/2024 COMEX Silver Mar 25 31.47 32.13 31.455 31.887 1010 10643 $/Ounce
19/09/2024 COMEX Silver Dec 24 30.415 31.625 30.22 31.423 74857 123435 $/Ounce
19/09/2024 COMEX Silver Jan 25 30.69 31.62 30.455 31.562 228 308 $/Ounce
19/09/2024 COMEX Silver Mar 25 30.8 32.005 30.595 31.804 1208 10398 $/Ounce
18/09/2024 COMEX Silver Dec 24 31.025 31.585 30.035 30.687 83309 123007 $/Ounce
18/09/2024 COMEX Silver Jan 25 31.18 31.715 30.225 30.826 235 309 $/Ounce
18/09/2024 COMEX Silver Mar 25 31.415 31.95 30.425 31.065 2172 10317 $/Ounce
04/09/2024 COMEX Silver Dec 24 28.39 28.715 28.11 28.557 46136 116894 $/Ounce
04/09/2024 COMEX Silver Jan 25 28.53 28.692 28.345 28.692 12 226 $/Ounce
04/09/2024 COMEX Silver Mar 25 28.75 29.06 28.515 28.928 1041 9514 $/Ounce
03/09/2024 COMEX Silver Dec 24 29.24 29.35 28.055 28.344 89402 117399 $/Ounce
03/09/2024 COMEX Silver Jan 25 29.365 29.365 28.245 28.48 62 223 $/Ounce
03/09/2024 COMEX Silver Mar 25 29.6 29.72 28.44 28.717 2331 9278 $/Ounce
30/08/2024 COMEX Silver Sep 24 29.38 29.555 28.71 28.731 488 4553 $/Ounce
30/08/2024 COMEX Silver Dec 24 29.84 30 29.08 29.143 58194 117082 $/Ounce
30/08/2024 COMEX Silver Jan 25 30.03 30.1 29.245 29.282 117 142 $/Ounce
26/08/2024 COMEX Silver Sep 24 29.88 30.225 29.68 30.007 53243 36423 $/Ounce
26/08/2024 COMEX Silver Dec 24 30.325 30.67 30.12 30.453 28930 98582 $/Ounce
26/08/2024 COMEX Silver Jan 25 30.46 30.73 30.34 30.598 70 154 $/Ounce
23/08/2024 COMEX Silver Sep 24 28.995 29.915 28.945 29.82 71307 40820 $/Ounce
23/08/2024 COMEX Silver Dec 24 29.42 30.355 29.375 30.256 29637 92981 $/Ounce
23/08/2024 COMEX Silver Jan 25 29.55 30.44 29.55 30.402 84 126 $/Ounce
22/08/2024 COMEX Silver Sep 24 29.62 29.7 28.795 29.047 75388 47551 $/Ounce
22/08/2024 COMEX Silver Dec 24 30.045 30.135 29.215 29.471 27214 88189 $/Ounce
22/08/2024 COMEX Silver Jan 25 30.19 30.19 29.4 29.615 28 114 $/Ounce
21/08/2024 COMEX Silver Sep 24 29.47 29.77 29.23 29.535 51259 51207 $/Ounce
21/08/2024 COMEX Silver Dec 24 29.91 30.21 29.66 29.971 13518 84976 $/Ounce
21/08/2024 COMEX Silver Jan 25 30.06 30.325 29.935 30.113 27 117 $/Ounce
20/08/2024 COMEX Silver Sep 24 29.49 30.035 29.255 29.519 74438 56588 $/Ounce
20/08/2024 COMEX Silver Dec 24 29.905 30.465 29.68 29.953 18365 81430 $/Ounce
20/08/2024 COMEX Silver Jan 25 30.37 30.37 29.96 30.095 139 173 $/Ounce
19/08/2024 COMEX Silver Sep 24 29.095 29.53 28.775 29.304 63753 59913 $/Ounce
19/08/2024 COMEX Silver Dec 24 29.505 29.955 29.2 29.732 14133 77797 $/Ounce
19/08/2024 COMEX Silver Jan 25 29.47 30.05 29.47 29.873 29 157 $/Ounce
16/08/2024 COMEX Silver Sep 24 28.42 29.095 28.085 28.849 61533 61698 $/Ounce
16/08/2024 COMEX Silver Dec 24 28.835 29.505 28.505 29.264 9398 75738 $/Ounce
16/08/2024 COMEX Silver Jan 25 28.85 29.55 28.85 29.402 14 149 $/Ounce
15/08/2024 COMEX Silver Sep 24 27.62 28.58 27.525 28.418 85058 64211 $/Ounce
15/08/2024 COMEX Silver Dec 24 27.99 28.985 27.935 28.828 13603 72847 $/Ounce
15/08/2024 COMEX Silver Jan 25 28.7 28.99 28.7 28.963 14 138 $/Ounce
14/08/2024 COMEX Silver Sep 24 27.935 28.175 27.23 27.339 64493 66500 $/Ounce
14/08/2024 COMEX Silver Dec 24 28.32 28.565 27.64 27.734 8736 71434 $/Ounce
14/08/2024 COMEX Silver Jan 25 28.47 28.47 27.863 27.863 1 138 $/Ounce
13/08/2024 COMEX Silver Sep 24 28.035 28.135 27.51 27.786 55178 71453 $/Ounce
13/08/2024 COMEX Silver Dec 24 28.44 28.52 27.91 28.188 14091 66288 $/Ounce
13/08/2024 COMEX Silver Jan 25 28.41 28.41 28.22 28.32 55 154 $/Ounce
12/08/2024 COMEX Silver Sep 24 27.55 28.105 27.28 28.008 61104 76788 $/Ounce
12/08/2024 COMEX Silver Dec 24 27.98 28.505 27.68 28.409 13877 60722 $/Ounce
12/08/2024 COMEX Silver Jan 25 28.49 28.549 28.32 28.549 35 126 $/Ounce
09/08/2024 COMEX Silver Sep 24 27.64 27.84 27.325 27.588 58718 82338 $/Ounce
09/08/2024 COMEX Silver Dec 24 28.01 28.235 27.725 27.982 14883 55566 $/Ounce
09/08/2024 COMEX Silver Jan 25 28.1 28.123 28.1 28.123 36 95 $/Ounce
06/08/2024 COMEX Silver Sep 24 27.365 27.67 26.7 27.216 62464 97325 $/Ounce
06/08/2024 COMEX Silver Dec 24 27.775 28.035 27.085 27.603 4885 45509 $/Ounce
06/08/2024 COMEX Silver Jan 25 27.4 27.75 27.4 27.738 9 80 $/Ounce
05/08/2024 COMEX Silver Sep 24 28.675 28.815 26.595 27.207 123609 101859 $/Ounce
05/08/2024 COMEX Silver Dec 24 29.14 29.22 26.975 27.596 8610 44482 $/Ounce
05/08/2024 COMEX Silver Jan 25 29.15 29.15 27.2 27.731 120 42 $/Ounce
02/08/2024 COMEX Silver Sep 24 28.62 29.355 28.06 28.392 97008 103135 $/Ounce
02/08/2024 COMEX Silver Dec 24 29.05 29.755 28.475 28.802 6126 42805 $/Ounce
02/08/2024 COMEX Silver Jan 25 29.49 29.49 28.942 28.942 1 42 $/Ounce
01/08/2024 COMEX Silver Sep 24 28.477 29.165 29.29 28.335 77238 104207 $/Ounce
01/08/2024 COMEX Silver Dec 24 28.899 29.585 29.685 28.765 6059 41051 $/Ounce
01/08/2024 COMEX Silver Jan 25 29.043 29.043 29.043 29.043 0 42 $/Ounce
31/07/2024 COMEX Silver Aug 24 28.715 28.885 28.715 28.778 17 601 $/Ounce
31/07/2024 COMEX Silver Sep 24 28.54 29.185 28.39 28.938 60352 105457 $/Ounce
31/07/2024 COMEX Silver Dec 24 28.965 29.61 28.85 29.367 4961 39702 $/Ounce
29/07/2024 COMEX Silver Aug 24 28.06 28.145 27.375 27.705 819 1160 $/Ounce
29/07/2024 COMEX Silver Sep 24 28.06 28.335 27.45 27.866 62629 109787 $/Ounce
29/07/2024 COMEX Silver Dec 24 28.48 28.745 27.855 28.28 4718 36123 $/Ounce
26/07/2024 COMEX Silver Aug 24 27.785 27.965 27.615 27.862 308 1239 $/Ounce
26/07/2024 COMEX Silver Sep 24 27.99 28.22 27.75 28.02 58766 112523 $/Ounce
26/07/2024 COMEX Silver Dec 24 28.4 28.62 28.175 28.436 4818 34817 $/Ounce
25/07/2024 COMEX Silver Aug 24 28.865 28.88 27.44 27.825 1015 1106 $/Ounce
25/07/2024 COMEX Silver Sep 24 29.075 29.08 27.555 27.975 113718 118259 $/Ounce
25/07/2024 COMEX Silver Dec 24 29.48 29.485 27.98 28.386 8003 31949 $/Ounce
24/07/2024 COMEX Silver Aug 24 29.22 29.45 28.9 29.146 567 1274 $/Ounce
24/07/2024 COMEX Silver Sep 24 29.42 29.63 29.065 29.316 53992 119807 $/Ounce
24/07/2024 COMEX Silver Dec 24 29.86 30.07 29.5 29.752 3300 30861 $/Ounce
23/07/2024 COMEX Silver Aug 24 29.3 29.31 28.715 29.165 208 1306 $/Ounce
23/07/2024 COMEX Silver Sep 24 29.315 29.48 28.825 29.331 53201 122207 $/Ounce
23/07/2024 COMEX Silver Dec 24 29.735 29.905 29.28 29.765 4099 29659 $/Ounce
23/07/2024 COMEX Silver Aug 24 29.3 29.31 28.715 29.165 208 1306 $/Ounce
23/07/2024 COMEX Silver Sep 24 29.315 29.48 28.825 29.331 53201 122207 $/Ounce
23/07/2024 COMEX Silver Dec 24 29.735 29.905 29.28 29.765 4099 29659 $/Ounce
22/07/2024 COMEX Silver Aug 24 29.265 29.4 28.765 29.152 381 1345 $/Ounce
22/07/2024 COMEX Silver Sep 24 29.425 29.615 28.93 29.321 59767 124812 $/Ounce
22/07/2024 COMEX Silver Dec 24 29.82 30.04 29.375 29.756 4054 28548 $/Ounce
19/07/2024 COMEX Silver Aug 24 29.845 29.85 28.93 29.134 686 1402 $/Ounce
19/07/2024 COMEX Silver Sep 24 30.02 30.03 29.06 29.299 75794 127866 $/Ounce
19/07/2024 COMEX Silver Dec 24 30.435 30.475 29.5 29.741 5043 28390 $/Ounce
18/07/2024 COMEX Silver Aug 24 30.4 30.615 29.785 30.059 431 1436 $/Ounce
18/07/2024 COMEX Silver Sep 24 30.505 30.8 29.94 30.224 69115 130340 $/Ounce
18/07/2024 COMEX Silver Dec 24 30.96 31.25 30.385 30.672 3796 28298 $/Ounce
16/07/2024 COMEX Silver Aug 24 30.75 31.425 30.565 31.282 446 1267 $/Ounce
16/07/2024 COMEX Silver Sep 24 30.93 31.635 30.72 31.458 68887 130222 $/Ounce
16/07/2024 COMEX Silver Dec 24 31.35 32.09 31.19 31.92 4491 26954 $/Ounce
15/07/2024 COMEX Silver Aug 24 30.9 31.15 30.585 30.759 1711 1248 $/Ounce
15/07/2024 COMEX Silver Sep 24 31.1 31.325 30.76 30.936 57563 130613 $/Ounce
15/07/2024 COMEX Silver Dec 24 31.52 31.78 31.215 31.392 2189 26181 $/Ounce
12/07/2024 COMEX Silver Aug 24 31.46 31.46 30.51 30.987 171 1274 $/Ounce
12/07/2024 COMEX Silver Sep 24 31.725 31.725 30.62 31.162 69791 132409 $/Ounce
12/07/2024 COMEX Silver Dec 24 32.145 32.17 31.08 31.621 3534 26533 $/Ounce
11/07/2024 COMEX Silver Aug 24 30.93 31.77 30.93 31.496 506 1349 $/Ounce
11/07/2024 COMEX Silver Sep 24 31.07 32.015 31.07 31.671 31.014 132015 $/Ounce
11/07/2024 COMEX Silver Dec 24 31.555 32.465 31.555 32.131 3698 25730 $/Ounce
10/07/2024 COMEX Silver Aug 24 30.93 31.25 30.78 30.842 370 1368 $/Ounce
10/07/2024 COMEX Silver Sep 24 31.085 31.445 30.915 31.014 49717 131774 $/Ounce
10/07/2024 COMEX Silver Dec 24 31.55 31.9 31.375 31.47 2698 25139 $/Ounce
09/07/2024 COMEX Silver Aug 24 30.94 31.255 30.62 30.881 1048 1381 $/Ounce
09/07/2024 COMEX Silver Sep 24 31.02 31.435 30.785 31.056 54299 131250 $/Ounce
09/07/2024 COMEX Silver Dec 24 31.535 31.885 31.25 31.511 3231 24514 $/Ounce
08/07/2024 COMEX Silver Aug 24 31.3 31.44 30.565 30.74 692 1523 $/Ounce
08/07/2024 COMEX Silver Sep 24 31.475 31.67 30.71 30.913 65481 131549 $/Ounce
08/07/2024 COMEX Silver Dec 24 31.925 32.115 31.16 31.37 4880 23551 $/Ounce
05/07/2024 COMEX Silver Aug 24 30.64 31.605 30.275 31.514 938 1518 $/Ounce
05/07/2024 COMEX Silver Sep 24 30.82 31.79 30.45 31.689 97705 128382 $/Ounce
05/07/2024 COMEX Silver Dec 24 31.26 32.245 30.935 32.146 6467 21437 $/Ounce
03/07/2024 COMEX Silver Aug 24 29.7 30.8 29.65 30.674 793 1593 $/Ounce
03/07/2024 COMEX Silver Sep 24 29.815 30.975 29.77 30.842 72543 129132 $/Ounce
03/07/2024 COMEX Silver Dec 24 30.275 31.415 30.215 31.295 4657 18993 $/Ounce
02/07/2024 COMEX Silver Aug 24 29.56 29.95 29.345 29.491 480 1483 $/Ounce
02/07/2024 COMEX Silver Sep 24 29.765 30.125 29.49 29.658 50390 129058 $/Ounce
02/07/2024 COMEX Silver Dec 24 30.21 30.555 29.925 30.092 2095 18841 $/Ounce
01/07/2024 COMEX Silver Aug 24 29.285 29.61 29.1 29.444 761 1444 $/Ounce
01/07/2024 COMEX Silver Sep 24 29.445 29.79 29.25 29.613 44971 129532 $/Ounce
01/07/2024 COMEX Silver Dec 24 29.855 30.215 29.68 30.044 1259 18533 $/Ounce
28/06/2024 COMEX Silver Jul 24 28.94 29.58 28.82 29.237 538 5772 $/Ounce
28/06/2024 COMEX Silver Sep 24 29.285 29.955 29.07 29.56 50007 129396 $/Ounce
28/06/2024 COMEX Silver Dec 24 29.715 30.39 29.52 29.99 2813 17774 $/Ounce
27/06/2024 COMEX Silver Jul 24 28.875 29.395 28.84 29.091 1968 1106 $/Ounce
27/06/2024 COMEX Silver Sep 24 29.08 29.575 28.99 29.256 62229 125615 $/Ounce
27/06/2024 COMEX Silver Dec 24 29.5 30 29.435 29.684 1824 17518 $/Ounce
26/06/2024 COMEX Silver Jul 24 28.965 29.095 28.58 28.93 51476 26443 $/Ounce
26/06/2024 COMEX Silver Sep 24 29.28 29.415 28.9 29.256 55883 118246 $/Ounce
26/06/2024 COMEX Silver Dec 24 29.705 29.81 29.34 29.679 1449 17511 $/Ounce
25/06/2024 COMEX Silver Jul 24 29.605 29.69 28.855 28.868 76955 43213 $/Ounce
25/06/2024 COMEX Silver Sep 24 29.92 30.015 29.18 29.193 49209 108352 $/Ounce
25/06/2024 COMEX Silver Dec 24 30.35 30.45 29.615 29.625 2056 17451 $/Ounce
24/06/2024 COMEX Silver Jul 24 29.575 29.755 29.37 29.525 51636 51413 $/Ounce
24/06/2024 COMEX Silver Sep 24 29.9 30.08 29.69 29.849 24175 102189 $/Ounce
24/06/2024 COMEX Silver Dec 24 30.325 30.51 30.14 30.286 1167 17116 $/Ounce
21/06/2024 COMEX Silver Jul 24 30.815 30.905 29.505 29.614 101698 61183 $/Ounce
21/06/2024 COMEX Silver Sep 24 31.16 31.225 29.83 29.942 31462 94182 $/Ounce
21/06/2024 COMEX Silver Dec 24 31.56 31.65 30.28 30.379 1851 16434 $/Ounce
