LBMA SILVER PRICES

Home   >   LBMA Silver Prices

Trade Date USDPM GBPPM EURAM Units
30/03/2023 23.71 19.21 21.8 oz
29/03/2023 23.25 18.84 21.42 oz
28/03/2023 23.04 18.72 21.3 oz
27/03/2023 22.89 18.67 21.26 oz
24/03/2023 23.17 18.97 21.58 oz
23/03/2023 22.9 18.6 21.06 oz
22/03/2023 22.34 18.21 20.7 oz
20/03/2023 22.49 18.39 21.01 oz
17/03/2023 21.88 18.04 20.59 oz
16/03/2023 22.01 18.27 20.74 oz
14/03/2023 21.64 17.79 20.19 oz
14/03/2023 22.09 18.31 20.88 oz
13/03/2023 21.09 17.45 19.77 oz
10/03/2023 20.09 16.75 18.98 oz
09/03/2023 20.12 16.92 19.04 oz
08/03/2023 20.1 16.99 19.08 oz
07/03/2023 20.91 17.45 19.62 oz
06/03/2023 21.08 17.57 19.82 oz
03/03/2023 21.09 17.57 19.86 oz
01/03/2023 20.99 17.42 19.68 oz
28/02/2023 20.52 16.98 19.35 oz
27/02/2023 20.73 17.3 19.63 oz
24/02/2023 21.09 17.6 19.94 oz
23/02/2023 21.52 17.89 20.3 oz
23/02/2023 21.52 17.89 20.3 oz
21/02/2023 21.77 17.98 20.43 oz
21/02/2023 21.77 17.98 20.43 oz
17/02/2023 21.21 17.77 19.97 oz
16/02/2023 21.56 17.89 20.14 oz
15/02/2023 21.47 17.81 20.04 oz
14/02/2023 21.71 17.79 20.19 oz
13/02/2023 21.98 18.23 20.59 oz
10/02/2023 22.11 18.26 20.67 oz
09/02/2023 22.46 18.49 20.87 oz
08/02/2023 22.45 18.57 20.91 oz
07/02/2023 22.2 18.52 20.74 oz
06/02/2023 22.38 18.57 20.78 oz
03/02/2023 23.49 19.16 21.49 oz
02/02/2023 24.43 19.78 22.21 oz
01/02/2023 23.49 19.06 21.57 oz
31/01/2023 22.99 18.66 21.22 oz
30/01/2023 23.63 19.09 21.69 oz
27/01/2023 23.72 19.18 21.81 oz
24/01/2023 23.71 19.25 21.82 oz
20/01/2023 23.87 19.32 22.05 oz
19/01/2023 23.44 18.98 21.66 oz
18/01/2023 24.18 19.55 22.35 oz
17/01/2023 24.1 19.67 22.26 oz
16/01/2023 24.17 19.8 22.32 oz
13/01/2023 23.67 19.45 21.9 oz
12/01/2023 23.7 19.48 22.02 oz
10/01/2023 23.51 19.35 21.91 oz
09/01/2023 23.85 19.64 22.32 oz
06/01/2023 23.45 19.8 22.35 oz
05/01/2023 23.41 19.47 22.06 oz
04/01/2023 24.29 20.15 22.91 oz
03/01/2023 24.29 20.36 23.08 oz
29/12/2022 23.85 19.84 22.43 oz
28/12/2022 23.85 19.75 22.4 oz
23/12/2022 23.73 19.67 22.36 oz
22/12/2022 23.73 13.7 22.36 oz
21/12/2022 23.89 17.74 22.52 oz
20/12/2022 23.74 19.52 22.31 oz
19/12/2022 23.24 19.07 21.91 oz
16/12/2022 23.16 18.82 21.81 oz
16/12/2022 22.83 18.72 21.46 oz
14/12/2022 23.61 19.09 22.17 oz
13/12/2022 13.82 9.32 12.68 oz
12/12/2022 23.39 19.06 22.14 oz
09/12/2022 23.11 18.34 21.89 oz
08/12/2022 22.69 18.66 21.6 oz
07/12/2022 22.38 18.43 21.34 oz
06/12/2022 22.54 18.46 21.44 oz
05/12/2022 22.98 18.72 21.76 oz
02/12/2022 22.6 18.41 21.46 oz
30/11/2022 21.56 17.95 20.81 oz
29/11/2022 21.36 17.77 20.58 oz
28/11/2022 21.47 17.76 20.5 oz
25/11/2022 21.33 17.65 20.52 oz
24/11/2022 21.56 17.78 20.71 oz
23/11/2022 21.26 17.81 20.61 oz
22/11/2022 21.27 17.91 20.71 oz
21/11/2022 20.64 17.48 20.17 oz
18/11/2022 21.09 17.71 20.34 oz
17/11/2022 21.07 17.78 20.37 oz
16/11/2022 21.95 18.45 21.08 oz
15/11/2022 21.47 18.24 20.88 oz
15/11/2022 21.94 18.48 21.07 oz
11/11/2022 21.48 18.27 20.88 oz
10/11/2022 21.09 18.54 21.21 oz
09/11/2022 21.32 18.6 21.21 oz
08/11/2022 20.75 18.09 20.75 oz
07/11/2022 20.67 18.06 20.71 oz
04/11/2022 19.96 17.81 20.38 oz
03/11/2022 18.92 16.86 19.43 oz
02/11/2022 19.78 17.19 19.98 oz
01/11/2022 20 17.3 20.12 oz
28/10/2022 19.22 16.66 19.32 oz
27/10/2022 19.37 16.66 19.15 oz
26/10/2022 19.59 16.94 19.54 oz
20/10/2022 18.78 16.75 19.16 OZ
19/10/2022 18.43 16.38 18.84 oz
18/10/2022 18.69 16.6 19.04 oz
17/10/2022 18.76 16.69 19.28 oz
14/10/2022 18.76 16.69 19.28 oz
13/10/2022 19.17 17.19 19.72 oz
12/10/2022 19.18 17.31 19.74 oz
11/10/2022 19.39 17.52 19.96 oz
10/10/2022 19.82 17.94 20.45 oz
07/10/2022 20.62 18.43 21.06 oz
06/10/2022 20.54 18.25 20.78 oz
05/10/2022 20.43 17.97 20.59 oz
30/09/2022 19.02 17.18 19.48 oz
29/09/2022 18.67 17.23 19.22 oz
28/09/2022 18.25 17.13 19.08 oz
27/09/2022 18.68 17.29 19.4 oz
26/09/2022 18.63 17.37 19.32 oz
23/09/2022 19 17.22 19.48 oz
21/09/2022 19.51 17.02 19.66 oz
20/09/2022 19.31 16.89 19.31 oz
19/09/2022 18.99 16.66 19.02 oz
16/09/2022 18.99 16.66 19.02 oz
15/09/2022 19.37 16.84 19.41 oz
14/09/2022 19.5 16.87 19.49 oz
13/09/2022 19.92 16.99 19.58 oz
12/09/2022 19.21 16.45 18.95 oz
09/09/2022 18.76 16.15 18.62 oz
08/09/2022 18.62 16.13 18.61 oz
07/09/2022 18.17 15.87 18.35 oz
06/09/2022 18.39 15.89 18.52 oz
05/09/2022 18.23 15.84 18.35 oz
02/09/2022 17.91 15.49 17.92 oz
01/09/2022 0 17.77 15.37 17.74
31/08/2022 17.94 15.44 17.98 oz
30/08/2022 18.69 15.95 18.64 oz
26/08/2022 19.21 16.24 19.19 oz
25/08/2022 19.32 16.34 19.37 oz
24/08/2022 19 16.14 19.15 oz
23/08/2022 18.99 16.14 19.13 oz
22/08/2022 18.89 16 18.87 oz
19/08/2022 19.23 16.24 19.12 oz
17/08/2022 19.82 16.45 19.49 oz
17/08/2022 19.9 16.45 19.57 oz
16/08/2022 20.12 16.74 19.87 oz
12/08/2022 20.33 16.82 19.33 oz
11/08/2022 20.54 16.83 19.87 oz
10/08/2022 20.43 16.89 19.95 oz
09/08/2022 20.6 17.01 20.4 oz
08/08/2022 20.19 16.68 19.82 oz
05/08/2022 20.06 16.52 19.6 oz
04/08/2022 19.92 16.66 19.99 oz
04/08/2022 20.26 16.64 19.88 oz
02/08/2022 20.33 16.67 19.88 oz
01/08/2022 20.4 16.66 19.9 oz
29/07/2022 20.06 16.47 19.6 oz
28/07/2022 19.32 15.95 19.07 oz
27/07/2022 18.76 15.56 18.48 oz
26/07/2022 18.54 15.45 18.27 oz
25/07/2022 18.75 15.56 18.33 oz
22/07/2022 18.81 15.74 18.5 oz
21/07/2022 18.26 15.27 17.92 oz
20/07/2022 18.78 15.67 18.42 oz
19/07/2022 18.9 15.72 18.43 oz
18/07/2022 18.88 15.76 18.59 oz
15/07/2022 18.46 15.59 18.35 oz
14/07/2022 18.76 15.87 18.74 oz
13/07/2022 18.95 15.91 18.84 oz
12/07/2022 18.86 15.93 18.83 oz
11/07/2022 19.21 16.07 19 oz
08/07/2022 19.2 16.02 18.93 oz
07/07/2022 19.42 16.2 19.06 oz
06/07/2022 19.22 16.13 18.85 oz
05/07/2022 19.84 16.5 19.27 oz
04/07/2022 19.85 16.36 19 oz
01/07/2022 19.72 16.36 18.87 oz
30/06/2022 20.41 16.87 19.63 oz
29/06/2022 20.97 17.25 19.93 oz
28/06/2022 21.23 17.35 20.08 oz
27/06/2022 21.46 17.49 20.28 oz
24/06/2022 20.86 16.95 19.79 oz
23/06/2022 21.18 17.35 20.17 oz
22/06/2022 21.42 17.49 20.36 oz
21/06/2022 21.67 17.64 20.53 oz
20/06/2022 21.65 17.68 20.56 oz
17/06/2022 21.84 17.77 20.77 oz
16/06/2022 21.43 17.72 20.61 oz
15/06/2022 21.46 17.75 20.47 oz
14/06/2022 21.56 17.68 20.6 oz
14/06/2022 21.23 17.57 20.35 oz
10/06/2022 21.59 17.35 20.38 oz
09/06/2022 21.93 17.5 20.46 oz
08/06/2022 21.92 17.49 20.45 oz
07/06/2022 22.09 17.68 20.07 oz
06/06/2022 22.25 17.73 20.75 oz
01/06/2022 21.61 17.17 20.16 oz
31/05/2022 21.77 17.29 20.35 oz
30/05/2022 22.03 17.43 20.45 oz
27/05/2022 22.27 17.69 20.82 oz
25/05/2022 21.83 17.48 20.47 oz
24/05/2022 21.92 17.52 20.48 oz
23/05/2022 22.08 17.56 20.68 oz
20/05/2022 22.03 17.64 20.81 oz
19/05/2022 21.56 17.35 20.48 oz
18/05/2022 21.66 17.47 20.59 oz
17/05/2022 21.78 17.47 20.1 oz
16/05/2022 21.17 17.26 20.29 oz
13/05/2022 20.84 17.07 20.05 oz
12/05/2022 20.98 17.18 20.1 oz
11/05/2022 21.78 17.65 20.66 oz
10/05/2022 21.86 17.7 20.72 oz
09/05/2022 21.86 17.72 20.74 oz
06/05/2022 22.48 18.17 21.4 OZ
05/05/2022 22.91 18.23 21.62 oz
04/05/2022 22.59 18.05 21.46 oz
03/05/2022 22.63 18.11 21.55 oz
29/04/2022 23.44 18.65 22.19 oz
28/04/2022 23.16 18.58 22.06 oz
27/04/2022 23.63 18.77 22.28 oz
26/04/2022 23.77 18.7 22.24 Oz
25/04/2022 23.51 18.05 21.92 oz
22/04/2022 24.64 18.87 22.61 oz
22/04/2022 24.34 18.86 22.51 oz
20/04/2022 25.02 19.3 23.21 oz
19/04/2022 29.91 19.89 24.01 oz
14/04/2022 25.65 19.54 23.53 oz
13/04/2022 25.64 19.72 23.68 oz
12/04/2022 25.05 19.21 23.01 oz
11/04/2022 25.05 19.2 22.95 oz
08/04/2022 24.62 18.88 22.63 oz
07/04/2022 24.38 18.65 22.38 oz
05/04/2022 24.67 18.8 22.49 oz
05/04/2022 22.59 18.05 21.46 oz
04/04/2022 24.66 18.83 22.42 oz
01/04/2022 24.69 18.79 22.32 oz
31/03/2022 24.81 18.91 22.37 oz
29/03/2022 24.64 18.82 22.31 oz
29/03/2022 24.75 18.84 22.24 oz
28/03/2022 24.9 18.93 22.66 oz
25/03/2022 25.62 19.41 23.25 oz
24/03/2022 25.31 19.17 23.04 oz
23/03/2022 25.01 18.94 22.78 oz
22/03/2022 25.08 18.97 22.8 oz
21/03/2022 25.03 19.05 22.7 oz
18/03/2022 25.23 19.22 22.89 oz
17/03/2022 25.34 19.24 22.92 oz
16/03/2022 24.94 19.06 22.66 oz
15/03/2022 24.63 18.87 22.42 oz
14/03/2022 25.37 19.48 23.18 oz
11/03/2022 25.65 19.57 23.29 OZ
10/03/2022 25.94 19.72 23.5 oz
09/03/2022 26.17 19.91 23.86 oz
08/03/2022 26.12 19.91 23.97 oz
07/03/2022 25.74 19.54 23.69 OZ
05/03/2022 22.63 18.11 21.55 oz
04/03/2022 25.15 18.93 22.91 Oz
03/03/2022 25.31 18.93 22.83 oz
02/03/2022 25.07 18.81 22.6 oz
28/02/2022 24.35 18.18 21.75 oz
25/02/2022 24.21 18.09 21.64 oz
24/02/2022 25.31 18.9 22.67 oz
22/02/2022 24.01 17.71 21.16 oz
21/02/2022 23.73 17.43 20.92 oz
18/02/2022 23.58 17.33 20.74 oz
18/02/2022 23.77 17.46 20.92 Oz
16/02/2022 23.28 17.2 20.52 oz
16/02/2022 23.5 17.33 20.64 oz
14/02/2022 23.69 17.53 20.95 oz
11/02/2022 22.89 16.88 20.1 OZ
10/02/2022 23.35 17.21 20.43 OZ
09/02/2022 23.25 17.12 20.34 OZ
08/02/2022 22.86 16.88 20.01 OZ
07/02/2022 22.86 16.92 19.97 OZ
04/02/2022 22.51 16.58 19.61 oz
03/02/2022 22.36 16.43 19.82 oz
02/02/2022 22.78 16.79 20.13 oz
01/02/2022 22.88 16.96 20.3 oz
31/01/2022 22.5 16.79 20.16 oz
28/01/2022 22.5 16.81 20.21 oz
27/01/2022 23.17 17.31 20.76 oz
26/01/2022 23.86 17.66 21.15 oz
25/01/2022 23.67 17.6 21 oz
24/01/2022 24.07 17.84 21.29 oz
21/01/2022 24.32 17.94 21.47 oz
20/01/2022 24.23 17.81 21.36 oz
19/01/2022 23.78 17.44 20.97 oz
18/01/2022 22.91 16.85 20.12 oz
17/01/2022 23.01 16.84 20.16 oz
14/01/2022 23.1 16.84 20.17 oz
13/01/2022 23.24 23.24 20.29 oz
12/01/2022 22.74 16.68 20.02 oz
11/01/2022 22.59 16.63 19.92 oz
10/01/2022 22.45 16.53 19.83 oz
07/01/2022 22.24 16.42 19.68 oz
06/01/2022 22.24 16.43 19.66 oz
05/01/2022 23.05 17.03 20.37 oz
04/01/2022 22.89 16.97 20.3 oz
31/12/2021 23.08 17.14 20.4 oz
30/12/2021 22.76 16.88 20.1 oz
23/12/2021 22.66 17.02 20.05 oz
23/12/2021 22.81 16.98 20.15 oz
21/12/2021 22.74 17.17 20.15 oz
20/12/2021 22.29 16.88 19.78 oz
17/12/2021 22.64 17.04 20.01 oz
16/12/2021 22.17 16.65 19.63 oz
15/12/2021 21.8 16.45 19.35 oz
14/12/2021 22.17 16.73 19.59 oz
13/12/2021 22.22 16.76 19.71 oz
10/12/2021 21.89 16.59 19.43 oz
09/12/2021 22.25 16.88 19.66 oz
08/12/2021 22.42 16.97 19.89 oz
07/12/2021 22.43 16.93 19.93 oz
06/12/2021 22.34 16.82 19.78 oz
03/12/2021 22.35 16.85 19.76 oz
02/12/2021 22.39 16.8 19.75 oz
01/12/2021 22.86 17.16 20.19 oz
30/11/2021 22.86 17.14 20.15 oz
29/11/2021 23.23 17.41 20.57 oz
26/11/2021 23.63 17.73 20.95 oz
25/11/2021 23.69 17.78 21.11 oz
24/11/2021 23.49 17.57 20.95 oz
23/11/2021 23.81 17.83 21.18 oz
22/11/2021 24.69 18.37 21.9 oz
19/11/2021 24.785 18.43 21.95 oz
18/11/2021 24.97 18.51 22.01 oz
17/11/2021 25.04 18.61 22.11 oz
16/11/2021 25.27 18.8 22.23 oz
15/11/2021 25.21 18.76 22.02 oz
11/11/2021 24.98 18.65 21.78 oz
10/11/2021 24.175 17.9 20.93 oz
09/11/2021 24.375 17.96 21.05 oz
08/11/2021 24.28 17.96 20.98 oz
05/11/2021 23.82 17.72 20.65 oz
04/11/2021 23.73 17.44 20.54 oz
03/11/2021 23.58 17.27 20.35 oz
02/11/2021 23.865 17.48 20.57 oz
01/11/2021 23.865 17.45 20.62 oz
29/10/2021 24.01 17.42 20.61 oz
28/10/2021 23.95 17.47 20.66 oz
27/10/2021 24.07 17.5 20.74 oz
26/10/2021 24.31 17.5 20.9 oz
25/10/2021 24.37 17.7 20.97 oz
22/10/2021 24.31 17.63 20.89 oz
21/10/2021 24.23 17.55 20.82 oz
20/10/2021 23.95 17.41 20.59 oz
19/10/2021 23.73 17.16 20.35 oz
18/10/2021 23.22 16.92 20.03 oz
15/10/2021 23.24 16.91 20.02 oz
14/10/2021 23.34 17.03 20.11 oz
13/10/2021 22.88 16.8 19.8 oz
12/10/2021 22.64 16.63 19.6 oz
11/10/2021 22.52 16.52 19.48 oz
11/10/2021 24.17 17.9 20.93 oz
08/10/2021 22.55 16.54 19.5 oz
07/10/2021 22.69 16.69 19.62 oz
06/10/2021 22.29 16.43 19.33 oz
05/10/2021 22.48 16.5 19.39 oz
04/10/2021 22.31 16.42 19.2 oz
01/10/2021 22.095 16.35 19.07 oz
30/09/2021 21.525 16.02 18.61 oz
29/09/2021 22.32 16.53 19.15 oz
28/09/2021 22.2 16.32 19 oz
27/09/2021 22.55 16.46 19.26 oz
24/09/2021 22.66 16.54 19.31 oz
23/09/2021 22.74 16.63 19.41 oz
22/09/2021 22.73 16.67 19.38 oz
21/09/2021 22.555 16.49 19.22 oz
20/09/2021 22.39 16.36 19.12 oz
17/09/2021 23.01 16.68 19.53 oz
16/09/2021 23.47 16.98 19.94 oz
15/09/2021 23.83 17.24 20.15 oz
14/09/2021 23.6 17.03 20 oz
13/09/2021 23.58 17.06 20.03 oz
11/09/2021 24.28 17.96 20.98 oz
11/09/2021 24.37 17.96 21.05 oz
10/09/2021 24.145 17.48 20.41 oz
09/09/2021 24.025 17.32 20.31 oz
08/09/2021 24.31 17.66 20.58 oz
07/09/2021 24.245 17.58 20.42 oz
06/09/2021 24.705 17.86 20.82 oz
03/09/2021 24.055 17.4 20.26 oz
03/09/2021 24.055 17.4 20.26 oz
02/09/2021 24.165 17.52 20.39 oz
01/09/2021 23.92 17.38 20.24 oz
31/08/2021 24.045 17.47 20.32 oz
27/08/2021 23.61 17.23 20.08 oz
26/08/2021 23.675 17.24 20.1 oz
25/08/2021 23.755 17.32 20.22 oz
24/08/2021 23.76 17.32 20.25 oz
23/08/2021 23.43 17.13 19.98 oz
20/08/2021 23.205 17.04 19.87 oz
19/08/2021 23.34 17.05 19.96 oz
18/08/2021 23.67 17.22 20.21 oz
17/08/2021 23.9 17.33 20.31 oz
16/08/2021 23.54 16.98 19.98 oz
13/08/2021 23.385 16.94 19.9 oz
12/08/2021 23.415 16.91 19.95 oz
11/08/2021 23.415 16.95 19.99 oz
10/08/2021 23.39 16.88 19.95 oz
09/08/2021 23.84 17.17 20.28 oz
06/08/2021 24.975 17.95 21.16 oz
06/08/2021 24.975 17.95 21.16 oz
05/08/2021 25.45 18.29 21.48 oz
05/08/2021 25.45 18.29 21.48 oz
04/08/2021 25.67 18.43 21.65 oz
03/08/2021 25.46 18.27 21.42 oz
02/08/2021 25.405 18.27 21.37 oz
30/07/2021 25.49 18.25 21.42 oz
29/07/2021 25.45 18.23 21.43 oz
28/07/2021 24.795 17.86 21.01 oz
27/07/2021 25.115 18.21 21.31 oz
26/07/2021 25.365 18.4 21.51 oz
23/07/2021 25.165 18.32 21.39 oz
22/07/2021 25.07 18.22 21.26 oz
21/07/2021 25.105 18.45 21.33 oz
20/07/2021 25.095 18.43 21.3 oz
19/07/2021 25.325 18.48 21.51 oz
16/07/2021 26.105 18.91 22.12 oz
15/07/2021 26.205 18.89 22.17 oz
14/07/2021 26.17 18.88 22.18 oz
14/07/2021 26.17 18.88 22.18 oz
13/07/2021 26.105 18.84 22.04 oz
12/07/2021 25.925 18.71 21.88 oz
09/07/2021 26.01 18.84 21.94 oz
08/07/2021 26.105 18.96 22.05 oz
07/07/2021 26.385 19.08 22.32 oz
06/07/2021 26.61 19.21 22.47 oz
05/07/2021 26.545 19.15 22.35 oz
02/07/2021 26.17 19.04 22.13 oz
01/07/2021 26.26 19.04 22.13 oz
30/06/2021 25.765 18.59 21.68 OZ
29/06/2021 25.955 18.76 21.8 OZ
28/06/2021 26.09 18.76 21.86 oz
25/06/2021 26.13 18.8 21.87 oz
24/06/2021 25.99 18.63 21.76 oz
23/06/2021 25.945 18.58 21.73 oz
22/06/2021 25.97 18.71 21.84 oz
21/06/2021 25.955 18.7 21.82 oz
18/06/2021 26.385 18.98 22.14 oz
17/06/2021 26.595 19.07 22.29 oz
17/06/2021 26.595 19.07 22.29 oz
16/06/2021 27.71 19.63 22.87 oz
15/06/2021 27.625 19.61 22.8 oz
14/06/2021 27.73 19.66 22.88 oz
11/06/2021 28.14 19.87 23.16 OZ
10/06/2021 27.66 19.63 22.73 OZ
09/06/2021 27.58 19.46 22.62 oz
08/06/2021 27.715 19.6 22.76 oz
07/06/2021 27.58 19.49 22.69 oz
04/06/2021 27.365 19.38 22.6 oz
03/06/2021 27.755 19.58 22.77 oz
02/06/2021 27.745 19.65 22.79 oz
01/06/2021 28.21 19.89 23.08 OZ
28/05/2021 27.63 19.49 22.69 OZ
27/05/2021 27.655 19.59 22.66 oz
26/05/2021 28.12 19.84 22.98 OZ
25/05/2021 27.555 19.46 22.5 OZ
24/05/2021 27.645 19.57 22.63 OZ
20/05/2021 27.74 19.63 22.74 oz
19/05/2021 27.675 19.55 22.67 oz
18/05/2021 28.475 20.07 23.32 oz
17/05/2021 27.61 19.59 22.7 oz
14/05/2021 27.23 19.35 22.48 oz
13/05/2021 26.82 19.13 22.22 oz
12/05/2021 27.41 19.38 22.61 oz
11/05/2021 27.48 19.46 22.6 oz
11/05/2021 23.82 17.72 20.65 oz
10/05/2021 27.735 19.68 22.8 oz
10/05/2021 22.48 16.5 19.39 oz
07/05/2021 27.375 19.68 22.68 oz
06/05/2021 26.725 19.28 22.2 oz
05/05/2021 26.295 18.9 21.88 oz
04/05/2021 26.825 19.33 22.34 oz
30/04/2021 25.875 18.6 21.41 oz
29/04/2021 26.285 18.85 21.68 oz
28/04/2021 25.87 18.65 21.44 oz
27/04/2021 26.285 18.9 21.76 oz
26/04/2021 26.11 18.79 21.59 oz
23/04/2021 26.125 18.82 21.67 oz
22/04/2021 26.3 18.92 21.83 oz
21/04/2021 25.91 18.59 21.57 oz
20/04/2021 25.88 18.52 21.48 oz
19/04/2021 26.105 18.75 21.67 oz
16/04/2021 26.14 18.96 21.8 oz
14/04/2021 25.33 18.41 21.19 oz
13/04/2021 24.95 18.17 20.98 oz
12/04/2021 25.16 18.28 21.12 oz
11/04/2021 23.73 17.44 20.54 oz
10/04/2021 22.31 16.42 19.2 oz
09/04/2021 25.225 18.39 21.23 oz
08/04/2021 25.33 18.44 21.35 oz
07/04/2021 24.985 18.09 21.01 oz
06/04/2021 25.04 18.11 21.21 oz
01/04/2021 24.315 17.65 20.72 oz
31/03/2021 24 17.44 20.46 oz
30/03/2021 24.34 17.7 20.75 oz
29/03/2021 24.83 17.95 21.1 oz
26/03/2021 25.055 18.19 21.28 oz
25/03/2021 24.67 18.01 20.9 oz
24/03/2021 25.195 18.37 21.29 oz
23/03/2021 25.62 18.6 21.56 oz
22/03/2021 25.74 18.56 21.58 oz
19/03/2021 26.175 18.83 22 oz
18/03/2021 26.13 18.72 21.88 oz
17/03/2021 25.85 18.6 21.73 oz
16/03/2021 26.08 18.81 21.83 oz
15/03/2021 26.1 18.77 21.89 oz
14/03/2021 25.37 19.48 23.18 oz
12/03/2021 25.475 18.35 21.38 oz
11/03/2021 26.25 18.81 21.95 oz
11/03/2021 23.58 17.27 20.35 oz
10/03/2021 25.645 18.49 21.57 oz
09/03/2021 25.755 18.56 21.64 oz
08/03/2021 25.155 18.18 21.2 oz
05/03/2021 25.355 18.35 21.25 oz
04/03/2021 25.955 18.62 21.57 oz
03/03/2021 26.585 19.06 22.04 oz
02/03/2021 26.26 18.86 21.83 oz
01/03/2021 26.89 19.29 22.33 oz
26/02/2021 26.685 19.17 22.04 oz
25/02/2021 27.925 19.75 22.84 oz
24/02/2021 27.745 19.63 22.81 oz
23/02/2021 27.965 19.85 23.01 oz
22/02/2021 27.445 19.57 22.61 oz
19/02/2021 26.95 19.25 22.2 oz
18/02/2021 27.165 19.49 22.51 oz
17/02/2021 27.115 19.56 22.48 oz
16/02/2021 27.575 19.8 22.67 oz
15/02/2021 27.57 19.83 22.73 oz
12/02/2021 27.07 19.64 22.36 oz
11/02/2021 27.125 19.62 22.36 oz
11/02/2021 23.86 17.48 20.57 oz
11/02/2021 23.865 17.48 20.57 oz
10/02/2021 27.23 19.68 22.46 oz
09/02/2021 27.635 20.06 22.83 oz
08/02/2021 27.18 19.87 22.59 oz
05/02/2021 26.53 19.38 22.14 oz
04/02/2021 26.4 19.43 22.01 oz
03/02/2021 26.8 19.67 22.31 oz
02/02/2021 27.325 19.99 22.72 oz
01/02/2021 29.585 21.58 24.48 oz
29/01/2021 27.415 19.99 22.6 oz
28/01/2021 25.205 18.48 20.83 oz
27/01/2021 25.185 18.37 20.79 oz
26/01/2021 25.4 18.58 20.93 oz
25/01/2021 25.635 18.73 21.09 oz
22/01/2021 25.32 18.53 20.79 oz
21/01/2021 25.865 18.85 21.3 oz
20/01/2021 25.295 18.49 20.88 oz
19/01/2021 25.295 18.58 20.86 oz
18/01/2021 24.865 18.35 20.61 oz
15/01/2021 25.245 18.51 20.82 oz
14/01/2021 25.25 18.5 20.78 oz
13/01/2021 25.335 18.53 20.83 oz
12/01/2021 25.525 18.78 21 oz
11/01/2021 25.02 18.55 20.56 oz
11/01/2021 23.86 17.45 20.62 oz
11/01/2021 23.865 17.45 20.62 oz
10/01/2021 22.09 16.35 19.07 oz
10/01/2021 22.095 16.35 19.07 oz
08/01/2021 26.645 19.6 21.75 oz
07/01/2021 27.13 20 22.14 oz
06/01/2021 27.525 20.17 22.31 oz
05/01/2021 27.51 20.24 22.4 oz
04/01/2021 27.27 19.95 22.19 oz
31/12/2020 26.485 19.41 21.58 oz
30/12/2020 26.305 19.33 21.43 oz
29/12/2020 26.15 19.36 21.35 oz
24/12/2020 25.78 18.97 21.14 oz
23/12/2020 25.315 18.86 20.77 oz
22/12/2020 25.77 19.22 21.05 oz
21/12/2020 26.155 19.71 21.51 oz
18/12/2020 25.815 19.08 21.07 oz
17/12/2020 25.74 18.91 21.03 oz
16/12/2020 25.13 18.57 20.61 oz
15/12/2020 24.215 18.1 19.91 oz
14/12/2020 23.855 17.77 19.62 oz
11/12/2020 23.815 18.06 19.65 oz
10/12/2020 23.885 18.02 19.76 oz
09/12/2020 24.085 17.9 19.88 oz
08/12/2020 24.475 18.38 20.21 oz
07/12/2020 23.75 17.91 19.61 oz
04/12/2020 24.225 17.99 19.91 oz
03/12/2020 24.17 18 19.94 oz
02/12/2020 23.98 17.98 19.9 oz
01/12/2020 23.535 17.66 19.66 oz
30/11/2020 22.15 16.58 18.48 oz
27/11/2020 23.135 17.37 19.4 oz
26/11/2020 23.36 17.49 19.62 oz
25/11/2020 23.41 17.57 19.7 oz
24/11/2020 23.155 17.36 19.51 oz
23/11/2020 23.905 17.88 20.08 oz
20/11/2020 24.165 18.2 20.35 oz
19/11/2020 23.98 18.09 20.26 oz
18/11/2020 24.315 18.31 20.48 oz
17/11/2020 24.63 18.56 20.74 oz
16/11/2020 24.265 18.37 20.5 oz
13/11/2020 24.245 18.41 20.52 oz
12/11/2020 24.215 18.4 20.5 oz
11/11/2020 24.21 18.25 20.57 oz
10/11/2020 24.195 18.25 20.5 oz
09/11/2020 25.105 19.1 21.14 oz
06/11/2020 25.78 19.62 21.7 oz
05/11/2020 24.57 18.8 20.81 oz
04/11/2020 23.975 18.41 20.48 oz
03/11/2020 24.17 18.6 20.64 oz
02/11/2020 23.975 18.56 20.58 oz
30/10/2020 23.625 18.19 20.24 oz
29/10/2020 23.015 17.78 19.66 oz
28/10/2020 23.925 18.47 20.39 oz
27/10/2020 24.435 18.71 20.65 oz
26/10/2020 24.28 18.6 20.54 oz
23/10/2020 24.76 18.94 20.9 oz
22/10/2020 24.915 19.02 21.06 oz
21/10/2020 25.02 19.15 21.1 oz
20/10/2020 24.63 19.01 20.85 oz
19/10/2020 24.84 19.11 21.11 oz
16/10/2020 24.36 18.9 20.79 oz
15/10/2020 23.935 18.48 20.42 oz
14/10/2020 24.175 18.67 20.6 oz
13/10/2020 24.935 19.1 21.15 oz
12/10/2020 25.06 19.26 21.25 oz
09/10/2020 24.315 18.8 20.6 oz
