LBMA SILVER PRICES

Home   >   LBMA Silver Prices

Trade Date USDPM GBPPM EURAM Units
12/09/2025 42.26 31.17 36.01 OZ
11/09/2025 41.07 30.39 35.15 oz
10/09/2025 41.2 30.44 35.22 oz
10/09/2025 41.2 30.44 35.22 OZ
08/09/2025 41.19 30.45 35.13 oz
05/09/2025 40.74 30.23 34.85 oz
04/09/2025 40.96 30.46 35.16 oz
03/09/2025 40.86 30.48 35.09 oz
02/09/2025 40.52 30.29 34.83 oz
01/09/2025 40.57 30 34.62 oz
29/08/2025 38.8 28.82 33.26 oz
22/08/2025 38 28.34 32.77 oz
21/08/2025 37.56 27.89 32.24 oz
20/08/2025 37.07 27.47 31.83 oz
19/08/2025 38.07 28.15 32.57 oz
12/08/2025 37.69 28 32.46 oz
08/08/2025 38.29 28.48 32.91 oz
07/08/2025 38.37 28.61 32.88 oz
06/08/2025 37.77 28.37 32.55 oz
05/08/2025 37.35 28.12 32.36 oz
04/08/2025 37.15 27.93 32.1 oz
31/07/2025 36.22 27.38 31.67 oz
30/07/2025 37.92 28.37 32.86 oz
29/07/2025 38.1 28.54 32.92 oz
08/07/2025 36.77 27.08 31.35 oz
07/07/2025 36.24 26.65 30.91 OZ
26/06/2025 36.59 26.66 31.24 oz
23/06/2025 36.13 27 31.52 oz
19/06/2025 36.31 27.07 31.65 OZ
17/06/2025 37.06 27.34 32.04 OZ
16/06/2025 36.37 26.79 31.42 OZ
13/06/2025 36.07 26.66 31.36 oz
11/06/2025 36.2 26.83 31.64 oz
10/06/2025 36.76 27.22 32.18 oz
09/06/2025 36.25 26.74 31.74 OZ
05/06/2025 35.79 26.37 31.33 oz
03/06/2025 34.25 25.36 30.05 OZ
30/05/2025 33.08 24.56 29.2 oz
29/05/2025 33.37 24.77 29.57 OZ
27/05/2025 32.9 24.29 29 oz
26/05/2025 33.09 24.51 29.15 oz
21/05/2025 33.16 24.73 29.25 OZ
20/05/2025 32.5 24.32 28.9 oz
16/05/2025 32.13 24.18 28.69 oz
13/05/2025 32.98 24.97 29.7 oz
12/05/2025 32.02 24.36 28.9 oz
09/05/2025 32.51 24.51 28.92 oz
07/05/2025 32.87 24.63 28.93 oz
07/05/2025 32.87 24.63 28.93 oz
06/05/2025 33.02 24.74 29.16 oz
02/05/2025 32.36 24.35 28.56 oz
Top