LBMA GOLD PRICES

Home   >   LBMA Gold Prices

Trade Date USDAM GBPAM EURAM USDPM GBPPM EURPM Units
12/09/2025 3645.35 2692.09 3109.48 3651.1 2694.15 3115.85 oz
11/09/2025 3617.95 2678.73 3095.52 3629.55 2677.88 3092.01 oz
09/09/2025 3646.4 2693.6 3114.75 3650.75 2693.16 3114.82 oz
08/09/2025 3610.5 2672.49 3079.76 3632.65 2681.99 3091.02 oz
05/09/2025 3548.6 2633.06 3035.83 3594.55 2653.14 3059.68 oz
04/09/2025 3539.45 2634.41 3040.39 3546.3 2639.87 3045.56 oz
03/09/2025 3536.9 2638.88 3033.95 3556.2 2645.81 3046.6 oz
02/09/2025 3478 2596.67 2990.73 3490 2604.59 2993.02 oz
01/09/2025 3468.8 2563.44 2958.54 3474.9 2566.91 2967.91 oz
29/08/2025 3407.5 2528.71 2918.52 3429.15 2545.12 2937.07 oz
25/08/2025 3328.4 2480.66 2869.75 3334.25 2474.01 2858.79 oz
22/08/2025 3328.4 2480.66 2869.75 3334.25 2474.01 2858.79 oz
21/08/2025 3339.7 2478.73 2865.13 3338.3 2485.36 2871.94 oz
20/08/2025 3327.25 2464.49 2857.78 3344.65 2482.06 2869.38 oz
19/08/2025 3337.9 2469.71 2858.91 3334.45 2467.83 2855.62 oz
12/08/2025 3347.55 2487.23 2884.25 3343.3 2478.72 2868.89 oz
11/08/2025 3358.1 2495.74 2883.94 3356.4 2501.19 2889.19 oz
05/08/2025 3363.25 2531.85 2914.26 3375.3 2541.26 2923.35 oz
04/08/2025 3359.05 2526.01 2902.56 3380.05 2539.77 2920.03 oz
01/08/2025 3294.9 2506.43 2889.63 3346.85 2520.51 2892.01 oz
31/07/2025 3306.8 2497.63 2890.8 3298.85 2501.52 2891.44 oz
30/07/2025 3331.7 2491.11 2884.59 3304.3 2487.48 2880.03 oz
15/07/2025 3359.5 2497.79 2875.4 3345.1 2496.45 2875.11 oz
11/07/2025 3336.05 2463.67 2855.66 3352.1 2483.91 2867.72 oz
07/07/2025 3306 2434.21 2819.36 3315.35 2432.47 2825.01 oz
03/07/2025 3350 2452.54 2841.47 3332.15 2437.13 2827 oz
19/06/2025 3370.45 2511.32 2937.68 3368.9 2507.14 2935.66 oz
26/05/2025 3330.1 2467.6 2935.15 3342.65 2479.24 2953.23 oz
09/04/2025 3044.7 2374.87 2761.85 3075.5 2407.19 2784.87 oz
01/04/2025 3131.5 2420.96 2893.51 3133.7 2430.81 2902.12 oz
26/11/2013 1250.75 773.692 923.881 1247.5 770.823 921.685 oz
06/08/2013 1292 840.38 972.965 1280.5 834.093 963.144 oz
Top