Warning: session_start(): open(/tmp/sess_1bcce32eb13890ad761e5a8daca34742, O_RDWR) failed: No space left on device (28) in /home/sesameinfo/bullionworld.in/header.php on line 3

Warning: session_start(): Failed to read session data: files (path: /tmp) in /home/sesameinfo/bullionworld.in/header.php on line 3
Bullion World

LBMA GOLD PRICES

Home   >   LBMA Gold Prices

Trade Date USDAM GBPAM EURAM USDPM GBPPM EURPM Units
12/12/2024 2713.6 2127.19 2582.26 2684.35 2109.09 2553.35 oz
11/12/2024 2697.45 2120.2 2570.4 2705.45 2120.26 2576.13 oz
10/12/2024 2670.45 2093.37 2535.86 2689.6 2110.53 2556.46 oz
09/12/2024 2655.85 2078.47 2510.04 2671.9 2091.56 2526.82 oz
05/12/2024 2649.15 2082.5 2515.63 2640.15 2069.35 2496.26 oz
02/12/2024 2637.25 2075.78 2508.82 2642.15 2092.58 2524.57 oz
29/11/2024 2664.3 2099.2 2521.23 2651.05 2089.03 2512.4 oz
27/11/2024 2648 2100.13 2517.72 2640.85 2088.91 2504.32 oz
26/11/2024 2630.3 2091.09 2502.47 2622.1 2085.62 2495.98 oz
25/11/2024 2670.4 2123.24 2545.96 2635.4 2095.93 2509.95 oz
22/11/2024 2706.25 2163.38 2598 2694.95 2153 2589.85 oz
21/11/2024 2669.7 2114.14 2538.35 2665.3 2109.05 2529.9 oz
20/11/2024 2624.3 2072.15 2487.05 2640.55 2088.41 2507.99 oz
19/11/2024 2635.95 2084.77 2495.45 2623.2 2076 2482.07 oz
18/11/2024 2590.1 2052.14 2455.16 2606.85 2063.58 2466.6 oz
15/11/2024 2566.7 2026.41 2429.38 2571.8 2035.84 2442.18 oz
14/11/2024 2548.45 2016.84 2425.36 2567.3 2021.75 2429.69 oz
12/11/2024 2590.75 2022.6 2441 2606.85 2039.6 2456.43 oz
11/11/2024 2670.55 2069.14 2498.83 2624.75 2039.17 2464.9 oz
08/11/2024 2685.2 2072.44 2491.87 2691.15 2081.6 2504.65 oz
05/11/2024 2738.75 2109.39 2514.17 2742.55 2109.3 2516.29 oz
04/11/2024 2741.35 2113.03 2515.74 2742.6 2113.72 2516.06 oz
29/10/2024 2749.15 2118.22 2543.51 2769.15 2131.14 2564.51 oz
28/10/2024 2730.4 2105.41 2525.35 2741.8 2110.09 2533.42 oz
25/10/2024 2719.25 2094.91 2511.77 2731.45 2101.85 2521.4 oz
24/10/2024 2740 2112.54 2536.42 2732 2104.46 2529.01 oz
23/10/2024 2751 2119.1 2551.28 2736.45 2113.09 2539.43 oz
22/10/2024 2733.55 2105.11 2524.98 2736.5 2111.21 2532.08 oz
21/10/2024 2734.3 2098.58 2518.84 2736.45 2101.32 2522.46 oz
18/10/2024 2711.6 2079.25 2502.54 2712.5 2078.32 2498.21 oz
17/10/2024 2678.45 2062.41 2467.66 2688.85 2068.8 2482.35 oz
16/10/2024 2679.4 2058.58 2458.89 2675.25 2055.13 2457.22 oz
15/10/2024 2653.25 2028.94 2432.5 2649.05 2023.61 2428.12 oz
14/10/2024 2659 2035.73 2432.19 2654.9 2034.72 2431.89 oz
11/10/2024 2637.05 2017.08 2409.21 2648.8 2026.07 2421 oz
09/10/2024 2617.55 2001.38 2387.99 2610.7 1996.92 2383.83 oz
08/10/2024 2639.55 2015.56 2401.73 2639.9 2014.51 2404.68 oz
07/10/2024 2651.6 2028.47 2419.05 2640.95 2019.27 2404.58 oz
04/10/2024 2657.5 2019.17 2410.09 2650.05 2021.72 2414.2 oz
03/10/2024 2644 2014.99 2394.14 2647.65 2019.1 2399.83 oz
03/09/2024 2503.25 1908.23 2267.44 2479.8 1889.86 2241.99 oz
14/08/2024 2472 1923.71 2241.86 2456.7 1911.8 2226.26 oz
25/07/2024 2371.25 1839.85 2185.11 2364.2 1836.27 2180.74 oz
17/06/2024 2320.7 1831.26 2166.61 2319.9 1830.17 2164.47 oz
04/06/2024 2330.5 1825.95 2142.66 2326 1821.72 2139.45 oz
16/04/2024 2369 1903.73 2230.18 2369.15 1903.14 2228.9 oz
15/02/2024 1996.9 1590.13 1860.31 2004.05 1592.62 1859.56 oz
09/02/2024 2031.65 1611.3 1886.79 2023.5 1602 1876.8 oz
26/09/2023 1912.3 1569.23 1803.87 1907.05 1565.5 1800.45 oz
10/07/2023 1925.05 1501.54 1754.49 1922.8 1503.63 1752.82 oz
04/07/2023 1929.75 1519.49 1770.16 1927.75 1514.63 1768.52 oz
20/06/2023 1953.85 1528.11 1787.38 1930.45 1516.75 1767.91 oz
06/06/2023 1961.9 1581.49 1834.97 1957.25 1578.52 1833.55 oz
18/05/2023 1976.95 1589.86 1828.09 1960.3 1577.85 1818.37 oz
23/03/2023 1977.55 1609.33 1819.15 1977.95 1606.29 1815.76 oz
06/03/2023 1851.7 1539.87 1740.78 1849.05 1538.78 1733.67 oz
10/02/2023 1864.1 1540.49 1740.88 1859.7 1536.67 1739.38 oz
08/02/2023 1880.75 1555.76 1750.04 1872.65 1552.61 1747 oz
06/10/2022 1716 1518.15 1733.85 1714.2 1526.84 1744.37 oz
09/09/2022 1726.95 1485.87 1711.58 1713.4 1479.52 1705.18 oz
15/07/2022 1702.55 1439.85 1696.08 1706.15 1438.63 1693.87 oz
07/07/2022 1743.45 1455.96 1711.2 1747.95 1456.04 1716.84 oz
24/05/2022 1858.6 1487.07 1734.63 1867.1 1492.19 1738.83 oz
09/05/2022 1865.4 1518.81 1775.3 1860.9 1511.42 1766.92 oz
01/04/2022 1933.35 1472.44 1748.72 1929.4 1472.9 1746.49 oz
04/02/2022 1814.55 1338.23 1582.11 1804.7 1334.03 1580.56 oz
01/02/2022 1806.5 1337.89 1603.63 1799.85 1334.23 1599.17 oz
26/01/2022 1845.2 1366 1635.59 1835.95 1359.52 1626.84 oz
25/01/2022 1835.65 1363.15 1627.12 1847.3 1372.17 1638.56 oz
18/01/2022 1810.8 1329.13 1589.16 1817.25 1338.04 1599.54 oz
07/01/2022 1792.2 1322.82 1584.3 1792.6 1321.5 1581.79 oz
13/12/2021 1784.45 1347.44 1583.7 1787.8 1348.36 1584.17 oz
11/11/2021 1859.25 1387.93 1620.89 1857.9 1387.11 1620.09 oz
09/09/2021 1795.35 1299.12 1517.61 1788.25 1292.01 1513.57 oz
02/06/2021 1895.9 1341.16 1555.97 1902.75 1343.15 1559.49 oz
07/05/2021 1820.5 1308.39 1506.83 1836.55 1316.81 1514.97 oz
26/04/2021 1779.65 1278.68 1470.52 1773.35 1276.81 1469.22 oz
29/03/2021 1723.95 1247.62 1464.15 1705.95 1235.79 1448.52 oz
23/03/2021 1739.25 1264.26 1462.36 1726.2 1251.5 1454.15 oz
25/02/2021 1792.1 1265.76 1465.4 1779.65 1256.61 1453.97 oz
22/01/2021 1853.6 1357.21 1522.36 1852.7 1356.18 1521.81 oz
23/12/2020 1867.1 1390.06 1532.14 1875 1382.44 1535.06 oz
11/12/2020 1833.65 1386.97 1510.93 1842 1394.21 1519.65 oz
04/12/2020 1839.3 1368.44 1512.46 1843 1363.82 1515.87 oz
30/11/2020 1771.95 1330.03 1478.69 1762.55 1317.51 1469.44 oz
27/11/2020 1808.05 1355.86 1516.77 1779.3 1333.41 1489.63 oz
05/10/2020 1899.65 1467.48 1616.41 1909.6 1472.49 1620.49 oz
14/09/2020 1942.3 1511.69 1638.14 1958.7 1518.97 1648.83 oz
06/07/2020 1774.4 1420.76 1572.12 1787.9 1429.43 1578.36 oz
02/07/2020 1771.85 1415 1568.97 1777.45 1421.6 1577.13 oz
26/06/2020 1762.1 1420.61 1570.03 1747.6 1414.51 1559.91 oz
21/04/2020 1678.6 1358.16 1548 1682.05 1364.82 1547.82 oz
23/03/2020 1494.5 1288.86 1399.6 1525.4 1312.91 1411 oz
13/03/2020 1588.15 1258.61 1422.66 1562.8 1248.83 1407.3 oz
27/12/2019 1510.6 1156.36 1356.37 1511.5 1152.67 1353.85 oz
20/12/2019 1476.9 1132.19 1328.47 1479 1133.95 1334.35 oz
26/11/2019 1457.65 1133.76 1322.96 1454.65 1131.86 1321.11 oz
08/11/2019 1466.85 1144.58 1328.09 1464.15 1142.62 1328.13 oz
11/09/2019 1493.65 1208.21 1354.74 1490.65 1209.07 1355.9 oz
23/07/2019 1417.55 1140.42 1268.14 1425.55 1145.29 1277.01 oz
28/06/2019 1413.2 1114.87 1241.07 1409 1108.18 1237.81 oz
27/06/2019 1402.25 1103.71 1233.14 1402.5 1105.87 1234.76 oz
19/03/2019 1308.35 985.06 1152.53 1307.7 986.01 1152.08 oz
07/02/2019 1306.6 1012.88 1152.55 1310 1009.49 1154.11 oz
23/01/2019 1284.9 990.14 1131.74 1279.8 979.94 1125.84 oz
22/01/2019 1284.75 994.14 1130.58 1282.1 991.96 1129.02 oz
17/01/2019 1294 1004.92 1135.87 1290.7 999.39 1133.49 oz
14/01/2019 1293.7 1007.02 1129.27 1292.75 1006.15 1127.41 oz
20/12/2018 1255 988.69 1093.73 1259.75 995.45 1100.77 oz
13/12/2018 1244.45 982.87 1093.62 1242.75 983.76 1095.48 oz
12/09/2018 1197.8 919.07 1033.1 1195.6 919.18 1030.37 oz
21/08/2018 1194.1 931.28 1036.12 1190.95 925.61 1033.63 oz
09/08/2018 1215.5 944.08 1048.13 1214.35 942.7 1047.62 oz
20/07/2018 1224.85 940.56 1050.8 1228.75 938.03 1049.11 oz
22/06/2018 1269.7 954.05 1088.26 1269.15 956.05 1089.31 oz
06/06/2018 1295.25 964.57 1101.48 1300.1 967.66 1103.26 oz
11/05/2018 1324.8 978.23 1110.45 1324.35 976.05 1106.76 oz
27/03/2018 1350.65 954.64 1087.41 1341.45 948.41 1082.42 oz
02/02/2018 1345 946.48 1077.61 1331.15 941.79 1071.18 oz
04/01/2018 1313.7 969.77 1090.24 1314.5 970.36 1088.01 oz
02/11/2017 1276.4 965.09 1095.92 1279.2 976.03 1096.79 oz
20/10/2017 1280.25 974.27 1084.76 1281.2 973.2 1086.97 oz
03/08/2017 1261.8 952.41 1064.96 1268.1 966.93 1069.9 oz
25/07/2017 1252 960.78 1074.59 1254.4 960.37 1072.64 oz
24/07/2017 1255.85 962.99 1077.64 1255.55 963.26 1078.89 oz
21/07/2017 1247.25 958.89 1071.39 1248.55 961.76 1071.88 oz
06/07/2017 1224.3 946.14 1077.51 1224.9 946.97 1074.73 oz
05/07/2017 1221.9 945.87 1078.45 1220.3 944.88 1077.16 oz
28/06/2017 1251.6 976.25 1101.91 1248 963.46 1098.24 oz
26/06/2017 1240.85 975.56 1109.32 1245.25 977.65 1111.14 oz
01/06/2017 1266.15 984.81 1128.01 1264.85 980.76 1126.22 oz
19/05/2017 1251.85 962.17 1122.03 1252 961.29 1118.66 oz
29/03/2017 1252.9 1007.71 1161.19 1251.1 1005.88 1163.27 oz
03/03/2017 1228.75 1005.12 1168.05 1226.5 1001.81 1161.62 oz
22/12/2016 1130.55 916.2 1080.47 1131.35 917.3 1080.21 oz
14/12/2016 1160.95 917.38 1091.99 1162.25 915.04 1091.82 oz
17/11/2016 1232 988.19 1148.1 1226.75 985.57 1147.75 oz
15/11/2016 1228.9 988.65 1138.7 1226.95 990.15 1144.13 oz
13/10/2016 1258 1029.93 1141.76 1261.05 1034.06 1142.89 oz
05/09/2016 1328.3 996.225 1189.49 1326.35 995.426 1190.27 oz
08/08/2016 1330 1019.84 1198.86 1336.8 1024.26 1207.13 oz
05/08/2016 1362.6 1036.39 1222.53 1340.4 1027.95 1212.66 oz
22/06/2016 1265 862.983 1122.31 1264.85 857.062 1116.86 oz
14/04/2016 1240.3 874.965 1101.04 1233.85 872.845 1093.82 oz
02/02/2016 1123.6 780.007 1029.65 1128.5 782.756 1032.43 oz
11/09/2015 1106.35 716.873 980.85 1100.25 712.92 974.147 oz
12/08/2015 1116.8 717.185 1003.23 1119 716.71 1000.85 oz
07/07/2015 1166.25 752.104 1063.22 1156.25 748.867 1056.22 oz
15/06/2015 1178.25 760.014 1049.57 1181.4 760.721 1051.21 oz
28/01/2015 1287 846.711 1131.93 1288 848.82 1138.61 oz
14/01/2015 1228.75 808.761 1044.99 1235 812.126 1049.01 oz
22/12/2014 1195.25 765.009 975.078 1195.25 765.303 974.839 oz
16/12/2014 1199.25 763.951 960.245 1202.5 762.959 959.697 oz
15/12/2014 1210.75 772.408 974.525 1209.25 772.437 971.988 oz
08/12/2014 1195.25 766.727 975.475 1193 763.716 971.577 oz
03/12/2014 1203.25 768.948 975.239 1204.75 768.042 978.755 oz
21/11/2014 1193.25 761.536 958.588 1203.75 768.482 968.579 oz
13/11/2014 1161 736.255 930.811 1161.75 737.806 931.561 oz
11/11/2014 1151.25 726.432 927.904 1156.5 728.963 930.935 oz
05/11/2014 1145.25 720.963 917.301 1142 715.539 914.991 oz
03/11/2014 1170.75 731.902 936.9 1167.75 730.986 935.397 oz
31/10/2014 1173.25 733.465 933.447 1164.25 729.206 931.325 oz
29/10/2014 1228 761.645 963.666 1223.5 757.632 959.006 oz
28/10/2014 1228.25 762.225 967.583 1229.25 760.58 964.572 oz
22/10/2014 1246.75 777.663 982.08 1243.75 775.405 982.037 oz
29/09/2014 1217.75 750.539 960.674 1219.5 750.646 959.783 oz
24/09/2014 1224 746.114 952.826 1217.25 744.313 952.465 oz
23/09/2014 1225 748.092 951.013 1222 746.26 948.758 oz
22/09/2014 1214 743.508 944.747 1213.5 742.293 945.314 oz
19/09/2014 1222.5 745.381 949.22 1219.75 746.344 948.853 oz
18/09/2014 1223 749.985 949.608 1220.5 744.571 946.491 oz
08/09/2014 1267.25 786.574 978.874 1259 778.988 972.651 oz
02/09/2014 1277.75 773.269 974.415 1267 767.228 965.701 oz
28/08/2014 1288 776.278 975.536 1292 779.252 980.943 oz
27/08/2014 1285 775.404 974.962 1282.75 773.393 973.477 oz
14/08/2014 1315 787.85 981.856 1313.5 787.281 980.078 oz
13/08/2014 1309.25 780.71 980.418 1312 785.065 980.055 oz
05/08/2014 1292.75 765.711 965.027 1284.75 762.418 960.704 oz
25/07/2014 1292.5 761.638 961.181 1294.75 761.931 963.499 oz
18/07/2014 1310.25 765.78 968.404 1307.25 766.446 967.187 oz
16/07/2014 1297.5 757.399 958.13 1301 758.866 961.496 oz
03/07/2014 1322.5 771.272 968.581 1317.5 768.356 968.038 oz
01/07/2014 1325.75 773.393 968.478 1327.5 773.737 969.473 oz
25/06/2014 1312 773.22 964.422 1316.75 774.696 965.501 oz
23/06/2014 1313.5 771.512 967.018 1313.5 772.284 966.804 oz
20/06/2014 1310 768.419 962.598 1312.5 771.152 966.353 oz
12/06/2014 1261.75 749.658 932.902 1265.75 752.169 934.823 oz
10/06/2014 1253.5 746.22 924.615 1259.5 751.268 929.658 oz
05/06/2014 1244.75 742.691 914.45 1252.5 746.513 922.312 oz
30/05/2014 1254 749.328 921.043 1250.5 746.745 918.27 oz
13/05/2014 1292.75 766.665 939.908 1296.5 769.665 944.489 oz
02/05/2014 1285 761.031 927.262 1281.25 760.973 927.098 oz
01/05/2014 1283 759.037 924.152 1278.5 757.181 921.774 oz
28/04/2014 1302 772.792 938.446 1299 771.698 936.824 oz
24/04/2014 1283.5 764.261 928.525 1291.5 768.979 934.786 oz
23/04/2014 1283.5 763.761 927.384 1285.25 765.303 928.917 oz
22/04/2014 1290.75 767.344 935.191 1286.75 764.603 931.483 oz
11/04/2014 1317.25 785.714 948.617 1318 787.759 949.568 oz
03/04/2014 1287.25 775.125 935.094 1284 774.427 936.27 oz
26/03/2014 1314.5 794.98 952.743 1304 787.249 945.339 oz
21/03/2014 1338.5 810.573 970.209 1336 809.795 967.695 oz
12/03/2014 1355.75 817.012 977.469 1366 822.446 983.654 oz
11/03/2014 1348 810.437 973.566 1346.25 809.482 970.83 oz
03/03/2014 1344.25 803.497 975.579 1349.5 807.455 980.1 oz
27/02/2014 1331 799.88 974.806 1332.25 799.142 973.44 oz
17/02/2014 1326 791.973 967.601 1327.5 794.149 968.554 oz
06/02/2014 1258.5 772.418 930.637 1256.5 769.584 923.083 oz
04/02/2014 1253 766.83 927.187 1250.25 767.119 925.494 oz
10/01/2014 1232.25 750.777 906.533 1244.25 754.137 909.672 oz
17/12/2013 1237.25 759.422 898.707 1231.75 758.747 896.274 oz
13/12/2013 1222.75 750.89 891.217 1232 756.943 897.501 oz
02/12/2013 1237.5 754.297 913.082 1229.5 752.264 908.386 oz
26/11/2013 1250.75 773.692 923.881 1247.5 770.823 921.685 oz
19/11/2013 1272.25 790.119 942.128 1275.75 792.391 944.72 oz
05/11/2013 1311.25 817.08 971.296 1307.25 815.553 971.5 oz
29/10/2013 1346.75 837.063 978.814 1349.25 838.616 977.08 oz
16/10/2013 1278.25 797.71 944.752 1273.5 796.934 941.311 oz
15/10/2013 1255.5 787.789 929.587 1270.5 797.051 941.879 oz
07/10/2013 1311 816.263 965.106 1323.5 823.277 975.601 oz
02/10/2013 1293.75 797.922 955.926 1306.25 803.995 961.043 oz
26/09/2013 1332.5 830.218 987.915 1333 831.203 986.75 oz
24/09/2013 1316.5 823.43 976.053 1314.25 821.869 974.601 oz
20/09/2013 1355.25 845.393 1002.18 1349.25 842.755 997.671 oz
16/09/2013 1314.75 825.174 984.831 1324 830.511 990.573 oz
13/09/2013 1308.25 827.116 984.461 1318.5 831.546 993.969 oz
09/09/2013 1386 884.267 1050.56 1390 885.745 1051.99 oz
05/09/2013 1391.75 891.062 1054.6 1385 887.821 1053.47 oz
02/09/2013 1391.25 893.144 1052.46 1392.25 893.843 1054.49 oz
14/08/2013 1323.25 855.531 999.056 1326.5 854.208 1000.68 oz
06/08/2013 1292 840.38 972.965 1280.5 834.093 963.144 oz
01/08/2013 1323.75 870.258 999.207 1315 867.357 993.202 oz
25/06/2013 1285 831.877 979.421 1279 828.69 977.829 oz
24/06/2013 1283.25 836.211 978.982 1286.75 835.769 982.852 oz
12/06/2013 1377.25 878.404 1036.77 1382.75 882.025 1038.18 oz
30/05/2013 1406.25 926.75 1083.9 1413.5 931.773 1084.64 oz
14/05/2013 1436.5 938.153 1103.47 1433.75 939.671 1104.84 oz
26/04/2013 1462.25 947.79 1123.43 1471.5 950.766 1130.7 oz
23/04/2013 1417.25 931.054 1091.7 1408 922.19 1081.66 oz
19/04/2013 1414 920.633 1080.46 1405.5 918.267 1071.67 oz
03/04/2013 1568.5 1038.4 1222.81 1574.75 1039.71 1224.82 oz
21/03/2013 1608.75 1059.43 1246.42 1613.75 1064.76 1250.58 oz
19/03/2013 1602.5 1059.78 1238.41 1610.75 1067.01 1245.75 oz
08/03/2013 1577 1049.09 1204.18 1581.75 1058.95 1218.23 oz
28/02/2013 1591 1049.19 1213.39 1588.5 1046.72 1213.61 oz
26/02/2013 1597.25 1052.07 1219.65 1590.5 1049.35 1216.72 oz
13/02/2013 1648 1054.58 1223.55 1645 1056.45 1221.05 oz
12/02/2013 1641.75 1053.15 1225.28 1647.5 1055.21 1227.28 oz
07/02/2013 1675.75 1065.86 1235.99 1668 1061.74 1242.92 oz
05/02/2013 1678 1063.57 1240.02 1673.5 1065.45 1236.24 oz
28/01/2013 1656.75 1052.77 1232.43 1656.5 1053.95 1230.78 oz
24/01/2013 1677 1059.18 1258.06 1671 1058.67 1250.28 oz
23/01/2013 1692.25 1066.19 1268.84 1690.25 1064.86 1267.72 oz
22/01/2013 1692.5 1068.36 1268.17 1690.5 1066.16 1270.1 oz
14/01/2013 1667.75 1034.39 1246.82 1666.5 1038.25 1248.03 oz
10/01/2013 1663 1036.65 1269.37 1675 1041.15 1270.48 oz
07/01/2013 1653.75 1029.6 1267.82 1645.25 1023.67 1260.15 oz
27/12/2012 1655.25 1022.96 1247.65 1655.5 1024 1247.55 oz
21/12/2012 1648.25 1014.56 1246.97 1651.5 1019.26 1253.7 oz
05/12/2012 1703 1057.9 1300.79 1694 1052.31 1295.9 oz
03/12/2012 1718 1069.67 1317.59 1720 1069.58 1318.11 oz
28/11/2012 1741 1087.38 1347 1708 1069.84 1325.78 oz
15/11/2012 1723.5 1087.66 1351.45 1710 1078.05 1337.19 oz
08/11/2012 1715 1075.84 1347.42 1717 1074.4 1347.3 oz
07/11/2012 1730.5 1080.75 1345.85 1715.25 1073.04 1344.34 oz
23/10/2012 1717 1072.12 1317.22 1711 1071.92 1318.69 oz
15/10/2012 1747.25 1086.87 1347.56 1736 1081.28 1341.16 oz
10/10/2012 1763 1102.01 1370.92 1761.25 1099.75 1366.69 oz
04/10/2012 1786.5 1109.01 1380.92 1791.75 1110.27 1379.44 oz
28/09/2012 1781 1098.77 1374.65 1776 1099.49 1377.28 oz
19/09/2012 1774.5 1092.54 1361.44 1766.75 1089.31 1355.08 oz
11/09/2012 1731 1081.33 1352.77 1736.75 1082.49 1353.24 oz
04/09/2012 1691.5 1064.44 1342.25 1697 1068.84 1349.5 oz
30/08/2012 1657 1046.48 1320.21 1660.5 1047.44 1323 oz
23/08/2012 1662.5 1047.57 1324.07 1665.25 1049.51 1327.63 oz
10/08/2012 1608.5 1030.69 1310.92 1618.5 1037.1 1320.04 oz
08/08/2012 1607 1030.33 1298.9 1613.25 1031.56 1307.33 oz
03/08/2012 1595 1024.73 1303.53 1602 1028.04 1299.59 oz
30/07/2012 1616.5 1029.75 1317.87 1617.75 1031.46 1320.07 oz
25/07/2012 1587.5 1024.85 1309.39 1601 1034.71 1319.76 oz
19/07/2012 1580 1009.33 1287.06 1584 1009.37 1294.75 oz
18/07/2012 1579.5 1012.57 1288.65 1575.25 1008.29 1286.44 oz
09/07/2012 1581 1020.66 1287.15 1585 1022.25 1290.51 oz
28/06/2012 1567.75 1008.98 1261.47 1558.5 1004.19 1253.32 oz
27/06/2012 1567.5 1003.39 1255.31 1573.5 1010.53 1261.83 oz
21/06/2012 1600 1017.16 1261.43 1582 1010.73 1254.06 oz
20/06/2012 1618.75 1029.41 1274.81 1601 1017.15 1259.64 oz
13/06/2012 1612.75 1034.94 1286.19 1619.5 1041.68 1292.5 oz
16/05/2012 1537.5 966.313 1208.73 1548.5 971.577 1214.03 oz
08/05/2012 1627 1008.99 1250.77 1602.5 993.49 1233.83 oz
04/05/2012 1629.5 1007.54 1240.2 1643.75 1015.98 1248.77 oz
24/04/2012 1638.75 1014.83 1244.68 1649.5 1021.99 1248.3 oz
20/04/2012 1640 1018.25 1246.3 1641.5 1018.55 1244.13 oz
16/04/2012 1648.25 1040.69 1266.03 1653 1043.96 1268.12 oz
11/04/2012 1654 1040.25 1261.63 1658 1041.13 1261.99 oz
02/04/2012 1664 1037.54 1246.16 1677.5 1047.13 1261.09 oz
27/03/2012 1694 1059.55 1266.54 1692 1058.89 1269.41 oz
15/03/2012 1646.75 1052.57 1262.26 1648 1052.03 1261.19 oz
05/03/2012 1698 1073.6 1286.17 1705 1074.69 1289.81 oz
01/03/2012 1721 1079.13 1289.81 1714 1074.74 1287.08 oz
28/02/2012 1774.75 1120.42 1321.48 1781 1124.23 1326.33 oz
24/02/2012 1778.5 1125.42 1328.23 1777.5 1121.38 1321.86 oz
17/02/2012 1732 1093.09 1316.51 1723 1089.82 1309.57 oz
13/02/2012 1727 1093.11 1302.22 1720 1089.3 1300.76 oz
10/02/2012 1715.5 1084.25 1295.21 1711.5 1086.67 1298.46 oz
08/02/2012 1743 1095.95 1315.17 1746 1101.02 1316.54 oz
26/01/2012 1713 1091.01 1300.58 1727 1100.84 1311.51 oz
24/01/2012 1669 1072.69 1282.17 1665.5 1069.27 1283.23 oz
23/01/2012 1675 1076.55 1294.94 1675.5 1074.04 1285.39 oz
20/01/2012 1646 1064.68 1274.29 1653 1064.94 1279.02 oz
12/01/2012 1652.5 1077.11 1296.18 1661 1082.86 1294.32 oz
10/01/2012 1627 1051.92 1271.49 1637 1056.95 1279.41 oz
06/01/2012 1621 1045.67 1265.81 1616.5 1049.88 1271.53 oz
23/12/2011 1607.5 1025.13 1229.07 1606.5 1024.68 1231.13 oz
16/12/2011 1589.5 1022.84 1218.94 1594 1026.93 1222.86 oz
06/12/2011 1720 1098.76 1284.54 1708 1092.7 1275.58 oz
05/12/2011 1744 1114.88 1296.08 1744 1111.82 1295.5 oz
29/11/2011 1717 1098.32 1278.67 1717 1098.53 1287.69 oz
28/11/2011 1714 1100.41 1280.06 1714 1100.98 1281.49 oz
21/11/2011 1704 1085.42 1266.44 1702 1089.42 1265.52 oz
03/11/2011 1732.5 1083.69 1257.26 1758 1099.92 1279.48 oz
10/10/2011 1664 1063.73 1226.6 1661 1059.92 1216.85 oz
07/10/2011 1651 1063.1 1229.52 1652 1059.31 1224.88 oz
30/09/2011 1629 1042.63 1204.26 1620 1041 1204.73 oz
14/09/2011 1829 1160.46 1339.34 1818.5 1152.55 1328.24 oz
09/09/2011 1879.5 1177.11 1359.4 1851 1163.49 1348.83 oz
19/08/2011 1862 1126.91 1299.28 1848 1113.72 1280.84 oz
11/08/2011 1786 1105.74 1254.39 1760 1087.22 1239.52 oz
03/08/2011 1667.5 1016.77 1163.4 1669.25 1019.02 1166.57 oz
19/07/2011 1602 994.105 1129.04 1601 992.991 1129.45 oz
14/07/2011 1592.5 987.536 1119.04 1590.5 984.83 1117.32 oz
05/07/2011 1498.75 930.785 1035.76 1510 937.015 1042.82 oz
30/06/2011 1508 943.562 1041.08 1505.5 940.585 1040.07 oz
21/06/2011 1543 953.941 1077.21 1544.75 952.961 1074.91 oz
20/06/2011 1537 950.878 1079.66 1544 952.91 1078.81 oz
15/06/2011 1517.75 931.878 1060.55 1529.75 940.574 1069.68 oz
10/06/2011 1541 945.689 1064.45 1529.25 941.888 1061.02 oz
03/06/2011 1531 939.321 1056.44 1540 942.588 1059.29 oz
Top