Date | Exchange | Commodity | Open | High | Low | Close | Volume | Open interest | Units |
---|---|---|---|---|---|---|---|---|---|
30/03/2023 | TOCOM | TOCOM Silver | 92.6 | 92.6 | 92.6 | 92.6 | 0 | 140 | Jpy/gm |
30/03/2023 | TOCOM | TOCOM Silver | 92.9 | 92.9 | 92.9 | 92.9 | 0 | 95 | Jpy/gm |
30/03/2023 | TOCOM | TOCOM Silver | 92 | 92 | 92 | 92 | 0 | 193 | Jpy/gm |
29/03/2023 | TOCOM | TOCOM Silver | 92.5 | 92.5 | 92.5 | 92.5 | 13 | 140 | Jpy/gm |
29/03/2023 | TOCOM | TOCOM Silver | 92.9 | 92.9 | 92.9 | 92.9 | 8 | 95 | Jpy/gm |
29/03/2023 | TOCOM | TOCOM Silver | 92 | 92 | 92 | 92 | 3 | 193 | Jpy/gm |
28/03/2023 | TOCOM | TOCOM Silver | 91.9 | 91.9 | 91.9 | 91.9 | 3 | 151 | Jpy/gm |
28/03/2023 | TOCOM | TOCOM Silver | 91.9 | 91.9 | 91.9 | 91.9 | 0 | 103 | Jpy/gm |
28/03/2023 | TOCOM | TOCOM Silver | 91.4 | 91.4 | 91.4 | 91.4 | 0 | 196 | Jpy/gm |
27/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 0 | 151 | Jpy/gm |
27/03/2023 | TOCOM | TOCOM Silver | 91.1 | 91.1 | 91.1 | 91.1 | 2 | 103 | Jpy/gm |
27/03/2023 | TOCOM | TOCOM Silver | 91.4 | 91.4 | 91.4 | 91.4 | 2 | 196 | Jpy/gm |
24/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 1 | 151 | Jpy/gm |
24/03/2023 | TOCOM | TOCOM Silver | 91.1 | 91.1 | 91.1 | 91.1 | 2 | 105 | Jpy/gm |
24/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 6 | 197 | Jpy/gm |
23/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 5 | 152 | Jpy/gm |
23/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 3 | 105 | Jpy/gm |
23/03/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 6 | 203 | Jpy/gm |
22/03/2023 | TOCOM | TOCOM Silver | 90.5 | 90.5 | 90.5 | 90.5 | 8 | 157 | Jpy/gm |
22/03/2023 | TOCOM | TOCOM Silver | 89.9 | 89.9 | 89.9 | 89.9 | 1 | 108 | Jpy/gm |
22/03/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 2 | 209 | Jpy/gm |
20/03/2023 | TOCOM | TOCOM Silver | 90.1 | 90.1 | 90.1 | 90.1 | 15 | 165 | Jpy/gm |
20/03/2023 | TOCOM | TOCOM Silver | 90 | 90 | 90 | 90 | 4 | 109 | Jpy/gm |
20/03/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 8 | 210 | Jpy/gm |
17/03/2023 | TOCOM | TOCOM Silver | 88.3 | 88.3 | 88.3 | 88.3 | 1 | 180 | Jpy/gm |
17/03/2023 | TOCOM | TOCOM Silver | 89.1 | 89.1 | 89.1 | 89.1 | 0 | 113 | Jpy/gm |
17/03/2023 | TOCOM | TOCOM Silver | 88.3 | 88.3 | 88.3 | 88.3 | 1 | 217 | Jpy/gm |
16/03/2023 | TOCOM | TOCOM Silver | 88.3 | 88.3 | 88.3 | 88.3 | 1 | 180 | Jpy/gm |
16/03/2023 | TOCOM | TOCOM Silver | 89.1 | 89.1 | 89.1 | 89.1 | 0 | 113 | Jpy/gm |
16/03/2023 | TOCOM | TOCOM Silver | 88.8 | 88.8 | 88.8 | 88.8 | 0 | 217 | Jpy/gm |
15/03/2023 | TOCOM | TOCOM Silver | 90 | 90 | 90 | 90 | 19 | 181 | Jpy/gm |
15/03/2023 | TOCOM | TOCOM Silver | 89.1 | 89.1 | 89.1 | 89.1 | 0 | 113 | Jpy/gm |
15/03/2023 | TOCOM | TOCOM Silver | 88.8 | 88.8 | 88.8 | 88.8 | 3 | 218 | Jpy/gm |
14/03/2023 | TOCOM | TOCOM Silver | 89.1 | 89.1 | 89.1 | 89.1 | 7 | 194 | Jpy/gm |
14/03/2023 | TOCOM | TOCOM Silver | 89.1 | 89.1 | 89.1 | 89.1 | 2 | 113 | Jpy/gm |
14/03/2023 | TOCOM | TOCOM Silver | 88.6 | 88.6 | 88.6 | 88.6 | 6 | 218 | Jpy/gm |
13/03/2023 | TOCOM | TOCOM Silver | 84.3 | 84.3 | 84.3 | 84.3 | 1 | 196 | Jpy/gm |
13/03/2023 | TOCOM | TOCOM Silver | 86.9 | 86.9 | 86.9 | 86.9 | 1 | 115 | Jpy/gm |
13/03/2023 | TOCOM | TOCOM Silver | 86.7 | 86.7 | 86.7 | 86.7 | 7 | 217 | Jpy/gm |
10/03/2023 | TOCOM | TOCOM Silver | 85 | 85 | 85 | 85 | 0 | 197 | Jpy/gm |
10/03/2023 | TOCOM | TOCOM Silver | 85 | 85 | 85 | 85 | 0 | 115 | Jpy/gm |
10/03/2023 | TOCOM | TOCOM Silver | 85 | 85 | 85 | 85 | 0 | 220 | Jpy/gm |
09/03/2023 | TOCOM | TOCOM Silver | 86 | 86 | 86 | 86 | 0 | 197 | Jpy/gm |
09/03/2023 | TOCOM | TOCOM Silver | 86.4 | 86.4 | 86.4 | 86.4 | 0 | 115 | Jpy/gm |
09/03/2023 | TOCOM | TOCOM Silver | 86.6 | 86.6 | 86.6 | 86.6 | 1 | 220 | Jpy/gm |
08/03/2023 | TOCOM | TOCOM Silver | 86 | 86 | 86 | 86 | 2 | 197 | Jpy/gm |
08/03/2023 | TOCOM | TOCOM Silver | 86.4 | 86.4 | 86.4 | 86.4 | 6 | 115 | Jpy/gm |
08/03/2023 | TOCOM | TOCOM Silver | 87 | 87 | 87 | 87 | 3 | 220 | Jpy/gm |
07/03/2023 | TOCOM | TOCOM Silver | 86.3 | 86.3 | 86.3 | 86.3 | 1 | 197 | Jpy/gm |
07/03/2023 | TOCOM | TOCOM Silver | 87 | 87 | 87 | 87 | 0 | 115 | Jpy/gm |
07/03/2023 | TOCOM | TOCOM Silver | 87.7 | 87.7 | 87.7 | 87.7 | 2 | 221 | Jpy/gm |
06/03/2023 | TOCOM | TOCOM Silver | 87 | 87 | 87 | 87 | 0 | 197 | Jpy/gm |
06/03/2023 | TOCOM | TOCOM Silver | 87 | 87 | 87 | 87 | 5 | 115 | Jpy/gm |
06/03/2023 | TOCOM | TOCOM Silver | 89.3 | 89.3 | 89.3 | 89.3 | 3 | 222 | Jpy/gm |
03/03/2023 | TOCOM | TOCOM Silver | 86 | 86 | 86 | 86 | 0 | 197 | Jpy/gm |
03/03/2023 | TOCOM | TOCOM Silver | 88.3 | 88.3 | 88.3 | 88.3 | 0 | 120 | Jpy/gm |
03/03/2023 | TOCOM | TOCOM Silver | 87.5 | 87.5 | 87.5 | 87.5 | 2 | 222 | Jpy/gm |
01/03/2023 | TOCOM | TOCOM Silver | 86 | 86 | 86 | 86 | 28 | 197 | Jpy/gm |
01/03/2023 | TOCOM | TOCOM Silver | 88.3 | 88.3 | 88.3 | 88.3 | 2 | 120 | Jpy/gm |
01/03/2023 | TOCOM | TOCOM Silver | 86.2 | 86.2 | 86.2 | 86.2 | 1 | 221 | Jpy/gm |
28/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 211 | Jpy/gm |
28/02/2023 | TOCOM | TOCOM Silver | 86.5 | 86.5 | 86.5 | 86.5 | 2 | 121 | Jpy/gm |
28/02/2023 | TOCOM | TOCOM Silver | 87.8 | 87.8 | 87.8 | 87.8 | 0 | 222 | Jpy/gm |
27/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 211 | Jpy/gm |
27/02/2023 | TOCOM | TOCOM Silver | 90.2 | 90.2 | 90.2 | 90.2 | 0 | 122 | Jpy/gm |
27/02/2023 | TOCOM | TOCOM Silver | 87.8 | 87.8 | 87.8 | 87.8 | 5 | 222 | Jpy/gm |
24/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 211 | Jpy/gm |
24/02/2023 | TOCOM | TOCOM Silver | 90.2 | 90.2 | 90.2 | 90.2 | 0 | 122 | Jpy/gm |
24/02/2023 | TOCOM | TOCOM Silver | 87.8 | 87.8 | 87.8 | 87.8 | 3 | 222 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 212 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.2 | 90.2 | 90.2 | 90.2 | 23 | 122 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 8 | 222 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 212 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.2 | 90.2 | 90.2 | 90.2 | 23 | 122 | Jpy/gm |
22/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 8 | 222 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 212 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.7 | 91.7 | 91.7 | 91.7 | 0 | 130 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.3 | 91.3 | 91.3 | 91.3 | 2 | 222 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 212 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.7 | 91.7 | 91.7 | 91.7 | 0 | 130 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.3 | 91.3 | 91.3 | 91.3 | 2 | 222 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 90.3 | 90.3 | 90.3 | 90.3 | 0 | 212 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.7 | 91.7 | 91.7 | 91.7 | 0 | 130 | Jpy/gm |
21/02/2023 | TOCOM | TOCOM Silver | 91.3 | 91.3 | 91.3 | 91.3 | 2 | 222 | Jpy/gm |
17/02/2023 | TOCOM | TOCOM Silver | 87.4 | 87.4 | 87.4 | 87.4 | 0 | 218 | Jpy/gm |
17/02/2023 | TOCOM | TOCOM Silver | 90.1 | 90.1 | 90.1 | 90.1 | 1 | 145 | Jpy/gm |
17/02/2023 | TOCOM | TOCOM Silver | 88.1 | 88.1 | 88.1 | 88.1 | 0 | 226 | Jpy/gm |
16/02/2023 | TOCOM | TOCOM Silver | 87 | 87 | 87 | 87 | 1 | 218 | Jpy/gm |
16/02/2023 | TOCOM | TOCOM Silver | 90.1 | 90.1 | 90.1 | 90.1 | 2 | 145 | Jpy/gm |
16/02/2023 | TOCOM | TOCOM Silver | 88.1 | 88.1 | 88.1 | 88.1 | 2 | 226 | Jpy/gm |
15/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
15/02/2023 | TOCOM | TOCOM Silver | 84.4 | 84.4 | 84.4 | 84.4 | 1 | 145 | Jpy/gm |
15/02/2023 | TOCOM | TOCOM Silver | 86.5 | 86.5 | 86.5 | 86.5 | 2 | 228 | Jpy/gm |
14/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
14/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 145 | Jpy/gm |
14/02/2023 | TOCOM | TOCOM Silver | 86.2 | 86.2 | 86.2 | 86.2 | 5 | 228 | Jpy/gm |
13/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
13/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 145 | Jpy/gm |
13/02/2023 | TOCOM | TOCOM Silver | 84.5 | 84.5 | 84.5 | 84.5 | 8 | 228 | Jpy/gm |
10/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
10/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 149 | Jpy/gm |
10/02/2023 | TOCOM | TOCOM Silver | 86.9 | 86.9 | 86.9 | 86.9 | 6 | 234 | Jpy/gm |
09/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
09/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 149 | Jpy/gm |
09/02/2023 | TOCOM | TOCOM Silver | 88.9 | 88.9 | 88.9 | 88.9 | 2 | 233 | Jpy/gm |
08/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
08/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 149 | Jpy/gm |
08/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 3 | 233 | Jpy/gm |
07/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 219 | Jpy/gm |
07/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 149 | Jpy/gm |
07/02/2023 | TOCOM | TOCOM Silver | 88.7 | 88.7 | 88.7 | 88.7 | 3 | 253 | Jpy/gm |
06/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 5 | 219 | Jpy/gm |
06/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 2 | 149 | Jpy/gm |
06/02/2023 | TOCOM | TOCOM Silver | 89.9 | 89.9 | 89.9 | 89.9 | 29 | 253 | Jpy/gm |
03/02/2023 | TOCOM | TOCOM Silver | 89.4 | 89.4 | 89.4 | 89.4 | 0 | 219 | Jpy/gm |
03/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 0 | 149 | Jpy/gm |
03/02/2023 | TOCOM | TOCOM Silver | 905 | 905 | 905 | 905 | 19 | 282 | Jpy/gm |
02/02/2023 | TOCOM | TOCOM Silver | 89.4 | 89.4 | 89.4 | 89.4 | 1 | 219 | Jpy/gm |
02/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 1 | 149 | Jpy/gm |
02/02/2023 | TOCOM | TOCOM Silver | 90.4 | 90.4 | 90.4 | 90.4 | 7 | 288 | Jpy/gm |
01/02/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 4 | 221 | Jpy/gm |
01/02/2023 | TOCOM | TOCOM Silver | 89.3 | 89.3 | 89.3 | 89.3 | 2 | 150 | Jpy/gm |
01/02/2023 | TOCOM | TOCOM Silver | 90.2 | 90.2 | 90.2 | 90.2 | 4 | 288 | Jpy/gm |
31/01/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 4 | 294 | Jpy/gm |
31/01/2023 | TOCOM | TOCOM Silver | 92.7 | 92.7 | 92.7 | 92.7 | 1 | 224 | Jpy/gm |
31/01/2023 | TOCOM | TOCOM Silver | 90.6 | 90.6 | 90.6 | 90.6 | 0 | 152 | Jpy/gm |
30/01/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 12 | 298 | Jpy/gm |
30/01/2023 | TOCOM | TOCOM Silver | 92.7 | 92.7 | 92.7 | 92.7 | 0 | 225 | Jpy/gm |
30/01/2023 | TOCOM | TOCOM Silver | 90.6 | 90.6 | 90.6 | 90.6 | 1 | 152 | Jpy/gm |
27/01/2023 | TOCOM | TOCOM Silver | 89.2 | 89.2 | 89.2 | 89.2 | 2 | 310 | Jpy/gm |
27/01/2023 | TOCOM | TOCOM Silver | 92.7 | 92.7 | 92.7 | 92.7 | 0 | 225 | Jpy/gm |
27/01/2023 | TOCOM | TOCOM Silver | 92.4 | 92.4 | 92.4 | 92.4 | 0 | 152 | Jpy/gm |
24/01/2023 | TOCOM | TOCOM Silver | 89 | 89 | 89 | 89 | 3 | 310 | Jpy/gm |
24/01/2023 | TOCOM | TOCOM Silver | 92.7 | 92.7 | 92.7 | 92.7 | 2 | 225 | Jpy/gm |
24/01/2023 | TOCOM | TOCOM Silver | 91.8 | 91.8 | 91.8 | 91.8 | 0 | 152 | Jpy/gm |
23/01/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 0 | 313 | Jpy/gm |
23/01/2023 | TOCOM | TOCOM Silver | 92.4 | 92.4 | 92.4 | 92.4 | 1 | 224 | Jpy/gm |
23/01/2023 | TOCOM | TOCOM Silver | 91.8 | 91.8 | 91.8 | 91.8 | 1 | 152 | Jpy/gm |
20/01/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 0 | 313 | Jpy/gm |
20/01/2023 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 224 | Jpy/gm |
20/01/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 0 | 152 | Jpy/gm |
19/01/2023 | TOCOM | TOCOM Silver | 91 | 91 | 91 | 91 | 1 | 313 | Jpy/gm |
19/01/2023 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 224 | Jpy/gm |
19/01/2023 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
18/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 0 | 313 | Jpy/gm |
18/01/2023 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 224 | Jpy/gm |
18/01/2023 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
17/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 0 | 313 | Jpy/gm |
17/01/2023 | TOCOM | TOCOM Silver | 91.5 | 91.5 | 91.5 | 91.5 | 0 | 224 | Jpy/gm |
17/01/2023 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 152 | Jpy/gm |
16/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 1 | 313 | Jpy/gm |
16/01/2023 | TOCOM | TOCOM Silver | 91.5 | 91.5 | 91.5 | 91.5 | 0 | 224 | Jpy/gm |
16/01/2023 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 152 | Jpy/gm |
13/01/2023 | TOCOM | TOCOM Silver | 93.4 | 93.4 | 93.4 | 93.4 | 3 | 314 | Jpy/gm |
13/01/2023 | TOCOM | TOCOM Silver | 91.5 | 91.5 | 91.5 | 91.5 | 6 | 224 | Jpy/gm |
13/01/2023 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 1 | 152 | Jpy/gm |
12/01/2023 | TOCOM | TOCOM Silver | 93.4 | 93.4 | 93.4 | 93.4 | 3 | 314 | Jpy/gm |
12/01/2023 | TOCOM | TOCOM Silver | 91.5 | 91.5 | 91.5 | 91.5 | 6 | 224 | Jpy/gm |
12/01/2023 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 1 | 152 | Jpy/gm |
10/01/2023 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
10/01/2023 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 9 | 230 | Jpy/gm |
10/01/2023 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
06/01/2023 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
06/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 9 | 230 | Jpy/gm |
06/01/2023 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
05/01/2023 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
05/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 9 | 230 | Jpy/gm |
05/01/2023 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
04/01/2023 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
04/01/2023 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
04/01/2023 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 9 | 230 | Jpy/gm |
30/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
30/12/2022 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 9 | 230 | Jpy/gm |
30/12/2022 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
29/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 314 | Jpy/gm |
29/12/2022 | TOCOM | TOCOM Silver | 93.9 | 93.9 | 93.9 | 93.9 | 9 | 230 | Jpy/gm |
29/12/2022 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
28/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 3 | 314 | Jpy/gm |
28/12/2022 | TOCOM | TOCOM Silver | 93.5 | 93.5 | 93.5 | 93.5 | 1 | 238 | Jpy/gm |
28/12/2022 | TOCOM | TOCOM Silver | 94.4 | 94.4 | 94.4 | 94.4 | 0 | 152 | Jpy/gm |
27/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 4 | 314 | Jpy/gm |
27/12/2022 | TOCOM | TOCOM Silver | 94.1 | 94.1 | 94.1 | 94.1 | 2 | 239 | Jpy/gm |
27/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
26/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 318 | Jpy/gm |
26/12/2022 | TOCOM | TOCOM Silver | 93.1 | 93.1 | 93.1 | 93.1 | 1 | 240 | Jpy/gm |
26/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
23/12/2022 | TOCOM | TOCOM Silver | 94.2 | 94.2 | 94.2 | 94.2 | 6 | 318 | Jpy/gm |
23/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 241 | Jpy/gm |
23/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
22/12/2022 | TOCOM | TOCOM Silver | 95.9 | 95.9 | 95.9 | 95.9 | 0 | 318 | Jpy/gm |
22/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 1 | 241 | Jpy/gm |
22/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
21/12/2022 | TOCOM | TOCOM Silver | 95.9 | 95.9 | 95.9 | 95.9 | 0 | 318 | Jpy/gm |
21/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 1 | 241 | Jpy/gm |
21/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 152 | Jpy/gm |
20/12/2022 | TOCOM | TOCOM Silver | 95.9 | 95.9 | 95.9 | 95.9 | 7 | 318 | Jpy/gm |
20/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 241 | Jpy/gm |
20/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 0 | 153 | Jpy/gm |
19/12/2022 | TOCOM | TOCOM Silver | 95.5 | 95.5 | 95.5 | 95.5 | 2 | 324 | Jpy/gm |
19/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 0 | 241 | Jpy/gm |
19/12/2022 | TOCOM | TOCOM Silver | 95 | 95 | 95 | 95 | 0 | 153 | Jpy/gm |
16/12/2022 | TOCOM | TOCOM Silver | 95.7 | 95.7 | 95.7 | 95.7 | 3 | 326 | Jpy/gm |
16/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 0 | 241 | Jpy/gm |
16/12/2022 | TOCOM | TOCOM Silver | 95 | 95 | 95 | 95 | 2 | 153 | Jpy/gm |
15/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 1 | 324 | Jpy/gm |
15/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 0 | 241 | Jpy/gm |
15/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 153 | Jpy/gm |
14/12/2022 | TOCOM | TOCOM Silver | 95 | 95 | 95 | 95 | 0 | 325 | Jpy/gm |
14/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 0 | 241 | Jpy/gm |
14/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 153 | Jpy/gm |
13/12/2022 | TOCOM | TOCOM Silver | 93.2 | 93.2 | 93.2 | 93.2 | 0 | 327 | Jpy/gm |
13/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 0 | 241 | Jpy/gm |
13/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 153 | Jpy/gm |
12/12/2022 | TOCOM | TOCOM Silver | 93.2 | 93.2 | 93.2 | 93.2 | 9 | 327 | Jpy/gm |
12/12/2022 | TOCOM | TOCOM Silver | 94.8 | 94.8 | 94.8 | 94.8 | 6 | 241 | Jpy/gm |
12/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 153 | Jpy/gm |
09/12/2022 | TOCOM | TOCOM Silver | 93.2 | 93.2 | 93.2 | 93.2 | 8 | 336 | Jpy/gm |
09/12/2022 | TOCOM | TOCOM Silver | 94 | 94 | 94 | 94 | 13 | 247 | Jpy/gm |
09/12/2022 | TOCOM | TOCOM Silver | 92.1 | 92.1 | 92.1 | 92.1 | 0 | 153 | Jpy/gm |
08/12/2022 | TOCOM | TOCOM Silver | 92 | 92.2 | 92.2 | 92.2 | 7 | 34 | Jpy/gm |
08/12/2022 | TOCOM | TOCOM Silver | 92.4 | 92.4 | 92.4 | 92.4 | 0 | 258 | Jpy/gm |
08/12/2022 | TOCOM | TOCOM Silver | 91.6 | 91.6 | 91.6 | 91.6 | 0 | 153 | Jpy/gm |
07/12/2022 | TOCOM | TOCOM Silver | 92.2 | 92.2 | 92.2 | 92.2 | 1 | 345 | Jpy/gm |
07/12/2022 | TOCOM | TOCOM Silver | 92.4 | 92.4 | 92.4 | 92.4 | 0 | 258 | Jpy/gm |
07/12/2022 | TOCOM | TOCOM Silver | 91.6 | 91.6 | 91.6 | 91.6 | 0 | 153 | Jpy/gm |
06/12/2022 | TOCOM | TOCOM Silver | 93 | 93 | 93 | 93 | 4 | 345 | Jpy/gm |
