Special Articles

Videos

Our Partners

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
04/09/2024 Gold 999 71280 71295
03/09/2024 Gold 999 71409 71494
02/09/2024 Gold 999 71437 71511
30/08/2024 Gold 999 71869 71958
26/08/2024 Gold 999 71709 72042
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
04/09/2024 Silver 999 81038 81337
03/09/2024 Silver 999 82379 82278
02/09/2024 Silver 999 82376 82780
30/08/2024 Silver 999 85046 85019
26/08/2024 Silver 999 85430 86191
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
04/09/2024 MCX Gold AHMEDABAD 71004
03/09/2024 MCX Gold AHMEDABAD 71135
02/09/2024 MCX Gold AHMEDABAD 71259
30/08/2024 MCX Gold AHMEDABAD 71679
26/08/2024 MCX Gold AHMEDABAD 71096
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
04/09/2024 MCX Silver AHMEDABAD 81214
03/09/2024 MCX Silver AHMEDABAD 82046
02/09/2024 MCX Silver AHMEDABAD 82832
30/08/2024 MCX Silver AHMEDABAD 84910
26/08/2024 MCX Silver AHMEDABAD 84230
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
04/09/2024 MCX Gold Oct 24 71400 71595 70913 71466
04/09/2024 MCX Gold Dec 24 71899 72051 71380 71923
03/09/2024 MCX Gold Oct 24 71629 71765 71001 71381
03/09/2024 MCX Gold Dec 24 72077 72199 71481 71871
02/09/2024 MCX Gold Oct 24 71512 71800 71426 71601
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
04/09/2024 MCX Silver Dec 24 83158 84034 82589 83565
04/09/2024 MCX Silver Mar 25 85729 86554 85157 86089
03/09/2024 MCX Silver Dec 24 84258 84493 82700 83252
03/09/2024 MCX Silver Mar 25 86950 86950 85235 85768
02/09/2024 MCX Silver Dec 24 84910 84910 84050 84554
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
04/09/2024 2474.45 2487.95 1886.27 1891.34 2238.63 2245.87
03/09/2024 2503.25 2479.8 1908.23 1889.86 2267.44 2241.99
02/09/2024 2502 2498.6 1904.52 1901.43 2260.81 2257.24
30/08/2024 2524.15 2513.35 1914.32 1912.16 2277.79 2269.05
26/08/2024 2500.3 2511.2 1903.73 1907.26 2247.52 2252.04
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
04/09/2024 28.08 21.41 25.4
03/09/2024 28.31 21.59 25.66
02/09/2024 28.62 21.79 25.86
30/08/2024 29.47 22.37 26.6
26/08/2024 29.43 22.43 26.47
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
04/09/2024 Britain (GBP) 1899.41
04/09/2024 Australia (AUD) 3715.16
04/09/2024 Canada (CAD) 3373.12
04/09/2024 Europe (Euro) 2253.4
04/09/2024 Japan (Yen) 359429
04/09/2024 Switzerland (CHF) 2116.03
04/09/2024 USA (USD) 2496.04
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
04/09/2024 Australia (AUD) 42.04
04/09/2024 Britain (GBP) 21.5
04/09/2024 Canada (CAD) 38.18
04/09/2024 Europe (Euro) 25.5
04/09/2024 Japan (Yen) 4068
04/09/2024 Switzerland (CHF) 23.95
04/09/2024 USA (USD) 28.27
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
04/09/2024 COMEX Gold Oct 24 2500.4 2507.8 2479.8 2502.7
04/09/2024 COMEX Gold Dec 24 2524.6 2531.5 2502.7 2526
04/09/2024 COMEX Gold Feb 25 2547.4 2552.2 2525.4 2547.7
03/09/2024 COMEX Gold Oct 24 2509 2516.3 2481.6 2499.7
03/09/2024 COMEX Gold Dec 24 2536 2539.5 2504.4 2523
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
04/09/2024 COMEX Silver Dec 24 28.39 28.715 28.11 28.557
04/09/2024 COMEX Silver Jan 25 28.53 28.692 28.345 28.692
04/09/2024 COMEX Silver Mar 25 28.75 29.06 28.515 28.928
03/09/2024 COMEX Silver Dec 24 29.24 29.35 28.055 28.344
03/09/2024 COMEX Silver Jan 25 29.365 29.365 28.245 28.48
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
04/09/2024 Shanghai-shfe Gold Oct 24 571.5 572.3 567.12 569.44
04/09/2024 Shanghai-shfe Gold Dec 24 573.52 574 568.86 571.1
04/09/2024 Shanghai-shfe Gold Feb 24 574.7 575.74 570.68 572.94
03/09/2024 Shanghai-shfe Gold Oct 24 572.38 572.88 570.1 571.82
03/09/2024 Shanghai-shfe Gold Dec 24 574.14 574.6 571.82 573.48
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
04/09/2024 TOCOM Gold Oct 24 11724 11739 11635 11640
04/09/2024 TOCOM Gold Dec 24 11732 11739 11572 11665
04/09/2024 TOCOM Gold Feb 25 11764 11764 11581 11657
03/09/2024 TOCOM Gold Oct 24 11770 11801 11724 11732
03/09/2024 TOCOM Gold Dec 24 11774 11774 11731 11739
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
04/09/2024 TOCOM Silver Oct 24 130 130 130 130
04/09/2024 TOCOM Silver Dec 24 130 130 130 130
04/09/2024 TOCOM Silver Feb 25 130 130 130 130
03/09/2024 TOCOM Silver Oct 24 135 135 135 135
03/09/2024 TOCOM Silver Dec 24 135 135 135 135
VIEW MORE
Top