Special Articles

Videos

Download Latest Edition Here

India Price

IBJA Gold Price (10 Gms)
Date (dd/mm/yyyy) Commodity Purity AM PM
06/11/2024 Gold 999 78106 78136
05/11/2024 Gold 999 78446 78566
04/11/2024 Gold 999 78445 78518
29/10/2024 Gold 999 78846 789745
28/10/2024 Gold 999 78505 78245
VIEW MORE
IBJA Silver Price (Rs/Kg)
Date (dd/mm/yyyy) Commodity Purity AM PM
06/11/2024 Silver 999 91993 92901
05/11/2024 Silver 999 93764 94261
04/11/2024 Silver 999 94435 94482
29/10/2024 Silver 999 97238 97873
28/10/2024 Silver 999 96552 96086
VIEW MORE
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
06/11/2024 MCX Gold AHMEDABAD 78026
05/11/2024 MCX Gold AHMEDABAD 79181
04/11/2024 MCX Gold AHMEDABAD 79181
29/10/2024 MCX Gold AHMEDABAD 78493
28/10/2024 MCX Gold AHMEDABAD 77917
VIEW MORE
MCX Silver Price (Rs/Kg)
Date Commodity Close
06/11/2024 MCX Silver AHMEDABAD 93155
05/11/2024 MCX Silver AHMEDABAD 96548
04/11/2024 MCX Silver AHMEDABAD 96548
29/10/2024 MCX Silver AHMEDABAD 97756
28/10/2024 MCX Silver AHMEDABAD 96000
VIEW MORE
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
06/11/2024 MCX Gold Dec 24 78331 78593 76367 76655
06/11/2024 MCX Gold Feb 25 78886 79188 77012 77336
05/11/2024 MCX Gold Dec 24 78211 78687 78191 78507
05/11/2024 MCX Gold Feb 25 78726 79280 78726 79105
04/11/2024 MCX Gold Dec 24 78541 78669 78238 78422
VIEW MORE
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
06/11/2024 MCX Silver Dec 24 94129 94129 90020 90820
06/11/2024 MCX Silver Mar 25 95857 96237 92447 93228
05/11/2024 MCX Silver Dec 24 94103 95332 93939 94648
05/11/2024 MCX Silver Mar 25 96600 97754 96411 97085
04/11/2024 MCX Silver Dec 24 94791 95184 93751 94284
VIEW MORE

International Price

LBMA Gold Price (Per Troy Ounce)
Date USDAM USDPM GBPAM GBPPM EURAM EURPM
06/11/2024 2726.2 2660.2 2112.81 2067.77 2534.28 2480.64
05/11/2024 2738.75 2742.55 2109.39 2109.3 2514.17 2516.29
04/11/2024 2741.35 2742.6 2113.03 2113.72 2515.74 2516.06
29/10/2024 2749.15 2769.15 2118.22 2131.14 2543.51 2564.51
28/10/2024 2730.4 2741.8 2105.41 2110.09 2525.35 2533.42
VIEW MORE
LBMA Silver Price (Per Troy Ounce)
Date USD GBP EUR
06/11/2024 31.8 24.73 29.69
05/11/2024 32.65 25.13 29.96
04/11/2024 32.84 25.31 30.09
29/10/2024 34.14 26.3 31.62
28/10/2024 33.38 25.7 30.85
VIEW MORE
Gold International Price (Per Troy Ounce)
Date Spot Gold Close
04/11/2024 Britain (GBP) 2114.75
04/11/2024 Australia (AUD) 4155.86
04/11/2024 Canada (CAD) 3804.57
04/11/2024 Europe (Euro) 2516.27
04/11/2024 Japan (Yen) 416618.00
04/11/2024 Switzerland (CHF) 2364.93
04/11/2024 USA (USD) 2737.68
VIEW MORE
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
04/11/2024 Australia (AUD) 49.33
04/11/2024 Britain (GBP) 25.1
04/11/2024 Canada (CAD) 45.16
04/11/2024 Europe (Euro) 29.86
04/11/2024 Japan (Yen) 4944
04/11/2024 Switzerland (CHF) 28.07
04/11/2024 USA (USD) 32.5
VIEW MORE
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
06/11/2024 COMEX Gold Dec 24 2752.6 2758.8 2660.7 2676.3
06/11/2024 COMEX Gold Feb 25 2776.4 2782.8 2684.9 2700.4
06/11/2024 COMEX Gold Apr 25 2798.6 2803.6 2706.8 2721
05/11/2024 COMEX Gold Dec 24 2746 2759.5 2733.4 2749.7
05/11/2024 COMEX Gold Feb 25 2770.3 2784.2 2758.2 2774.6
VIEW MORE
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
06/11/2024 COMEX Silver Dec 24 32.78 32.85 30.94 31.331
06/11/2024 COMEX Silver Mar 25 33.29 33.29 31.38 31.76
06/11/2024 COMEX Silver May 25 33.375 33.38 31.69 32.031
05/11/2024 COMEX Silver Dec 24 32.58 33.055 32.355 32.775
05/11/2024 COMEX Silver Mar 25 33.035 33.49 32.8 33.22
VIEW MORE
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
06/11/2024 Shanghai-shfe Gold Dec 24 624.8 630.94 622.1 626.96
06/11/2024 Shanghai-shfe Gold Feb 25 627 633.16 624.24 629.28
06/11/2024 Shanghai-shfe Gold Apr 25 629.08 634.96 626.04 631.26
05/11/2024 Shanghai-shfe Gold Dec 24 625.5 626.78 621.4 624.58
05/11/2024 Shanghai-shfe Gold Feb 25 628.1 628.84 623.52 626.58
VIEW MORE
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
VIEW MORE
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
06/11/2024 TOCOM Gold Dec 24 13392 13561 13392 13492
06/11/2024 TOCOM Gold Feb 25 13394 13587 13359 13423
06/11/2024 TOCOM Gold Apr 25 13403 13593 13357 13422
05/11/2024 TOCOM Gold Dec 24 13464 13517 13344 13391
05/11/2024 TOCOM Gold Feb 25 13506 13528 13362 13410
VIEW MORE
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
06/11/2024 TOCOM Silver Dec 24 158 158 158 158
06/11/2024 TOCOM Silver Feb 25 158 158 158 158
06/11/2024 TOCOM Silver Apr 25 159.8 159.8 159.8 159.8
05/11/2024 TOCOM Silver Apr 25 158 158 158 158
05/11/2024 TOCOM Silver Dec 24 158 158 158 158
VIEW MORE
Top