Page 36 - Bullion World Volume 5 Issue 06 June 2025
P. 36

Bullion World | Volume 5 | Issue 06 | June 2025





                                  Bullion - Data & Statistics





                                     IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)


                           IBJA Rates    GOLD AM          GOLD PM                               SILVER


                       Gold 999  Gold 916
                       (PM Price) (PM Price)                                             IBJA
               DATE                      USD AM   EUR AM    USD PM  EUR PM       DATE            USD     EUR
                        10 Gms   10 Gms                                                  Rates
                         IBJA     IBJA

            05-02-2025    93954    86062   3225.75  2848.98  3214.75  2843.12  05-01-2025  94125  32.13   28.34

            05-05-2025    95282    87278   3263.05  2878.34  3249.70  2856.49  05-02-2025  94100  32.37   28.56
            05-06-2025    96888    88749   3377.35  2982.20  3391.45  2988.55  05-06-2025  95854  33.03   29.16
            05-07-2025    97426    89242   3375.75  2972.35  3392.25  2985.18  05-07-2025  95774  32.88   28.93
            05-08-2025    97030    88880   3341.10  2959.55  3352.30  2965.78  05-08-2025  95225  32.43   28.73

            05-09-2025    96416    88317   3324.45  2955.10  3324.55  2952.87  05-09-2025  95726  32.52   28.92
            05-12-2025    93076    85258   3222.60  2894.54  3235.40  2907.65  05-12-2025  94095  32.02   28.90
            05-13-2025    94344    86149   3254.10  2928.04  3227.95  2898.70  05-13-2025  55191  32.98   29.70
            05-14-2025    93859    85975   3230.95  2871.02  3191.95  2846.26  05-14-2025  96400  32.89   29.28

            05-15-2025    92365    84606   3171.35  2829.80  3191.05  2849.61  05-15-2025  95572  32.09   28.65
            05-16-2025    92301    84548   3210.05  2864.97  3182.95  2843.33  05-16-2025  94606  32.14   28.69
            05-19-2025    93785    85907   3239.05  2874.98  3230.15  2870.63  05-19-2025  95755  32.52   28.84

            05-20-2025    93807    85927   3238.45  2876.07  3261.55  2899.52  05-20-2025  95800  32.50   28.90
            05-21-2025    95309    87303   3310.25  2925.27  3299.65  2908.97  05-21-2025  97332  33.16   29.25
            05-22-2025    95516    87493   3305.90  2927.04  3284.00  2909.30  05-22-2025  96519  32.73   28.97
            05-23-2025    95471    87451   3330.10  2935.15  3342.65  2953.23  05-23-2025  96909  33.10   29.15
            05-26-2025    95813    87765   3295.75  2904.21  3296.70  2903.07  05-27-2025  97397  32.90   29.00

            05-27-2025    95152    87159   3321.65  2929.36  3300.85  2918.28  05-28-2025  96525  33.29   29.39
            05-28-2025    95700    87661   3278.90  2906.74  3312.40  2917.23  05-29-2025  97446  33.37   29.57
            05-29-2025    95525    87501   3293.55  2908.20  3277.55  2895.06  05-30-2025  98100  33.08   29.20



           Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
            for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
                                       the underlying product to which the prices may be referenced.
             LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
                               (“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).

            None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
            or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
           data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
                                              in providing the Benchmark or market data.







            36
   31   32   33   34   35   36   37   38   39   40