Page 36 - Bullion World Volume 5 Issue 08 August 2025
P. 36
Bullion World | Volume 5 | Issue 08 | August 2025
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
07-01-2025 97430 89246 3343.15 2829.31 3349.00 2840.96 07-01-2025 106963 36.51 30.91
07-02-2025 97480 89292 3338.50 2837.06 3335.70 2835.35 07-02-2025 106688 36.31 30.85
07-03-2025 97337 89161 3350.00 2841.47 3332.15 2827.00 07-03-2025 107620 36.88 31.27
07-04-2025 97021 88871 3333.70 2830.64 3331.90 2828.12 07-04-2025 107580 36.89 31.32
07-07-2025 96596 88482 3306.00 2819.36 3315.35 2825.01 07-07-2025 106531 36.25 30.91
07-08-2025 96972 88871 3322.25 2828.56 3314.75 2831.79 07-08-2025 107500 36.78 31.35
07-09-2025 96085 88871 3288.05 2807.67 3300.15 2819.32 07-09-2025 107280 36.59 31.27
07-10-2025 97046 88894 3326.05 2835.46 3312.60 2833.27 07-10-2025 107934 36.81 31.38
07-11-2025 97511 89320 3336.05 2855.66 3352.10 2867.72 07-11-2025 110290 37.50 32.07
07-14-2025 98303 90045 3363.55 2877.52 3351.15 2868.92 07-14-2025 113867 39.00 33.34
07-15-2025 97916 89691 3359.50 2875.40 3345.10 2875.11 07-15-2025 111997 38.26 32.75
07-16-2025 97500 89310 3339.40 2874.22 3323.80 2871.43 07-16-2025 111200 37.88 32.60
07-17-2025 97453 89267 3329.30 2870.19 3318.50 2864.53 07-17-2025 111000 37.76 32.59
07-18-2025 98243 89991 3351.60 2880.37 3355.10 2875.99 07-18-2025 112700 38.27 32.88
07-21-2025 98896 90589 3362.60 2888.47 3386.20 2901.97 07-21-2025 113465 38.47 33.03
07-22-2025 99508 91149 3385.60 2893.67 3409.85 2914.06 07-22-2025 114493 38.84 33.19
07-23-2025 100533 92088 3430.15 2923.17 3413.55 2911.08 07-23-2025 115850 39.32 33.54
07-24-2025 98880 90574 3361.55 2860.68 3365.85 2858.95 07-24-2025 115092 39.03 33.21
07-25-2025 98388 90123 3346.60 2851.30 3343.50 2851.67 07-25-2025 114342 38.74 33.03
07-28-2025 98446 90177 3338.20 2859.50 3305.25 2839.87 07-28-2025 112984 38.13 32.70
07-29-2025 98296 90039 3325.00 2870.47 3316.50 2874.74 07-29-2025 113307 38.11 32.92
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
36