Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
08/04/2026 Gold 999 152068 151121
07/04/2026 Gold 999 147489 147786
06/04/2026 Gold 999 147891 148899
02/04/2026 Gold 999 145507 146608
25/02/2026 Gold 999 159823 159008
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
08/04/2026 Silver 999 244443 244041
07/04/2026 Silver 999 231435 230881
06/04/2026 Silver 999 231028 234043
02/04/2026 Silver 999 224660 227813
25/02/2026 Silver 999 269367 265417
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
08/04/2026 MCX Gold AHMEDABAD 150646
07/04/2026 MCX Gold AHMEDABAD 147056
06/04/2026 MCX Gold AHMEDABAD 148308
02/04/2026 MCX Gold AHMEDABAD 146091
30/03/2026 MCX Gold AHMEDABAD 146126
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
08/04/2026 MCX Silver AHMEDABAD 242991
07/04/2026 MCX Silver AHMEDABAD 230784
06/04/2026 MCX Silver AHMEDABAD 233886
02/04/2026 MCX Silver AHMEDABAD 227633
30/03/2026 MCX Silver AHMEDABAD 228860
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
08/04/2026 Mcx_Gold Apr 26 153550 154934 151488 151776
08/04/2026 Mcx_Gold Jun 26 155600 157150 154100 154337
07/04/2026 Mcx_Gold Jun 26 152208 153353 151142 152579
07/04/2026 Mcx_Gold Apr 26 149759 150860 148424 150289
06/04/2026 Mcx_Gold Apr 26 148847 151390 148298 149981
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
08/04/2026 Mcx_Silver Jul 26 245691 251500 243480 244884
08/04/2026 Mcx_Silver May 26 240601 246660 238170 239918
07/04/2026 Mcx_Silver May 26 232000 235547 224621 231348
07/04/2026 Mcx_Silver Jul 26 237891 240384 229779 236242
06/04/2026 Mcx_Silver Jul 26 230716 236390 229651 233379
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
08/04/2026 Australia (AUD) 6741.15
08/04/2026 USA (USD) 4751.39
08/04/2026 Canada (CAD) 6581.45
08/04/2026 Europe (Euro) 4068.6
08/04/2026 Britain (GBP) 3541.02
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
08/04/2026 Australia (AUD) 106.83
08/04/2026 Europe (Euro) 64.51
08/04/2026 Canada (CAD) 104.31
08/04/2026 Japan (Yen) 11939
08/04/2026 Britain (GBP) 56.13
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
08/04/2026 COMEX Gold May 26 4747.2 4888 4720.6 4777.2
08/04/2026 COMEX Gold Mar 26 4760 4851 4738.8 4749.5
08/04/2026 COMEX Gold Apr 26 4734 4868 4707.4 4760
07/04/2026 COMEX Gold Mar 26 4624.9 4676.3 4608 4657.1
07/04/2026 COMEX Gold Apr 26 4675.1 4728 4618.3 4667.9
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
08/04/2026 COMEX Silver Apr 26 73.45 77.8 73.345 75.385
08/04/2026 COMEX Silver May 26 74.14 78 73.85 75.668
08/04/2026 COMEX Silver Mar 26 76.17 77.45 73.845 75.224
07/04/2026 COMEX Silver Apr 26 72.86 73.61 69.78 71.987
07/04/2026 COMEX Silver May 26 73.65 73.75 70.1 72.251
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
08/04/2026 Shanghai-shfe Gold Mar 26 1031 1064.08 1018.52 1,049.66s
08/04/2026 Shanghai-shfe Gold Apr 26 1031 1067.16 1021.9 1,048.40s
08/04/2026 Shanghai-shfe Gold Jun 26 1032.98 1070 1023 1,047.00s
07/04/2026 Shanghai-shfe Gold Apr 26 1031.4 1036.28 1026.4 1,031.04s
07/04/2026 Shanghai-shfe Gold Jun 26 1035 1037.7 1027.76 1,032.76s
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
08/04/2026 TOCOM Gold Aug 26 24020 24823 24015 24,750s
08/04/2026 TOCOM Gold Apr 26 23934 24742 23934 24,580s
08/04/2026 TOCOM Gold Jun 26 24099 24814 23965 24,587s
07/04/2026 TOCOM Gold Apr 26 24032 24032 23900 23942
07/04/2026 TOCOM Gold Aug 26 24181 24181 24000 24029
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
08/04/2026 TOCOM Silver Apr 26 365 365 365 365
08/04/2026 TOCOM Silver Jun 26 350 350 350 350
08/04/2026 TOCOM Silver Jun 26 350 350 350 350
08/04/2026 TOCOM Silver Aug 26 369 369 369 369
08/04/2026 TOCOM Silver Aug 26 369 369 369 369
View More

News & Research

Top