Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
02/04/2026 Gold 999 145507 146608
01/04/2026 Gold 999 149569 150853
30/03/2026 Gold 999 146217 146733
27/03/2026 Gold 999 143715 142942
25/03/2026 Gold 999 144643 146205
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
02/04/2026 Silver 999 224660 227813
30/03/2026 Silver 999 227992 230135
27/03/2026 Silver 999 225700 221647
25/03/2026 Silver 999 233551 234814
24/03/2026 Silver 999 220353 224545
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
02/04/2026 MCX Gold AHMEDABAD 146091
30/03/2026 MCX Gold AHMEDABAD 146126
27/03/2026 MCX Gold AHMEDABAD 142344
25/03/2026 MCX Gold AHMEDABAD 144783
24/03/2026 MCX Gold AHMEDABAD 140309
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
02/04/2026 MCX Silver AHMEDABAD 227633
30/03/2026 MCX Silver AHMEDABAD 228860
27/03/2026 MCX Silver AHMEDABAD 221711
25/03/2026 MCX Silver AHMEDABAD 234220
24/03/2026 MCX Silver AHMEDABAD 224457
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
30/03/2026 Mcx_Gold Jun 26 146850 149886 144212 147666
30/03/2026 Mcx_Gold Apr 26 142100 146800 142100 145641
27/03/2026 Mcx_Gold Jun 26 144000 148948 143652 147255
27/03/2026 Mcx_Gold Apr 26 140287 145868 140287 144282
25/03/2026 Mcx_Gold Apr 26 143079 145194 143079 144097
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
30/03/2026 Mcx_Silver Jul 26 232282 238746 230787 233794
30/03/2026 Mcx_Silver May 26 228106 233700 225763 228961
27/03/2026 Mcx_Silver May 26 224247 233783 221209 227954
27/03/2026 Mcx_Silver Jul 26 229515 238468 226500 232854
25/03/2026 Mcx_Silver Jul 26 238210 241770 238210 239858
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
03/04/2026 USA (USD) 4676.43
03/04/2026 Canada (CAD) 6518.39
03/04/2026 Europe (Euro) 4060.1
03/04/2026 Britain (GBP) 3543.12
03/04/2026 Japan (Yen) 746707
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
03/04/2026 Britain (GBP) 55.32
03/04/2026 Japan (Yen) 11659
03/04/2026 Australia (AUD) 105.93
03/04/2026 USA (USD) 73.02
03/04/2026 Europe (Euro) 63.39
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
02/04/2026 COMEX Gold May 26 4783 4825.9 4580.4 4679.7
02/04/2026 COMEX Gold Apr 26 4767.3 4806.9 4567.4 4662.9
02/04/2026 COMEX Gold Mar 26 4764.9 4784.4 4558.9 4651.5
31/03/2026 COMEX Gold May 26 4538.9 4717.6 4510 4678.6
31/03/2026 COMEX Gold Mar 26 4510 4684.1 4488 4647.6
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
02/04/2026 COMEX Silver Apr 26 75.15 75.985 69.61 72.924
02/04/2026 COMEX Silver Mar 26 73.715 73.715 69.835 72.735
02/04/2026 COMEX Silver May 26 75.575 76.08 69.9 73.201
31/03/2026 COMEX Silver Apr 26 70.245 75.625 69.1 74.919
31/03/2026 COMEX Silver May 26 70.68 75.805 69.845 75.198
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
03/04/2026 Shanghai-shfe Gold Jun 26 1024.64 1047.44 1019.12 1035.68
03/04/2026 Shanghai-shfe Gold Apr 26 1023.32 1045.46 1018.3 1033.56
03/04/2026 Shanghai-shfe Gold Mar 26 1017.98 1042.6 1017.98 1031.78
31/03/2026 Shanghai-shfe Gold Apr 26 1025.98 1032.26 1009.02 1019.62
31/03/2026 Shanghai-shfe Gold Mar 26 1019.4 1029.88 1006.78 1016.2
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
03/04/2026 TOCOM Gold Aug 26 24311 24332 24115 24154
03/04/2026 TOCOM Gold Apr 26 24068 24105 24040 24105
03/04/2026 TOCOM Gold Jun 26 23925 24165 23925 24075
31/03/2026 TOCOM Gold Aug 26 23546 23848 23508 23775
31/03/2026 TOCOM Gold Apr 26 23290 23694 23290 23539
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
03/04/2026 TOCOM Silver Jun 26 350 350 350 350
03/04/2026 TOCOM Silver Aug 26 370 370 370 370
03/04/2026 TOCOM Silver Apr 26 360 360 360 360
31/03/2026 TOCOM Silver Apr 26 360 360 360 360
31/03/2026 TOCOM Silver Jun 26 350 350 350 350
View More

News & Research

Top