Page 44 - Bullion World Issue 01 Volume 06 January_2026
P. 44
Bullion World | Volume 6 | Issue 01 | January 2026
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
01-12-2025 128800 117981 4254.10 3658.95 4238.85 3642.87 01-12-2025 175180 57.49 49.45
02-12-2025 127593 116875 4185.70 3607.24 4214.75 3628.90 02-12-2025 174650 57.44 49.47
03-12-2025 128214 117444 4200.90 3603.11 4210.30 3611.60 03-12-2025 178190 58.37 50.03
04-12-2025 127845 117106 4199.50 3598.55 4200.60 3599.49 04-12-2025 176625 57.57 49.29
05-12-2025 128592 117790 4224.05 3178.43 4243.00 3641.34 05-12-2025 178210 58.11 49.89
08-12-2025 128257 117483 4204.15 3608.00 4188.25 3599.38 08-12-2025 179088 58.38 50.11
09-12-2025 127974 117224 4204.85 3610.28 4198.00 3611.12 09-12-2025 178893 58.63 50.36
10-12-2025 127788 117054 4191.40 3602.93 4200.15 3605.83 10-12-2025 185488 61.04 52.46
11-12-2025 128596 117794 4213.55 3600.06 4230.35 3605.10 11-12-2025 188281 62.12 53.03
12-12-2025 132710 121562 4319.50 3683.67 4346.95 3702.30 12-12-2025 195180 64.51 55.02
15-12-2025 133249 122056 4337.50 3693.82 4315.85 3667.61 15-12-2025 193417 63.87 54.36
16-12-2025 131777 120708 4276.25 3637.81 4324.20 3644.76 16-12-2025 191975 62.98 53.54
17-12-2025 132317 121202 4314.85 3682.72 4342.10 3664.76 17-12-2025 199641 65.95 56.32
18-12-2025 132474 121346 4321.60 3686.76 4333.35 3692.45 18-12-2025 201120 66.30 56.56
19-12-2025 131779 120710 4327.55 3694.43 4337.60 3699.11 19-12-2025 200067 65.79 56.17
22-12-2025 133970 122717 4406.10 3754.44 4421.65 3758.84 22-12-2025 207727 69.22 58.99
23-12-2025 136283 124835 4481.85 3799.26 4449.40 3780.66 23-12-2025 211000 69.74 59.13
24-12-2025 136627 125150 4480.80 3797.93 NA NA 24-12-2025 218983 72.18 61.21
26-12-2025 137956 126368 4457.75 3785.08 4337.05 3680.42 29-12-2025 228107 74.64 63.43
12-29-2025 136781 125291 4389.45 3728.40 4397.80 3712.63 30-12-2025 235440 74.84 63.61
12-30-2025 134599 123293 4307.95 3670.37 NA NA 31-12-2025 232329 71.99 61.27
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
44

