Page 44 - Bullion World Volume 03 Issue 07 July 2022
P. 44
Bullion World | Volume 5 | Issue 09 | September 2025
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
08-01-2025 98253 90000 3294.90 2889.63 3346.85 2892.01 08-01-2025 109646 36.49 31.98
08-04-2025 100167 91753 3359.05 2902.56 3380.05 2920.03 08-02-2025 111900 37.15 32.10
08-05-2025 100076 91670 3359.05 2902.56 3380.05 2920.03 08-04-2025 112422 37.15 32.10
08-06-2025 100452 92014 3363.25 2914.26 3375.30 2923.35 08-05-2025 113485 37.35 32.36
08-07-2025 100703 92244 3362.70 2903.36 3372.00 2900.59 08-06-2025 115250 37.78 32.55
08-08-2025 100942 92463 3375.95 2890.83 3383.75 2905.29 08-07-2025 114732 38.38 32.88
08-11-2025 99957 91561 3397.10 2920.49 3394.15 2912.52 08-08-2025 113501 38.29 32.91
08-12-2025 99670 91298 3358.10 2883.94 3356.40 2889.19 08-11-2025 113313 37.76 32.42
08-13-2025 100097 91689 3347.55 2884.25 3343.30 2868.89 08-12-2025 115275 37.69 32.46
08-14-2025 100023 91621 3362.05 2866.82 3364.40 2874.21 08-13-2025 114933 38.61 32.95
08-18-2025 99623 91255 3356.70 2872.33 3343.85 2870.70 08-14-2025 114050 38.32 32.77
08-19-2025 99168 90838 3344.35 2861.76 3335.50 2849.52 08-15-2025 113625 37.73 32.27
08-20-2025 98946 90635 3348.45 2866.61 3332.40 2854.20 08-18-2025 111194 38.09 32.60
08-21-2025 99147 90819 3337.90 2858.91 3334.45 2855.62 08-19-2025 112690 38.07 32.57
08-22-2025 99358 91012 3327.25 2857.78 3344.65 2869.38 08-20-2025 113906 37.08 31.83
08-23-2025 100488 92047 3339.70 2865.13 3338.30 2871.94 08-21-2025 116133 37.57 32.24
08-25-2025 100488 92047 3328.40 2869.75 3334.25 2858.79 08-22-2025 116133 38.01 32.77
08-26-2025 100884 92410 3372.90 2899.68 3367.10 2889.31 08-26-2025 115870 38.42 32.99
08-28-2025 101506 92980 3381.90 2917.23 3376.35 2910.08 08-27-2025 117110 38.22 33.00
08-29-2025 102388 93787 3397.85 2917.39 3407.65 2920.02 08-28-2025 117572 38.94 33.36
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
44