Page 45 - Bullion World Volume 03 Issue 07 July 2022
P. 45
Bullion World | Volume 5 | Issue 09 | September 2025
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Aug 29 Aug % Change Spot Silver 01 Aug 29 Aug % Change
th
th
st
st
Australia (AUD) 5221.88 5269.52 0.91 Australia (AUD) 57.47 60.73 5.67
Britain (GBP) 2544.01 2553.03 0.35 Britain (GBP) 28.00 29.43 5.11
Canada (CAD) 4643.08 4735.89 2.00 Canada (CAD) 51.11 54.58 6.79
Europe (Euro) 2918.58 2947.31 0.98 Europe (Euro) 32.11 33.97 5.79
Japan (Yen) 497457.00 506560.00 1.83 Japan (Yen) 5475.00 5839.00 6.65
Switzerland (CHF) 2715.22 2756.57 1.52 Switzerland (CHF) 29.88 31.77 6.33
USA (USD) 3363.86 3447.95 2.50 USA (USD) 37.03 39.74 7.32
Monthly Exchange Data (Gold) (From August 01-29)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Dec 25 3342.70 3534.20 3331.40 3516.10 5.00
SHANGHAI –SHFE 4 Gold Dec 25 774.54 791.10 770.52 786.56 1.90
MCX 1 Gold Dec 25 99598.00 105072.00 99197.00 104857.00 5.19
TOCOM 3 Gold Dec 25 15999.00 16195.00 15760.00 16155.00 1.92
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From August 01-29)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Dec 25 37.25 40.86 36.91 40.72 9.50
MCX 1 Silver Dec 25 111787.00 122510.00 110840.00 121873.00 9.14
TOCOM 3 Silver Oct 25 173.00 179.00 173.00 177.00 2.31
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
st
th
Spot Gold 01 Aug 29 Aug % chg 01 Aug 29 Aug
th
st
EUR/USD 1.16 1.17
Ahmedabad 97770.00 101967.00 4.29
USD/AUD 1.54 1.53
Bangalore 97280.00 99910.00 2.70
USD/GBP 1.33 1.35
Chennai 96080.00 98750.00 2.78 USD/INR 87.25 88.17
Delhi 97130.00 99800.00 2.75 USD/JPY 147.38 147.05
Mumbai 96810.00 99440.00 2.72
Silver Spot Market, India Rs/kg
Hyderabad 96080.00 98750.00 2.78 Spot Silver 01 Aug 29 Aug % chg
st
th
Kolkata 97860.00 100490.00 2.69 Mumbai 109646.00 117572.00 7.23
Sources:
www.mcxindia.com www.forexpros.com
www.Ncdex.com Domestic Spot precious metals prices Newspaper
www.cmegroup.com www.lbma.org.uk/index.html
www.tocom.or.jp/Indian www.netdania.com
www.barchart.com
45