Page 32 - Bullion World Volume 5 Issue 07 July 2025
P. 32
Bullion World | Volume 5 | Issue 07 | July 2025
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
06-02-2025 96680 88559 3345.10 2925.96 3370.85 2947.47 06-02-2025 97761 33.25 29.12
06-03-2025 96867 88730 3358.20 2941.45 3334.75 2929.24 06-03-2025 100460 34.25 30.05
06-04-2025 96747 88620 3363.10 2953.14 3364.60 2946.04 06-04-2025 100980 34.35 30.18
06-05-2025 98163 89917 3385.60 2965.45 3374.60 2940.63 06-05-2025 104675 35.80 31.33
06-06-2025 97145 88985 3356.05 2939.90 3339.90 2931.76 06-06-2025 105285 36.19 31.68
06-09-2025 95864 87811 3317.80 2901.75 3319.30 2911.36 06-09-2025 105560 36.25 31.74
06-10-2025 96359 88265 3327.65 2917.02 3337.70 2917.48 06-10-2025 107000 36.76 32.18
06-11-2025 96235 88151 3338.10 2916.83 3329.70 2902.17 06-11-2025 105494 36.20 31.64
06-12-2025 97455 89269 3360.45 2907.80 3391.40 2927.46 06-12-2025 105498 36.18 31.20
06-13-2025 99058 90737 3420.20 2967.37 3435.35 2980.85 06-13-2025 106167 36.08 31.36
06-16-2025 99373 91026 3417.30 2951.52 3397.60 2926.35 06-16-2025 106700 36.38 31.42
06-17-2025 99147 90819 3380.55 2925.53 3388.45 2931.01 06-17-2025 109100 37.07 32.04
06-18-2025 99454 91100 3381.35 2938.06 3391.50 2952.64 06-18-2025 109412 37.16 32.33
06-19-2025 99261 90923 3370.45 2937.68 3368.90 2935.66 06-19-2025 107383 36.31 31.65
06-20-2025 98691 90401 3355.15 2911.60 3368.25 2925.33 06-20-2025 106775 36.13 31.36
06-23-2025 99348 91001 3363.00 2935.56 3380.55 2936.35 06-23-2025 107063 36.13 31.52
06-24-2025 97263 89093 3319.50 2859.09 3302.50 2848.74 06-24-2025 105967 36.07 31.10
06-25-2025 97157 88996 3322.40 2864.57 3318.25 2858.34 06-25-2025 105200 35.77 30.82
06-26-2025 97159 88998 3340.20 2850.19 3318.70 2833.84 06-26-2025 107150 36.59 31.24
06-27-2025 95784 87738 3286.25 2806.79 3271.75 2789.49 06-27-2025 105193 35.98 30.71
06-30-2025 95886 87832 3277.25 2794.18 3287.45 2806.82 06-30-2025 105510 35.98 30.68
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
32

