Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
07/04/2026 Gold 999 147489 147786
06/04/2026 Gold 999 147891 148899
02/04/2026 Gold 999 145507 146608
25/02/2026 Gold 999 159823 159008
24/02/2026 Gold 999 159503 159241
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
07/04/2026 Silver 999 231435 230881
06/04/2026 Silver 999 231028 234043
02/04/2026 Silver 999 224660 227813
25/02/2026 Silver 999 269367 265417
24/02/2026 Silver 999 266535 262912
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
07/04/2026 MCX Gold AHMEDABAD 147056
06/04/2026 MCX Gold AHMEDABAD 148308
02/04/2026 MCX Gold AHMEDABAD 146091
30/03/2026 MCX Gold AHMEDABAD 146126
27/03/2026 MCX Gold AHMEDABAD 142344
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
07/04/2026 MCX Silver AHMEDABAD 230784
06/04/2026 MCX Silver AHMEDABAD 233886
02/04/2026 MCX Silver AHMEDABAD 227633
30/03/2026 MCX Silver AHMEDABAD 228860
27/03/2026 MCX Silver AHMEDABAD 221711
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
07/04/2026 Mcx_Gold Jun 26 152208 153353 151142 152579
07/04/2026 Mcx_Gold Apr 26 149759 150860 148424 150289
06/04/2026 Mcx_Gold Apr 26 148847 151390 148298 149981
06/04/2026 Mcx_Gold Jun 26 151579 153950 151520 152630
02/04/2026 Mcx_Gold Jun 26 152490 152490 147100 149680
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
07/04/2026 Mcx_Silver May 26 232000 235547 224621 231348
07/04/2026 Mcx_Silver Jul 26 237891 240384 229779 236242
06/04/2026 Mcx_Silver Jul 26 230716 236390 229651 233379
06/04/2026 Mcx_Silver May 26 230716 236390 229651 233379
02/04/2026 Mcx_Silver Jul 26 247231 247231 229856 237734
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
07/04/2026 Canada (CAD) 6473.65
07/04/2026 Europe (Euro) 4027.72
07/04/2026 Britain (GBP) 3516.8
07/04/2026 Australia (AUD) 6707.05
07/04/2026 USA (USD) 4660.31
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
07/04/2026 USA (USD) 71.89
07/04/2026 Britain (GBP) 54.26
07/04/2026 Australia (AUD) 103.49
07/04/2026 Japan (Yen) 11497
07/04/2026 Canada (CAD) 99.92
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
07/04/2026 COMEX Gold Mar 26 4624.9 4676.3 4608 4657.1
07/04/2026 COMEX Gold Apr 26 4675.1 4728 4618.3 4667.9
07/04/2026 COMEX Gold May 26 4678.6 4745.7 4631.9 4684.7
06/04/2026 COMEX Gold Mar 26 4656.1 4689.6 4605 4656.8
06/04/2026 COMEX Gold May 26 4675 4733.1 4626.2 4684.7
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
07/04/2026 COMEX Silver Apr 26 72.86 73.61 69.78 71.987
07/04/2026 COMEX Silver May 26 73.65 73.75 70.1 72.251
07/04/2026 COMEX Silver Mar 26 71.895 71.895 70 71.826
06/04/2026 COMEX Silver Apr 26 72.72 73.735 71.335 72.847
06/04/2026 COMEX Silver Mar 26 71.85 72.661 71.85 72.661
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
07/04/2026 Shanghai-shfe Gold Apr 26 1031.4 1036.28 1026.4 1,031.04s
07/04/2026 Shanghai-shfe Gold Jun 26 1035 1037.7 1027.76 1,032.76s
07/04/2026 Shanghai-shfe Gold Mar 26 1028.9 1032.5 1024.5 1,028.82s
03/04/2026 Shanghai-shfe Gold Jun 26 1024.64 1047.44 1019.12 1035.68
03/04/2026 Shanghai-shfe Gold Apr 26 1023.32 1045.46 1018.3 1033.56
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
07/04/2026 TOCOM Gold Apr 26 24032 24032 23900 23942
07/04/2026 TOCOM Gold Aug 26 24181 24181 24000 24029
07/04/2026 TOCOM Gold Jun 26 24056 24080 23927 23927
06/04/2026 TOCOM Gold Apr 26 24000 24009 23710 24000
06/04/2026 TOCOM Gold Aug 26 24219 24219 23826 24089
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
07/04/2026 TOCOM Silver Jun 26 350 350 350 350
07/04/2026 TOCOM Silver Apr 26 365 365 365 365
07/04/2026 TOCOM Silver Aug 26 369 369 369 369
06/04/2026 TOCOM Silver Aug 26 369 369 369 369
06/04/2026 TOCOM Silver Jun 26 350 350 350 350
View More

News & Research

Top