Page 38 - Bullion World Issue 02 Volume 06 February_2026
P. 38
Bullion World | Volume 6 | Issue 02 | February 2026
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 01 Jan 31 Jan % Change Spot Silver 01 Jan 30 Jan % Change
th
th
st
st
Australia (AUD) 6484.83 7042.05 8.59 Australia (AUD) 107.14 122.86 14.67
Britain (GBP) 3216.53 3574.52 11.13 Britain (GBP) 53.14 62.33 17.29
Canada (CAD) 5936.91 6657.63 12.14 Canada (CAD) 98.09 116.08 18.34
Europe (Euro) 3686.66 4126.81 11.94 Europe (Euro) 60.91 71.94 18.11
Japan (Yen) 678559.00 756466.00 11.48 Japan (Yen) 11211 13190 17.65
Switzerland (CHF) 3432.52 3781.08 10.15 Switzerland (CHF) 56.71 65.89 16.19
USA (USD) 4325.44 4893.7 13.14 USA (USD) 71.47 85.34 19.41
Monthly Exchange Data (Gold) (From January 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold April 26 4377.40 5626.80 4352.30 4745.10 8.49
SHANGHAI –SHFE 4 Gold April 26 992.00 1258.72 966.66 1196.92 21.78
MCX 1 Gold April 26 139001.00 193096.00 139001.00 152345.00 9.44
TOCOM 3 Gold April 26 21943.00 27600.00 21940.00 25923.00 17.93
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) ((From January 01-30)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 26 72.17 122.68 71.11 79.14 79.14
MCX 1 Silver Mar 26 241683.00 439337.00 239688.00 310382.00 310382.00
TOCOM 3 Silver April 26 369.90 570.00 364.00 570.00 570.00
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
st
Spot Gold 01 Jan 30 Jan % chg 01 Jan 30 Jan
st
th
EUR/USD 1.17 1.19
Ahmedabad 132941.00 164389.00 23.66
USD/AUD 1.50 1.44
Bangalore 131500.00 165380.00 25.76
USD/GBP 1.35 1.37
Chennai 130620.00 170100.00 30.23 USD/INR 89.97 91.69
Delhi 131040.00 165270.00 26.12 USD/JPY 156.67 154.77
Mumbai 132927.00 165131.00 24.23
Silver Spot Market, India Rs/kg
Hyderabad 130620.00 170100.00 30.23 Spot Silver 01 Jan 30 Jan % chg
st
th
Kolkata 131570.00 165800.00 26.02 Mumbai 229250.00 339350.00 48.03
www.mcxindia.com www.forexpros.com
www.Ncdex.com Domestic Spot precious metals prices Newspaper
www.cmegroup.com www.lbma.org.uk/index.html
www.tocom.or.jp/Indian www.netdania.com
www.barchart.com
38

