Page 36 - Bullion World Issue 02 Volume 06 February_2026
P. 36
Bullion World | Volume 6 | Issue 02 | February 2026
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
01-01-2026 133461 122250 4386.85 3744.62 4352.95 3710.09 02-01-2026 229250 74.22 63.31
02-01-2026 134782 123460 4436.70 3797.82 4456.40 3811.56 05-01-2026 234550 75.07 64.27
05-01-2026 136168 124730 4452.75 3801.76 4490.35 3835.21 06-01-2026 237063 78.48 67.02
06-01-2026 136660 125181 4459.55 3814.70 4438.00 3796.71 07-01-2026 243150 78.99 67.56
07-01-2026 136675 125194 4432.10 3794.76 4429.35 3798.17 08-01-2026 248000 75.21 67.56
08-01-2026 135773 124368 4471.20 3840.76 4493.85 3862.91 09-01-2026 235826 78.14 67.11
09-01-2026 137122 125604 4587.70 3927.99 4612.95 3950.07 12-01-2026 242808 84.07 71.99
12-01-2026 140449 128651 4282.80 3927.00 4623.05 3966.11 13-01-2026 256776 85.82 73.56
13-01-2026 140284 128500 4633.00 3975.58 4606.50 3952.38 14-01-2026 263032 91.10 78.22
14-01-2026 142015 130086 4611.10 3961.86 4610.85 3974.55 15-01-2026 277512 91.27 78.46
16-01-2026 141593 129699 4607.25 3967.30 4611.05 3967.81 16-01-2026 281890 90.80 78.13
19-01-2026 143946 131855 4664.95 4013.26 4666.85 4009.29 19-01-2026 293975 93.01 79.99
20-01-2026 147409 135027 4723.95 4030.95 4747.80 4050.35 20-01-2026 309345 95.70 81.56
21-01-2026 154227 141272 4860.75 4153.02 4866.50 4150.15 21-01-2026 319097 94.86 80.99
22-01-2026 151128 138433 4825.55 4128.26 4832.05 4121.74 21-01-2026 299711 93.38 79.80
23-01-2026 154310 141348 4926.20 4198.11 4946.25 4210.74 23-01-2026 317705 99.00 84.35
27-01-2026 158901 145553 5093.55 4294.37 5090.80 4286.45 26-01-2026 344564 109.61 92.45
28-01-2026 164635 150806 5088.10 4282.65 5064.25 4235.23 27-01-2026 358267 111.57 93.78
29-01-2026 175340 160611 5277.80 4406.96 5306.95 4436.08 28-01-2026 379988 112.80 94.25
30-01-2026 165795 151868 5501.70 4602.72 5405.00 4521.82 29-01-2026 339350 118.45 99.15
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
36

