Page 50 - Bullion World Issue 10 Volume 05 October 2025
P. 50
Bullion World | Volume 5 | Issue 10 | October 2025
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
09-01-2025 104493 95716 3468.80 2958.54 3474.90 2967.91 09-01-2025 122800 40.58 34.62
09-02-2025 104424 95652 3478.00 2990.73 3490.00 2993.02 09-02-2025 122833 40.52 34.83
09-03-2025 106021 97115 3536.90 3033.95 3556.20 3046.60 09-03-2025 123220 40.86 35.09
09-04-2025 105945 97046 3539.45 3040.39 3546.30 3045.56 09-04-2025 123207 40.97 35.16
09-05-2025 106338 97406 3548.60 3035.83 3594.55 3059.68 09-05-2025 123170 40.75 34.85
09-08-2025 108037 98962 3610.50 3079.76 3632.65 3091.02 09-08-2025 124413 41.19 35.13
09-09-2025 109475 100279 3654.10 3104.52 3649.55 3108.69 09-09-2025 124770 41.25 35.09
09-10-2025 109635 100426 3646.40 3114.75 3650.75 3114.82 09-10-2025 124594 41.21 35.22
09-11-2025 109097 99933 3617.95 3095.52 3629.55 3092.01 09-11-2025 124499 41.08 35.15
09-12-2025 109707 100492 3645.35 3109.48 3651.10 3115.85 09-12-2025 128008 42.26 36.01
09-15-2025 109511 100312 3638.20 3097.20 3657.65 3111.56 09-15-2025 127791 42.20 35.90
09-16-2025 110869 101556 3695.40 3129.63 3695.40 3124.46 09-16-2025 129300 42.69 36.15
09-17-2025 109733 100515 3669.70 3098.69 3681.00 3106.76 09-17-2025 125756 41.27 34.86
09-18-2025 110167 100913 3672.45 3102.12 3643.70 3095.69 09-18-2025 127100 41.86 35.36
09-19-2025 109775 100554 3657.85 3109.17 3663.15 3115.14 09-19-2025 128000 42.24 35.91
09-22-2025 112155 102734 3721.25 3163.81 3719.70 3159.89 09-22-2025 132869 43.74 37.14
09-23-2025 114314 104712 3788.40 3208.02 3783.80 3206.01 09-23-2025 135267 44.33 37.57
09-24-2025 113584 104043 3768.05 3201.71 3761.60 3205.26 09-24-2025 134089 43.88 37.33
09-25-2025 113349 103828 3752.40 3195.92 3730.75 3193.52 09-25-2025 137040 44.94 38.27
09-26-2025 113262 103748 3748.75 3208.93 3769.85 3225.48 09-26-2025 138100 45.00 38.58
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
50

