Page 38 - Bullion World Issue 11 Volume 05 November 2025
P. 38
Bullion World | Volume 5 | Issue 11 | November 2025
Bullion - Data & Statistics
IBJA Rates and LBMA Gold & Silver Price (Per Troy Ounce)
IBJA Rates GOLD AM GOLD PM SILVER
Gold 999 Gold 916
(PM Price) (PM Price) IBJA
DATE USD AM EUR AM USD PM EUR PM DATE USD EUR
10 Gms 10 Gms Rates
IBJA IBJA
10-01-2025 117332 107476 3886.1 3309.01 3872 3293.14 10-01-2025 145120 47.28 40.32
10-03-2025 116954 107130 3877.5 3298.2 3878.1 3309.18 10-02-2025 145610 47.395 40.33
10-06-2025 119249 109232 3860.7 3289.7 3885.7 3310.62 10-03-2025 148833 47.605 40.56
10-07-2025 119941 109866 3941.95 3379.83 3949.45 3375.99 10-06-2025 149441 48.565 41.64
10-08-2025 122098 111842 3962.3 3396.48 3979 3413.19 10-07-2025 152700 48.45 41.5
10-09-2025 122629 112328 4034.75 3473.52 4040.05 3473.63 10-08-2025 159550 49.005 42.12
10-10-2025 121525 111317 4040.6 3476.53 4019.25 3466.6 10-09-2025 164500 49.705 42.78
10-13-2025 124155 113726 3998.05 3455.91 3974.5 3435.96 10-10-2025 175325 50.76 43.87
10-14-2025 126152 115555 4070.9 3511.56 4095.95 3539.31 10-13-2025 178100 51.24 44.21
10-15-2025 126714 116070 4143.8 3584.8 4126.3 3565.54 10-14-2025 174000 51.52 44.61
10-16-2025 127471 116763 4191.25 3601.96 4204.6 3616.8 10-15-2025 168083 52.585 45.23
10-17-2025 129584 118699 4225.55 3625.94 4261.95 3655.9 10-16-2025 169230 53.02 45.49
10-20-2025 127633 116912 4338.25 3706.6 4224.75 3622.3 10-17-2025 163050 54.1 46.27
10-23-2025 123354 112992 4252.75 3646.73 4294.35 3686.27 10-20-2025 151450 51.8 44.45
10-24-2025 121518 111310 4275.1 3677.44 4169.6 3592.11 10-21-2025 147033 49.945 42.99
10-27-2025 121077 110907 4081.5 3519.48 4070 3509.56 10-22-2025 145031 47.76 41.22
10-28-2025 118043 108127 4125.7 3557.18 4143.75 3569.43 10-23-2025 141896 49.105 42.38
10-29-2025 120628 110495 4069.65 3506 4104.4 3530.19 10-24-2025 146633 48.005 41.34
10-30-2025 119619 109571 4029.7 3462.72 3970.8 3411.71 10-27-2025 146783 47.365 40.67
10-31-2025 120770 110625 3910.2 3353.78 3948.5 3385.05 10-28-2025 149125 46.44 39.83
Disclaimer: All references to LBMA Gold Price are used with the permission of ICE Benchmark Administration Limited and have been provided
for informational purposes only. ICE Benchmark Administration Limited accepts no liability or responsibility for the accuracy of the prices or
the underlying product to which the prices may be referenced.
LBMA Silver Price (“Benchmark”) is owned by The London Bullion Market Association (“LBMA”), calculated by CME Benchmark Europe Ltd.
(“CMEBEL”) and administered by Thomson Reuters Benchmark Services Ltd. (“TRBSL”).
None of LBMA, CMEBEL, TRBSL, their group companies, nor any of their or their group companies’ respective directors, officers, employees
or agents (collectively the “Disclaiming Parties”) shall be liable in respect of the accuracy or the completeness of the Benchmark or the market
data related thereto (“Market Data”) and none of the disclaiming parties shall have any liability for any errors, omissions, delays or interruptions
in providing the Benchmark or market data.
38

