Page 42 - Bullion World Issue 12 Volume 05 December_2025
P. 42
Bullion World | Volume 5 | Issue 12 | December 2025
Bullion - Data & Statistics
Gold Spot Market International Silver Spot Market International
(Per Troy Ounce) (Per Troy Ounce)
Spot Gold 03 Nov 28 Nov % Change Spot Silver 03 Nov 28 Nov % Change
th
th
rd
rd
Australia (AUD) 6120.53 6441.64 5.25 Australia (AUD) 73.88 86.59 17.20
Britain (GBP) 3045.83 3187.43 4.65 Britain (GBP) 36.76 42.85 16.57
Canada (CAD) 5624.61 5894.22 4.79 Canada (CAD) 67.9 79.32 16.82
Europe (Euro) 3472.44 3636.68 4.73 Europe (Euro) 41.91 48.89 16.65
Japan (Yen) 617032.00 658505.00 6.72 Japan (Yen) 7447 8860 18.97
Switzerland (CHF) 3231.73 3389.48 4.88 Switzerland (CHF) 39.01 45.56 16.79
USA (USD) 4001.56 4219.23 5.44 USA (USD) 48.3 56.72 17.43
Monthly Exchange Data (Gold) (From November 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Gold Feb 26 4027.70 4285.60 3969.40 4254.90 5.59
SHANGHAI –SHFE 4 Gold Feb 26 927.48 970.58 906.78 950.62 3.12
MCX 1 Gold Feb 26 122586.00 129599.00 120701.00 129504.00 5.66
TOCOM 3 Gold Feb 26 19719.00 21132.00 19441.00 21093.00 6.11
1- Rs/10 gms, 2- $/oz, 3- Jpy/gm 4 (RMB) Yuan/gram 5 - $/gram
Monthly Exchange Data (Silver) (From November 03-28)
Exchange Contract Open High Low Close % Ch.
COMEX 2 Silver Mar 26 48.82 57.25 47.13 57.16 17.25
MCX 1 Silver Mar 26 150500.00 175484.00 146084.00 174981.00 16.54
TOCOM 3 Silver Feb 26 213.00 258.00 213.00 258.00 21.13
1- Rs/kg, 2- $/oz, 3- Jpy 0.1/gm
Gold Spot Market, India Rs/10gm Currency Change (Monthly)
th
rd
Spot Gold 03 Nov 28 Nov % chg 03 Nov 28 Nov
rd
th
EUR/USD 1.15 1.16
Ahmedabad 120156.00 126033.00 4.89
USD/AUD 1.53 1.53
Bangalore 119230.00 124790.00 4.66
USD/GBP 1.31 1.32
Chennai 118650.00 124320.00 4.78 USD/INR 88.72 89.36
Delhi 119120.00 124690.00 4.68 USD/JPY 154.22 156.18
Mumbai 120293.00 126084.00 4.81
Silver Spot Market, India Rs/kg
Hyderabad 118650.00 124320.00 4.78 Spot Silver 03 Nov 28 Nov % chg
rd
th
Kolkata 119650.00 125210.00 4.65 Mumbai 149300.00 164359.00 10.09
www.mcxindia.com www.forexpros.com
www.Ncdex.com Domestic Spot precious metals prices Newspaper
www.cmegroup.com www.lbma.org.uk/index.html
www.tocom.or.jp/Indian www.netdania.com
www.barchart.com
42

