Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
10/04/2026 Gold 999 150305 150327
09/04/2026 Gold 999 149536 149937
08/04/2026 Gold 999 152068 151121
07/04/2026 Gold 999 147489 147786
06/04/2026 Gold 999 147891 148899
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
09/04/2026 Silver 999 235475 236158
08/04/2026 Silver 999 244443 244041
07/04/2026 Silver 999 231435 230881
06/04/2026 Silver 999 231028 234043
25/02/2026 Silver 999 269367 265417
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
10/04/2026 MCX Gold AHMEDABAD 149646
09/04/2026 MCX Gold AHMEDABAD 149423
08/04/2026 MCX Gold AHMEDABAD 150646
07/04/2026 MCX Gold AHMEDABAD 147056
06/04/2026 MCX Gold AHMEDABAD 148308
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
10/04/2026 MCX Silver AHMEDABAD 239775
09/04/2026 MCX Silver AHMEDABAD 236007
08/04/2026 MCX Silver AHMEDABAD 242991
07/04/2026 MCX Silver AHMEDABAD 230784
06/04/2026 MCX Silver AHMEDABAD 233886
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
10/04/2026 Mcx_Gold Apr 26 152685 153285 151745 152652
10/04/2026 Mcx_Gold Jun 26 155387 155963 154555 155196
09/04/2026 Mcx_Gold Jun 26 153753 156125 153501 156002
09/04/2026 Mcx_Gold Apr 26 150647 153575 150647 153434
08/04/2026 Mcx_Gold Jun 26 155600 157150 154100 154337
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
10/04/2026 Mcx_Silver May 26 242515 245049 239546 243274
10/04/2026 Mcx_Silver Jul 26 247898 249912 244950 248075
09/04/2026 Mcx_Silver Jul 26 241116 248981 240906 248566
09/04/2026 Mcx_Silver May 26 235850 244143 235133 243768
08/04/2026 Mcx_Silver May 26 240601 246660 238170 239918
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
10/04/2026 Britain (GBP) 3527.45
10/04/2026 Australia (AUD) 6717.33
10/04/2026 USA (USD) 4748.19
10/04/2026 Europe (Euro) 4049.95
10/04/2026 Japan (Yen) 756535.00
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
10/04/2026 Europe (Euro) 64.75
10/04/2026 Japan (Yen) 12091
10/04/2026 Australia (AUD) 107.34
10/04/2026 Canada (CAD) 105
10/04/2026 Britain (GBP) 56.4
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
10/04/2026 COMEX Gold Mar 26 4745.9 4791 4744.9 4761.9
10/04/2026 COMEX Gold Apr 26 4785.4 4801.2 4737.8 4770.1
10/04/2026 COMEX Gold May 26 4790.5 4820 4752.7 4787.4
09/04/2026 COMEX Gold Mar 26 4711 4799.1 4711 4792.2
09/04/2026 COMEX Gold Apr 26 4729.5 4807.8 4703.2 4800.6
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
10/04/2026 COMEX Silver Apr 26 75.5 77.005 74.88 76.48
10/04/2026 COMEX Silver Mar 26 75.305 76.65 75.305 76.324
10/04/2026 COMEX Silver May 26 75.805 77.245 75.265 76.763
09/04/2026 COMEX Silver May 26 74.245 77.02 73.3 76.727
09/04/2026 COMEX Silver Apr 26 74.3 76.84 72.925 76.438
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
10/04/2026 Shanghai-shfe Gold Jun 26 1048.5 1059 1046.18 1052.78
10/04/2026 Shanghai-shfe Gold Mar 26 1044.56 1052.76 1043.34 1046.4
10/04/2026 Shanghai-shfe Gold Apr 26 1045.12 1057.56 1044.82 1051.2
09/04/2026 Shanghai-shfe Gold Jun 26 1059.7 1060 1038.78 1048.58
09/04/2026 Shanghai-shfe Gold Apr 26 1057.8 1058.18 1037.26 1047.24
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
10/04/2026 TOCOM Gold Jun 26 24463 24464 24372 24410
10/04/2026 TOCOM Gold Apr 26 24135 24505 24135 24386
09/04/2026 TOCOM Gold Aug 26 24525 24525 24133 24175
09/04/2026 TOCOM Gold Apr 26 24124 24182 24096 24102
09/04/2026 TOCOM Gold Jun 26 24529 24529 24153 24190
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
10/04/2026 TOCOM Silver Aug 26 365 365 365 365
10/04/2026 TOCOM Silver Jun 26 351.4 351.4 351.4 351.4
10/04/2026 TOCOM Silver Apr 26 365 365 365 365
09/04/2026 TOCOM Silver Aug 26 369 369 369 369
09/04/2026 TOCOM Silver Apr 26 365 365 365 365
View More

News & Research

Top