Download - latest Issuse

Volume 06 Issue 03 Mar 2026

India Price

IBJA Gold Price (10 Gms)
Date Commodity Purity AM PM
06/04/2026 Gold 999 147891 148899
02/04/2026 Gold 999 145507 146608
25/02/2026 Gold 999 159823 159008
24/02/2026 Gold 999 159503 159241
23/02/2026 Gold 999 158428 158220
View More
IBJA Silver Price (Rs/Kg)
Date Commodity Purity AM PM
06/04/2026 Silver 999 231028 234043
02/04/2026 Silver 999 224660 227813
25/02/2026 Silver 999 269367 265417
24/02/2026 Silver 999 266535 262912
23/02/2026 Silver 999 265550 264075
View More
MCX Gold Price (Rs/10 GRMS)
Date Commodity Close
06/04/2026 MCX Gold AHMEDABAD 148308
02/04/2026 MCX Gold AHMEDABAD 146091
30/03/2026 MCX Gold AHMEDABAD 146126
27/03/2026 MCX Gold AHMEDABAD 142344
25/03/2026 MCX Gold AHMEDABAD 144783
View More
MCX Silver Price (Rs/Kg)
Date Commodity Close
06/04/2026 MCX Silver AHMEDABAD 233886
02/04/2026 MCX Silver AHMEDABAD 227633
30/03/2026 MCX Silver AHMEDABAD 228860
27/03/2026 MCX Silver AHMEDABAD 221711
25/03/2026 MCX Silver AHMEDABAD 234220
View More
MCX Future Gold Price (Rs/10gram)
Date Commodity Contract Open High Low Close
06/04/2026 Mcx_Gold Apr 26 148847 151390 148298 149981
06/04/2026 Mcx_Gold Jun 26 151579 153950 151520 152630
02/04/2026 Mcx_Gold Jun 26 152490 152490 147100 149680
02/04/2026 Mcx_Gold Apr 26 146832 149699 145601 147461
30/03/2026 Mcx_Gold Jun 26 146850 149886 144212 147666
View More
MCX Future Silver Price (Rs/Kg)
Date Commodity Contract Open High Low Close
06/04/2026 Mcx_Silver Jul 26 230716 236390 229651 233379
06/04/2026 Mcx_Silver May 26 230716 236390 229651 233379
02/04/2026 Mcx_Silver Jul 26 247231 247231 229856 237734
02/04/2026 Mcx_Silver May 26 242800 242800 224500 232495
30/03/2026 Mcx_Silver Jul 26 232282 238746 230787 233794
View More

International Price

Gold International Price (Per Troy Ounce)
Date Spot Gold Close
06/04/2026 Japan (Yen) 744545.00
06/04/2026 USA (USD) 4656.73
06/04/2026 Canada (CAD) 6486.35
06/04/2026 Australia (AUD) 6739.65
06/04/2026 Britain (GBP) 3519.47
View More
Silver International Price (Per Troy Ounce)
Date Spot Silver Close
06/04/2026 Canada (CAD) 101.39
06/04/2026 Australia (AUD) 105.37
06/04/2026 Britain (GBP) 55.06
06/04/2026 Japan (Yen) 11637
06/04/2026 USA (USD) 72.84
View More
COMEX Daily Exchange Future Gold Price ($/Ounce)
Date Commodity Contract Open High Low Close
06/04/2026 COMEX Gold Mar 26 4656.1 4689.6 4605 4656.8
06/04/2026 COMEX Gold May 26 4675 4733.1 4626.2 4684.7
06/04/2026 COMEX Gold Apr 26 4656 4714.9 4617.6 4667.8
02/04/2026 COMEX Gold May 26 4783 4825.9 4580.4 4679.7
02/04/2026 COMEX Gold Apr 26 4767.3 4806.9 4567.4 4662.9
View More
COMEX Daily Exchange Future Silver Price ($/Ounce)
Date Commodity Contract Open High Low Close
06/04/2026 COMEX Silver Apr 26 72.72 73.735 71.335 72.847
06/04/2026 COMEX Silver Mar 26 71.85 72.661 71.85 72.661
06/04/2026 COMEX Silver May 26 73.08 73.955 71.95 73.115
02/04/2026 COMEX Silver Apr 26 75.15 75.985 69.61 72.924
02/04/2026 COMEX Silver Mar 26 73.715 73.715 69.835 72.735
View More
Shanghai-shfe Daily Exchange Future Gold Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
03/04/2026 Shanghai-shfe Gold Jun 26 1024.64 1047.44 1019.12 1035.68
03/04/2026 Shanghai-shfe Gold Apr 26 1023.32 1045.46 1018.3 1033.56
03/04/2026 Shanghai-shfe Gold Mar 26 1017.98 1042.6 1017.98 1031.78
31/03/2026 Shanghai-shfe Gold Apr 26 1025.98 1032.26 1009.02 1019.62
31/03/2026 Shanghai-shfe Gold Mar 26 1019.4 1029.88 1006.78 1016.2
View More
Shanghai-shfe Daily Exchange Future Silver Price ((RMB) Yuan/gram)
Date Commodity Contract Open High Low Close
View More
Tocom Daily Exchange Future Gold Price (Jpy/gm)
Date Commodity Contract Open High Low Close
06/04/2026 TOCOM Gold Apr 26 24000 24009 23710 24000
06/04/2026 TOCOM Gold Aug 26 24219 24219 23826 24089
06/04/2026 TOCOM Gold Jun 26 23782 24020 23770 24000
03/04/2026 TOCOM Gold Aug 26 24311 24332 24115 24154
03/04/2026 TOCOM Gold Apr 26 24068 24105 24040 24105
View More
Tocom Daily Exchange Future Silver Price (Jpy/gm)
Date Commodity Contract Open High Low Close
06/04/2026 TOCOM Silver Aug 26 369 369 369 369
06/04/2026 TOCOM Silver Jun 26 350 350 350 350
06/04/2026 TOCOM Silver Apr 26 365 365 365 365
03/04/2026 TOCOM Silver Jun 26 350 350 350 350
03/04/2026 TOCOM Silver Aug 26 370 370 370 370
View More

News & Research

Top