TOCOM FUTURE SILVER PRICES

Home   >   Tocom Future Silver Prices

Date Exchange Commodity Open High Low Close Volume Open interest Units
27/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 76 Jpy/gm
27/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 20 Jpy/gm
27/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 57 Jpy/gm
26/03/2024 TOCOM TOCOM Silver 119 119 119 119 2 78 Jpy/gm
26/03/2024 TOCOM TOCOM Silver 121 121 121 121 0 20 Jpy/gm
26/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 57 Jpy/gm
25/03/2024 TOCOM TOCOM Silver 119 119 119 119 1 79 Jpy/gm
25/03/2024 TOCOM TOCOM Silver 121 121 121 121 0 20 Jpy/gm
25/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 57 Jpy/gm
22/03/2024 TOCOM TOCOM Silver 119 119 119 119 3 82 Jpy/gm
22/03/2024 TOCOM TOCOM Silver 121 121 121 121 0 20 Jpy/gm
22/03/2024 TOCOM TOCOM Silver 119 119 119 119 2 59 Jpy/gm
21/03/2024 TOCOM TOCOM Silver 114.08 114.08 114.08 114.08 23 99 Jpy/gm
21/03/2024 TOCOM TOCOM Silver 121 121 121 121 1 21 Jpy/gm
21/03/2024 TOCOM TOCOM Silver 119 119 119 119 0 59 Jpy/gm
19/03/2024 TOCOM TOCOM Silver 118.03 118.03 118.03 118.03 6 105 Jpy/gm
19/03/2024 TOCOM TOCOM Silver 117 117 117 117 0 21 Jpy/gm
19/03/2024 TOCOM TOCOM Silver 117.5 117.5 117.5 117.5 2 59 Jpy/gm
18/03/2024 TOCOM TOCOM Silver 117 117 117 117 0 105 Jpy/gm
18/03/2024 TOCOM TOCOM Silver 117 117 117 117 0 21 Jpy/gm
18/03/2024 TOCOM TOCOM Silver 117.5 117.5 117.5 117.5 2 61 Jpy/gm
15/03/2024 TOCOM TOCOM Silver 115 115 115 115 2 105 Jpy/gm
15/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
15/03/2024 TOCOM TOCOM Silver 114.09 114.09 114.09 114.09 0 61 Jpy/gm
14/03/2024 TOCOM TOCOM Silver 114.08 114.08 114.08 114.08 3 108 Jpy/gm
14/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
14/03/2024 TOCOM TOCOM Silver 114.09 114.09 114.09 114.09 6 66 Jpy/gm
13/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 108 Jpy/gm
13/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
13/03/2024 TOCOM TOCOM Silver 114.6 114.6 114.6 114.6 0 68 Jpy/gm
12/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 108 Jpy/gm
12/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
12/03/2024 TOCOM TOCOM Silver 114.6 114.6 114.6 114.6 1 68 Jpy/gm
11/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 108 Jpy/gm
11/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
11/03/2024 TOCOM TOCOM Silver 114.6 114.6 114.6 114.6 1 68 Jpy/gm
08/03/2024 TOCOM TOCOM Silver 114 114 114 114 2 119 Jpy/gm
08/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
08/03/2024 TOCOM TOCOM Silver 113.9 113.9 113.9 113.9 0 68 Jpy/gm
06/03/2024 TOCOM TOCOM Silver 114 114 114 114 2 119 Jpy/gm
06/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
06/03/2024 TOCOM TOCOM Silver 113.9 113.9 113.9 113.9 0 68 Jpy/gm
05/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
05/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 21 Jpy/gm
05/03/2024 TOCOM TOCOM Silver 113.9 113.9 113.9 113.9 10 77 Jpy/gm
04/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
04/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
04/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
01/03/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
29/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
29/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
29/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
28/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
28/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
28/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
27/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 77 Jpy/gm
26/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
26/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
26/02/2024 TOCOM TOCOM Silver 109 109 109 109 1 77 Jpy/gm
22/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
22/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
22/02/2024 TOCOM TOCOM Silver 109 109 109 109 1 78 Jpy/gm
21/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
21/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
21/02/2024 TOCOM TOCOM Silver 110 110 110 110 0 78 Jpy/gm
20/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
20/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
20/02/2024 TOCOM TOCOM Silver 110 110 110 110 1 80 Jpy/gm
19/02/2024 TOCOM TOCOM Silver 114 114 114 114 0 119 Jpy/gm
19/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
19/02/2024 TOCOM TOCOM Silver 110 110 110 110 1 80 Jpy/gm
16/02/2024 TOCOM TOCOM Silver 114 114 114 114 3 122 Jpy/gm
16/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
16/02/2024 TOCOM TOCOM Silver 109 109 109 109 1 81 Jpy/gm
15/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
15/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 21 Jpy/gm
15/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 81 Jpy/gm
14/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
14/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 21 Jpy/gm
14/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 81 Jpy/gm
13/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
13/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 21 Jpy/gm
13/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 81 Jpy/gm
09/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
09/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 21 Jpy/gm
09/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 81 Jpy/gm
07/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
07/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 21 Jpy/gm
07/02/2024 TOCOM TOCOM Silver 107 107 107 107 0 81 Jpy/gm
05/02/2024 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 0 122 Jpy/gm
05/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
05/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 81 Jpy/gm
02/02/2024 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 0 122 Jpy/gm
02/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
02/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 81 Jpy/gm
01/02/2024 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 1 122 Jpy/gm
01/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
01/02/2024 TOCOM TOCOM Silver 109 109 109 109 0 81 Jpy/gm
31/01/2024 TOCOM TOCOM Silver 101.1 101.1 101.1 101.1 6 95 Jpy/gm
31/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 122 Jpy/gm
31/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
30/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 95 Jpy/gm
30/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 122 Jpy/gm
30/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 21 Jpy/gm
25/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
25/01/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
25/01/2024 TOCOM TOCOM Silver 106.03 106.03 106.03 106.03 0 21 Jpy/gm
24/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
24/01/2024 TOCOM TOCOM Silver 107 107 107 107 0 122 Jpy/gm
24/01/2024 TOCOM TOCOM Silver 106.03 106.03 106.03 106.03 0 21 Jpy/gm
23/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
23/01/2024 TOCOM TOCOM Silver 108 108 108 108 1 123 Jpy/gm
23/01/2024 TOCOM TOCOM Silver 106.03 106.03 106.03 106.03 2 19 Jpy/gm
22/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
22/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
22/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
18/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
17/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
17/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
17/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
16/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
16/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
16/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 1 19 Jpy/gm
15/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 0 95 Jpy/gm
15/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 123 Jpy/gm
15/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 1 19 Jpy/gm
12/01/2024 TOCOM TOCOM Silver 106.7 106.7 106.7 106.7 1 96 Jpy/gm
12/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 1 124 Jpy/gm
12/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
11/01/2024 TOCOM TOCOM Silver 108 108 108 108 0 96 Jpy/gm
11/01/2024 TOCOM TOCOM Silver 108 108 108 108 0 124 Jpy/gm
11/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
10/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 96 Jpy/gm
10/01/2024 TOCOM TOCOM Silver 109 109 109 109 20 125 Jpy/gm
10/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
09/01/2024 TOCOM TOCOM Silver 109 109 109 109 0 96 Jpy/gm
09/01/2024 TOCOM TOCOM Silver 113 113 113 113 4 125 Jpy/gm
09/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
08/01/2024 TOCOM TOCOM Silver 111 111 111 111 0 96 Jpy/gm
08/01/2024 TOCOM TOCOM Silver 108.01 108.01 108.01 108.01 0 125 Jpy/gm
08/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
05/01/2024 TOCOM TOCOM Silver 111 111 111 111 0 96 Jpy/gm
05/01/2024 TOCOM TOCOM Silver 108.01 108.01 108.01 108.01 0 125 Jpy/gm
05/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 19 Jpy/gm
04/01/2024 TOCOM TOCOM Silver 111 111 111 111 0 96 Jpy/gm
04/01/2024 TOCOM TOCOM Silver 108.01 108.01 108.01 108.01 3 125 Jpy/gm
04/01/2024 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 3 17 Jpy/gm
26/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 96 Jpy/gm
26/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 125 Jpy/gm
26/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 17 Jpy/gm
22/12/2023 TOCOM TOCOM Silver 111 111 111 111 1 96 Jpy/gm
22/12/2023 TOCOM TOCOM Silver 113 111 111 111 0 124 Jpy/gm
22/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 17 Jpy/gm
21/12/2023 TOCOM TOCOM Silver 111 111 111 111 1 96 Jpy/gm
21/12/2023 TOCOM TOCOM Silver 113 111 111 111 0 124 Jpy/gm
21/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 17 Jpy/gm
20/12/2023 TOCOM TOCOM Silver 111 111 111 111 1 97 Jpy/gm
20/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 124 Jpy/gm
20/12/2023 TOCOM TOCOM Silver 111 111 111 111 0 17 Jpy/gm
16/10/2023 TOCOM TOCOM Silver 116.5 116.5 116.5 116.5 4 36 Jpy/gm
16/10/2023 TOCOM TOCOM Silver 114.1 114.1 114.1 114.1 21 159 Jpy/gm
16/10/2023 TOCOM TOCOM Silver 108.5 108.5 108.5 108.5 30 128 Jpy/gm
13/10/2023 TOCOM TOCOM Silver 106 106 106 106 0 34 Jpy/gm
13/10/2023 TOCOM TOCOM Silver 106 106 106 106 0 157 Jpy/gm
13/10/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 0 137 Jpy/gm
12/10/2023 TOCOM TOCOM Silver 106 106 106 106 0 34 Jpy/gm
12/10/2023 TOCOM TOCOM Silver 106 106 106 106 0 157 Jpy/gm
12/10/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 1 137 Jpy/gm
11/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 0 34 Jpy/gm
11/10/2023 TOCOM TOCOM Silver 102 102 102 102 0 157 Jpy/gm
11/10/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 3 136 Jpy/gm
10/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 0 34 Jpy/gm
10/10/2023 TOCOM TOCOM Silver 102 102 102 102 0 157 Jpy/gm
10/10/2023 TOCOM TOCOM Silver 105 105 105 105 2 136 Jpy/gm
06/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 0 34 Jpy/gm
06/10/2023 TOCOM TOCOM Silver 102 102 102 102 2 157 Jpy/gm
06/10/2023 TOCOM TOCOM Silver 102.01 102.01 102.01 102.01 1 138 Jpy/gm
05/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 0 34 Jpy/gm
05/10/2023 TOCOM TOCOM Silver 101.7 101.7 101.7 101.7 11 160 Jpy/gm
05/10/2023 TOCOM TOCOM Silver 102.01 102.01 102.01 102.01 7 138 Jpy/gm
04/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 0 34 Jpy/gm
04/10/2023 TOCOM TOCOM Silver 102.2 102.2 102.2 102.2 0 157 Jpy/gm
04/10/2023 TOCOM TOCOM Silver 102.5 102.5 102.5 102.5 6 138 Jpy/gm
03/10/2023 TOCOM TOCOM Silver 102.9 102.9 102.9 102.9 5 34 Jpy/gm
03/10/2023 TOCOM TOCOM Silver 102.2 102.2 102.2 102.2 22 157 Jpy/gm
03/10/2023 TOCOM TOCOM Silver 102.1 102.1 102.1 102.1 21 138 Jpy/gm
02/10/2023 TOCOM TOCOM Silver 110 110 110 110 0 23 Jpy/gm
02/10/2023 TOCOM TOCOM Silver 109 109 109 109 2 33 Jpy/gm
02/10/2023 TOCOM TOCOM Silver 107 107 107 107 16 168 Jpy/gm
27/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 23 Jpy/gm
27/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 28 Jpy/gm
27/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 182 Jpy/gm
26/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 23 Jpy/gm
26/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 28 Jpy/gm
26/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 182 Jpy/gm
22/09/2023 TOCOM TOCOM Silver 110 110 110 110 1 23 Jpy/gm
22/09/2023 TOCOM TOCOM Silver 110 110 110 110 1 28 Jpy/gm
22/09/2023 TOCOM TOCOM Silver 110 110 110 110 4 182 Jpy/gm
20/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 23 Jpy/gm
20/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 28 Jpy/gm
20/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 182 Jpy/gm
19/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 23 Jpy/gm
19/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 28 Jpy/gm
19/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 182 Jpy/gm
14/09/2023 TOCOM TOCOM Silver 108.1 108.1 108.1 108.1 0 23 Jpy/gm
14/09/2023 TOCOM TOCOM Silver 108 108 108 108 2 27 Jpy/gm
14/09/2023 TOCOM TOCOM Silver 108 108 108 108 7 182 Jpy/gm
13/09/2023 TOCOM TOCOM Silver 108.1 108.1 108.1 108.1 0 23 Jpy/gm
13/09/2023 TOCOM TOCOM Silver 112.3 112.3 112.3 112.3 0 28 Jpy/gm
13/09/2023 TOCOM TOCOM Silver 108.1 108.1 108.1 108.1 1 181 Jpy/gm
12/09/2023 TOCOM TOCOM Silver 108.1 108.1 108.1 108.1 0 23 Jpy/gm
12/09/2023 TOCOM TOCOM Silver 112.3 112.3 112.3 112.3 1 28 Jpy/gm
12/09/2023 TOCOM TOCOM Silver 107.6 107.6 107.6 107.6 1 181 Jpy/gm
11/09/2023 TOCOM TOCOM Silver 108.1 108.1 108.1 108.1 1 23 Jpy/gm
11/09/2023 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 0 29 Jpy/gm
11/09/2023 TOCOM TOCOM Silver 108.5 108.5 108.5 108.5 2 181 Jpy/gm
08/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 24 Jpy/gm
08/09/2023 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 0 29 Jpy/gm
08/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 180 Jpy/gm
07/09/2023 TOCOM TOCOM Silver 110 110 110 110 0 24 Jpy/gm
07/09/2023 TOCOM TOCOM Silver 109.5 109.5 109.5 109.5 1 29 Jpy/gm
07/09/2023 TOCOM TOCOM Silver 112 112 112 112 0 180 Jpy/gm
06/09/2023 TOCOM TOCOM Silver 113 113 113 113 0 24 Jpy/gm
06/09/2023 TOCOM TOCOM Silver 113 113 113 113 0 30 Jpy/gm
06/09/2023 TOCOM TOCOM Silver 112 112 112 112 0 180 Jpy/gm
05/09/2023 TOCOM TOCOM Silver 114 114 114 114 0 24 Jpy/gm
05/09/2023 TOCOM TOCOM Silver 114 114 114 114 0 30 Jpy/gm
05/09/2023 TOCOM TOCOM Silver 113 113 113 113 0 180 Jpy/gm
04/09/2023 TOCOM TOCOM Silver 114 114 114 114 1 24 Jpy/gm
04/09/2023 TOCOM TOCOM Silver 114 114 114 114 0 30 Jpy/gm
04/09/2023 TOCOM TOCOM Silver 113 113 113 113 20 180 Jpy/gm
01/09/2023 TOCOM TOCOM Silver 114 114 114 114 1 24 Jpy/gm
01/09/2023 TOCOM TOCOM Silver 114 114 114 114 0 30 Jpy/gm
01/09/2023 TOCOM TOCOM Silver 113 113 113 113 20 181 Jpy/gm
29/08/2023 TOCOM TOCOM Silver 112 112 112 112 0 24 Jpy/gm
29/08/2023 TOCOM TOCOM Silver 114 114 114 114 1 30 Jpy/gm
29/08/2023 TOCOM TOCOM Silver 113.5 113.5 113.5 113.5 2 221 Jpy/gm
28/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 24 Jpy/gm
28/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 30 Jpy/gm
28/08/2023 TOCOM TOCOM Silver 112.5 112.5 112.5 112.5 1 222 Jpy/gm
25/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 24 Jpy/gm
25/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 30 Jpy/gm
25/08/2023 TOCOM TOCOM Silver 112.5 112.5 112.5 112.5 1 223 Jpy/gm
23/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 24 Jpy/gm
23/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 30 Jpy/gm
23/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 228 Jpy/gm
22/08/2023 TOCOM TOCOM Silver 107 107 107 107 0 24 Jpy/gm
22/08/2023 TOCOM TOCOM Silver 107 107 107 107 0 30 Jpy/gm
22/08/2023 TOCOM TOCOM Silver 107 107 107 107 0 228 Jpy/gm
21/08/2023 TOCOM TOCOM Silver 104.2 104.2 104.2 104.2 0 24 Jpy/gm
21/08/2023 TOCOM TOCOM Silver 10.5 10.5 10.5 10.5 0 30 Jpy/gm
21/08/2023 TOCOM TOCOM Silver 105 105 105 105 0 228 Jpy/gm
18/08/2023 TOCOM TOCOM Silver 104.2 104.2 104.2 104.2 0 24 Jpy/gm
18/08/2023 TOCOM TOCOM Silver 10.5 10.5 10.5 10.5 0 30 Jpy/gm
18/08/2023 TOCOM TOCOM Silver 105 105 105 105 0 228 Jpy/gm
17/08/2023 TOCOM TOCOM Silver 104.2 104.2 104.2 104.2 0 24 Jpy/gm
17/08/2023 TOCOM TOCOM Silver 10.5 10.5 10.5 10.5 1 30 Jpy/gm
17/08/2023 TOCOM TOCOM Silver 105 105 105 105 0 228 Jpy/gm
16/08/2023 TOCOM TOCOM Silver 104.2 104.2 104.2 104.2 0 24 Jpy/gm
16/08/2023 TOCOM TOCOM Silver 105 105 105 105 0 30 Jpy/gm
16/08/2023 TOCOM TOCOM Silver 105 105 105 105 15 228 Jpy/gm
15/08/2023 TOCOM TOCOM Silver 104.2 104.2 104.2 104.2 1 24 Jpy/gm
15/08/2023 TOCOM TOCOM Silver 105 105 105 105 0 30 Jpy/gm
15/08/2023 TOCOM TOCOM Silver 105.7 105.7 105.7 105.7 1 240 Jpy/gm
10/08/2023 TOCOM TOCOM Silver 105 108 108 108 0 25 Jpy/gm
10/08/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 0 31 Jpy/gm
10/08/2023 TOCOM TOCOM Silver 105.1 105.1 105.1 105.1 1 240 Jpy/gm
09/08/2023 TOCOM TOCOM Silver 105 108 108 108 0 25 Jpy/gm
09/08/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 0 31 Jpy/gm
09/08/2023 TOCOM TOCOM Silver 105.1 105.1 105.1 105.1 1 240 Jpy/gm
08/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 25 Jpy/gm
08/08/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 0 31 Jpy/gm
08/08/2023 TOCOM TOCOM Silver 106.5 106.5 106.5 106.5 1 240 Jpy/gm
07/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 25 Jpy/gm
07/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 31 Jpy/gm
07/08/2023 TOCOM TOCOM Silver 107.2 107.2 107.2 107.2 2 241 Jpy/gm
04/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 25 Jpy/gm
04/08/2023 TOCOM TOCOM Silver 108 108 108 108 0 31 Jpy/gm
04/08/2023 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 242 Jpy/gm
03/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 25 Jpy/gm
03/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 31 Jpy/gm
03/08/2023 TOCOM TOCOM Silver 107.3 107.3 107.3 107.3 0 242 Jpy/gm
02/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 25 Jpy/gm
02/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 31 Jpy/gm
02/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 245 Jpy/gm
01/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 25 Jpy/gm
01/08/2023 TOCOM TOCOM Silver 110 110 110 110 0 31 Jpy/gm
01/08/2023 TOCOM TOCOM Silver 108.5 110 110 110 0 245 Jpy/gm
31/07/2023 TOCOM TOCOM Silver 110 110 110 110 0 79 Jpy/gm
31/07/2023 TOCOM TOCOM Silver 110 110 110 110 0 25 Jpy/gm
31/07/2023 TOCOM TOCOM Silver 110 110 110 110 0 31 Jpy/gm
28/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 79 Jpy/gm
28/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 25 Jpy/gm
28/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 31 Jpy/gm
27/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 79 Jpy/gm
27/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 25 Jpy/gm
27/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 31 Jpy/gm
26/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 79 Jpy/gm
26/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 25 Jpy/gm
26/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 31 Jpy/gm
25/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 79 Jpy/gm
25/07/2023 TOCOM TOCOM Silver 112 112 112 112 0 25 Jpy/gm
